Maps may be purchased from the Department of Equalization on the 2nd floor of the Fall River County Courthouse. Pages from the Fall River County map book may also be downloaded here for free.
Maps | |||
County Road Map (22 x 34) | $15.00 | ||
Landowner Map (30 x 55) | $30.00 | ||
County Road Map (30 x 55) | $30.00 | ||
mailing for all large maps | $10.00 | ||
Map Books | |||
Oglala Lakota County Land Ownership | $20.00 | book is color | |
Fall River County Land Ownership | $20.00 | book is color | |
– | |||
9-1-1 Address for Emergency Responders | $20.00 | book is color | |
– | |||
GIS Maps (book sizes) | |||
8 1/2 x 11 | $0.20 | black & white | |
8 1/2 x 11 | $0.50 | color | |
11 x 17 | $0.40 | black & white | |
11 x 17 | $1.00 | color | |
– | |||
GIS Maps (wall sizes) | Regular | Custom | High Saturation* |
17 x 22 | $7.50 | see note | $15.00 |
22 x 34 | $15.00 | see note | $30.00 |
28 x 40 | $22.50 | see note | $45.00 |
34 x 44 | $30.00 | see note | $60.00 |
Custom Maps: Map charges will be the regular or high saturation price (which ever applies) plus a fee of $5.00 for every 15 minutes of work time needed to create the map. (Time it take the printer to print is not included in this charge.)
*High Saturation refers to maps that have a backgrounds such as aerial photography which take considerably more ink to produce.
Return to GIS page.