Vacant land sales in Fall River County for select subdivisions and areas (November 1st 2020 to October 31 2021).
If you are comparing your assessed value to the sales below please be sure to only compare assessed vacant land to these sales. Developed land (land with structures on it) is given additional value due to it’s development. It is also important to look for parcels that are near the same size as the property you wish to compare to, per acre values are often smaller the larger the piece of land.
Cascade Road Area (outside major subdivisions)
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
DELTA TRACT, SEC 9, TWP 8, RG 5 | 2.06 | 4/1/2021 | $ 50,000 | $ 24,300 |
LOT 7 OF LOTS F, G, & H OF HIMMELWRIGHT TRACT OF SIDEY TRACT | 2.38 | 8/9/2021 | $ 21,000 | $ 8,800 |
NE1/4 LYING SW OF HWY 8-9-7 | 14.00 | 6/11/2021 | $ 59,100 | $ 4,200 |
KSK PROPERTIES SUBD – TRACT 2: LOT 2 | 14.14 | 12/18/2020 | $ 110,000 | $ 7,800 |
SE1/4 LYING SW OF HWY ROW, SEC 15, TWP 8, RG 6 | 33.00 | 6/7/2021 | $ 234,500 | $ 7,100 |
LECKEY TRACT REVISED 9-8-5 | 40.58 | 3/26/2021 | $ 89,073 | $ 2,200 |
HP TRACT | 41.92 | 4/5/2021 | $ 92,014 | $ 2,200 |
NE1/4SW1/4, E1/2NW1/4SW1/4 SEC 10, TWP 8, RG 5 | 60.00 | 3/26/2021 | $ 137,700 | $ 2,300 |
WATKINS TRACT | 73.63 | 3/8/2021 | $ 300,000 | $ 4,100 |
W1/2NW1/4SW1/4, SEC 10, TWP 8, RG 5 S1/2SW1/4, SEC 10, TWP 8, RG 5 E1/2SE1/4NE1/4, E1/2NE1/4SE1/4, SEC 9, TWP 8, RG 5 SE1/4SE1/4, SEC 9, TWP 8, RG 5 | 80.00 | 3/26/2021 | $ 263,400 | $ 3,300 |
Hills Area
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
W1/2SW1/4SE1/4, SEC 19, TWP 9, RG 4 | 20.0 | 7/6/2021 | $ 150,000 | $ 7,500 |
SW1/4NW1/4, SEC 10, TWP 7, RG 4 | 40.0 | 3/24/2021 | $ 170,000 | $ 4,300 |
NE1/4NE1/4, SEC 7, TWP 7, RG 3 | 40.0 | 10/1/2021 | $ 936,000 | $ 23,400 |
Hot Brook Estates Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
HOT BROOK ESTS: LOT 12, BLK 2 | 1.00 | 6/18/2021 | $ 25,000 | $ 25,000 |
HOT BROOK ESTS: LOT 16A, BLK 4 | 1.17 | 12/10/2020 | $ 60,000 | $ 51,400 |
HOT BROOK ESTS: LOT 29, BLK 4 | 1.23 | 7/6/2021 | $ 30,000 | $ 24,400 |
HOT BROOK ESTS: LOTS 6 & 7, BLK 3 | 2.10 | 11/6/2020 | $ 46,500 | $ 22,100 |
HOT BROOK ESTS: LOTS 3 & 4, BLK 3 | 2.22 | 10/26/2021 | $ 55,000 | $ 24,800 |
HOT BROOK ESTS: LOTS 1R & 2, BLK 3 | 2.28 | 12/14/2020 | $ 30,000 | $ 13,200 |
HOT BROOK ESTS: LOT 2, BLK 5 | 2.43 | 6/18/2021 | $ 70,000 | $ 28,800 |
Paha Sapa Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
PAHA SAPA SUBD: LOT 5 | 1.63 | 2/16/2021 | $ 43,000 | $ 26,400 |
PAHA SAPA SUBD: LOT 2 | 2.26 | 5/27/2021 | $ 60,000 | $ 26,500 |
PAHA SAPA SUBD: LOT 6 | 2.28 | 5/19/2021 | $ 53,000 | $ 23,200 |
PAHA SAPA SUBD: LOT 1 | 2.29 | 10/6/2021 | $ 48,000 | $ 21,000 |
PAHA SAPA SUBD: LOT 17 | 3.14 | 2/10/2021 | $ 40,000 | $ 12,700 |
PAHA SAPA SUBD: LOT 16 | 3.24 | 5/6/2021 | $ 67,000 | $ 20,700 |
PAHA SAPA SUBD: LOT 3 & 4 | 4.33 | 9/24/2021 | $ 86,000 | $ 19,900 |
PAHA SAPA SUBD: LOT 7 | 4.47 | 2/10/2021 | $ 57,000 | $ 12,800 |
PAHA SAPA SUBD: LOTS 15 & 23 | 7.25 | 1/22/2021 | $ 90,000 | $ 12,400 |
PAHA SAPA SUBD: LOTS 9 & 10 | 18.56 | 11/12/2020 | $ 122,000 | $ 6,600 |
PAHA SAPA SUBD: OLLIE OAKS MTN TRACT | 20.49 | 11/12/2020 | $ 125,000 | $ 6,100 |
Lake – North and East Side
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
ANGOSTURA HIGHLANDS: LOT 2 | 2.13 | 8/13/2021 | $ 85,000 | $ 39,900 |
(LONGS)NE1/4NW1/4NW1/4SW1/4, SEC 2, TWP 9, RG 6 | 2.50 | 10/28/2021 | $ 110,000 | $ 44,000 |
ANGOSTURA HEIGHTS: LOT F, BLK 5 | 2.14 | 5/28/2021 | $ 77,500 | $ 36,200 |
ANGOSTURA HEIGHTS: LOT H, BLK 5 | 2.49 | 4/16/2021 | $ 80,000 | $ 32,100 |
ANGOSTURA HEIGHTS: LOT H, BLK 5 | 2.49 | 4/8/2021 | $ 56,000 | $ 22,500 |
Lake – Clearwater Lake Estates & Tract Seger-1 Area
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
TRACT SEGER-1: LOTS 11R & 12 | 0.81 | 5/7/2021 | $ 56,000 | $ 69,100 |
TRACT SEGER-1: LOT 8R | 0.81 | 2/8/2021 | $ 55,000 | $ 67,900 |
CLEARWATER LAKE ESTS: LOT 16A | 1.30 | 5/25/2021 | $ 38,500 | $ 29,600 |
CLEARWATER LAKE ESTS: LOT 2A | 1.42 | 6/15/2021 | $ 40,000 | $ 28,200 |
CLEARWATER LAKE ESTS: LOT 14B | 2.49 | 7/15/2021 | $ 65,000 | $ 26,100 |
CLEARWATER LAKE ESTS: LOT 10A | 2.57 | 8/27/2021 | $ 48,000 | $ 18,700 |
CLEARWATER LAKE ESTS: LOT 11B | 2.60 | 8/3/2021 | $ 47,000 | $ 18,100 |
CLEARWATER LAKE ESTS: LOT 11C | 2.60 | 10/6/2021 | $ 47,000 | $ 18,100 |
CLEARWATER LAKE ESTS: LOT 22B | 2.71 | 6/25/2021 | $ 79,000 | $ 29,200 |
CLEARWATER LAKE ESTS: LOT 17A | 2.76 | 4/29/2021 | $ 57,000 | $ 20,700 |
CLEARWATER LAKE ESTS: LOT 17B | 2.76 | 5/19/2021 | $ 57,000 | $ 20,700 |
CLEARWATER LAKE ESTS: LOT 12A | 2.78 | 4/30/2021 | $ 43,000 | $ 15,500 |
CLEARWATER LAKE ESTS: LOTS 4A & 4B | 4.98 | 5/7/2021 | $ 90,000 | $ 18,100 |
CLEARWATER LAKE ESTS: LOTS 20A, 20B REV, 21B | 6.68 | 2/1/2021 | $ 150,000 | $ 22,500 |
CLEARWATER LAKE ESTS: LOT 12B, 14B, 16B, & 22B | 9.19 | 3/1/2021 | $ 25,000 | $ 2,700 |
Lake – West and South Sides including Water’s Edge Subdivisions
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
WATER’S EDGE: LOT 8, BLK 2 | 1.83 | 5/20/2021 | $ 75,000 | $ 41,000 |
WATER’S EDGE II: TRACT Y-1 REVISED | 1.99 | 2/5/2021 | $ 59,900 | $ 30,100 |
WATER’S EDGE II: LOT 11 | 2.08 | 4/13/2021 | $ 50,000 | $ 24,000 |
WATER’S EDGE: LOT 13, BLK 1 | 2.50 | 4/14/2021 | $ 69,900 | $ 28,000 |
WATER’S EDGE II: LOTS 11 & 12 | 4.08 | 4/13/2021 | $ 100,000 | $ 24,500 |
WATER’S EDGE: LOTS 9 & 10, BLK 1 | 4.30 | 8/31/2021 | $ 128,000 | $ 29,800 |
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
ANGOSTURA LAND EST: LOTS 10 & 31, BLK 1 | 0.69 | 9/10/2021 | $ 65,000 | $ 94,500 |
E1/2NE1/4SW1/4NW1/4, SEC 9, TWP 9, RG 6 | 5.00 | 3/3/2021 | $ 72,500 | $ 14,500 |
S1/2SE1/4NW1/4, SEC 9, TWP 9, RG 6 | 20.00 | 1/14/2021 | $ 107,500 | $ 5,400 |
Pine Shadows Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
PINE SHADOWS: LOT 12, BLK 1 | 5.00 | 4/1/2021 | $ 35,000 | $ 7,000 |
PINE SHADOWS: LOT 14, BLK 1 | 5.01 | 12/15/2020 | $ 49,000 | $ 9,800 |
PINE SHADOWS: LOT 6, BLK 3 | 5.03 | 5/28/2021 | $ 59,000 | $ 11,700 |
PINE SHADOWS: LOT 7, BLK 4 | 5.06 | 2/12/2021 | $ 55,000 | $ 10,900 |
PINE SHADOWS: LOT 17, BLK 4 | 5.10 | 1/5/2021 | $ 50,000 | $ 9,800 |
PINE SHADOWS: LOT 6, BLK 4 | 5.22 | 9/13/2021 | $ 62,995 | $ 12,100 |
PINE SHADOWS: LOT 18, BLK 3 | 5.65 | 10/15/2021 | $ 58,000 | $ 10,300 |
PINE SHADOWS: LOT 2, BLK 4 | 5.82 | 11/17/2020 | $ 64,100 | $ 11,000 |
Red Canyon Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
RED CANYON: LOT 21 | 5.09 | 2/12/2021 | $ 30,000 | $ 5,900 |
RED CANYON: LOT 7 | 5.81 | 3/25/2021 | $ 42,500 | $ 7,300 |
RED CANYON: LOTS 27 & 28 | 10.00 | 12/15/2020 | $ 74,000 | $ 7,400 |
RED CANYON: LOT 18 | 10.61 | 4/5/2021 | $ 70,000 | $ 6,600 |
RED CANYON: LOTS 9 & 10 | 12.32 | 6/25/2021 | $ 160,000 | $ 13,000 |
RED CANYON: LOTS 19 & 20 | 15.79 | 2/3/2021 | $ 115,000 | $ 7,300 |
Red Rock Ridge Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
RED ROCK RIDGE SUBD: LOT 4 | 1.2 | 7/12/2021 | $ 40,000 | $ 33,100 |
RED ROCK RIDGE SUBD: LOT 2 | 1.4 | 7/6/2021 | $ 40,000 | $ 28,800 |
RED ROCK RIDGE SUBD: LOT 5 | 2.5 | 9/7/2021 | $ 40,000 | $ 16,100 |
RED ROCK RIDGE SUBD: LOT 6 & 7 | 3.1 | 9/7/2021 | $ 80,000 | $ 26,200 |
RED ROCK RIDGE SUBD: LOT 18 | 4.2 | 6/29/2021 | $ 68,000 | $ 16,200 |
RED ROCK RIDGE SUBD: LOT 23 & 24 | 9.2 | 7/15/2021 | $ 126,000 | $ 13,700 |
RED ROCK RIDGE SUBD: LOT 45 | 10.6 | 10/20/2021 | $ 95,000 | $ 8,900 |
Sand Creek Reserve Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
SAND CREEK RESERVE: LOT 1 | 3.92 | 4/23/2021 | $ 6,000 | $ 1,500 |
SAND CREEK RESERVE: LOT 81 | 5.48 | 7/29/2021 | $ 8,220 | $ 1,500 |
SAND CREEK RESERVE: LOT 12 | 5.67 | 3/12/2021 | $ 7,800 | $ 1,400 |
SAND CREEK RESERVE: LOT 80 | 6.61 | 7/29/2021 | $ 9,915 | $ 1,500 |
SAND CREEK RESERVE: LOTS 16, 17, 18, & 19 | 20.27 | 7/29/2021 | $ 27,364 | $ 1,300 |
Shep’s Canyon Estates Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
SHEP’S CANYON ESTATES: LOT 23 | 3.00 | 2/17/2021 | $ 33,500 | $ 11,200 |
SHEP’S CANYON ESTATES: LOT 22 | 3.47 | 7/9/2021 | $ 66,000 | $ 19,000 |
SHEP’S CANYON ESTATES: LOT 26 | 3.72 | 11/21/2019 | $ 35,000 | $ 9,400 |
SHEP’S CANYON ESTATES: LOT 13A | 5.16 | 4/14/2021 | $ 70,000 | $ 13,600 |
SHEP’S CANYON ESTATES: LOT 3B | 6.73 | 6/14/2021 | $ 69,000 | $ 10,300 |
SHEP’S CANYON ESTATES: LOT 5A | 7.84 | 6/24/2021 | $ 65,000 | $ 8,300 |
SHEP’S CANYON ESTATES: LOT 16A | 7.88 | 7/21/2021 | $ 89,000 | $ 11,300 |
SHEP’S CANYON ESTATES: LOT 6 | 8.03 | 5/12/2021 | $ 79,000 | $ 9,800 |
SHEP’S CANYON ESTATES: LOT 13B | 8.53 | 12/21/2020 | $ 55,000 | $ 6,400 |
SHEP’S CANYON ESTATES: LOT 4B | 8.59 | 8/18/2021 | $ 79,000 | $ 9,200 |
SHEP’S CANYON ESTATES: LOT 5B | 9.75 | 6/25/2021 | $ 89,000 | $ 9,100 |
SHEP’S CANYON ESTATES: LOT 4A | 10.19 | 8/18/2021 | $ 94,000 | $ 9,200 |
SHEP’S CANYON ESTATES: LOT 7 | 11.00 | 12/28/2020 | $ 85,000 | $ 7,700 |
SHEP’S CANYON ESTATES: LOT 12 | 13.81 | 5/25/2021 | $ 81,000 | $ 5,900 |
SHEP’S CANYON ESTATES: LOT 14 | 22.60 | 3/11/2021 | $ 70,000 | $ 3,100 |
Sonrise North Subdivision
Legal_Description | Acres | Instrument_Date | Selling_Price | per acre |
SONRISE NORTH: LOT 19 | 1.53 | 2/17/2021 | $ 20,300 | $ 13,300 |
SONRISE NORTH: LOT 20 | 1.72 | 3/4/2021 | $ 21,900 | $ 12,700 |
SONRISE NORTH: LOT 22 | 1.74 | 6/15/2021 | $ 19,900 | $ 11,400 |
SONRISE NORTH: LOT 9 | 1.92 | 10/14/2021 | $ 18,500 | $ 9,600 |
SONRISE NORTH: LOT 9 | 1.92 | 1/13/2021 | $ 16,600 | $ 8,600 |
SONRISE NORTH: LOT 7 | 2.21 | 10/29/2020 | $ 17,233 | $ 7,800 |
SONRISE NORTH: LOT 23 | 3.01 | 4/23/2021 | $ 27,300 | $ 9,100 |
SONRISE NORTH: LOT 4 | 3.94 | 12/3/2020 | $ 22,000 | $ 5,600 |
SONRISE NORTH: LOTS 11 & 12 | 4.20 | 2/22/2021 | $ 37,000 | $ 8,800 |