Vacant land sales in the City of Hot Springs (November 1st 2020 to October 31 2021).
If you are comparing your assessed value to the sales below please be sure to only compare assessed vacant land to these sales. Developed land (land with structures on it) is given additional value due to it’s development.
Golf Course
Legal_Description | Acres | Instrument Date | Selling_Price | per acre |
BOULDER FALLS ADDN: LOT GC-112 | 0.427 | 3/5/2021 | $ 30,000 | $ 70,300 |
BOULDER FALLS ADDN: LOT GC-24 | 0.504 | 4/12/2021 | $ 50,000 | $ 99,200 |
BOULDER FALLS ADDN: LOT GC-63 | 0.517 | 4/27/2021 | $ 79,000 | $ 152,800 |
BOULDER FALLS ADDN: LOT GC-43 | 0.517 | 9/8/2021 | $ 65,000 | $ 125,700 |
BOULDER FALLS ADDN: LOT GC-27 | 0.522 | 6/22/2021 | $ 75,325 | $ 144,300 |
BOULDER FALLS ADDN: LOT GC-29 | 0.529 | 3/16/2021 | $ 23,000 | $ 43,500 |
BOULDER FALLS ADDN: LOT GC-40 | 0.546 | 2/22/2021 | $ 39,000 | $ 71,400 |
BOULDER FALLS ADDN: LOT GC-99 | 0.560 | 6/22/2021 | $ 79,000 | $ 141,100 |
BOULDER FALLS ADDN: LOT GC-117 | 0.578 | 6/3/2021 | $ 80,000 | $ 138,400 |
BOULDER FALLS ADDN: LOT GC-53 | 0.760 | 4/12/2021 | $ 17,500 | $ 23,000 |
BOULDER FALLS ADDN: LOT GC-128 | 0.797 | 6/15/2021 | $ 33,269 | $ 41,700 |
BOULDER FALLS ADDN: LOT GC-92 | 0.890 | 4/14/2021 | $ 30,000 | $ 33,700 |
BOULDER FALLS ADDN: LOT GC-54A | 0.918 | 3/16/2021 | $ 24,000 | $ 26,100 |
BOULDER FALLS ADDN: LOTS GC-46 & GC-47 | 0.968 | 12/7/2020 | $ 102,000 | $ 105,400 |
BOULDER FALLS ADDN: LOTS GC-41 & GC-42 | 1.441 | 7/29/2021 | $ 130,000 | $ 90,200 |
BOULDER FALLS ADDN: LOTS GC-93 & GC-94 | 1.613 | 5/12/2021 | $ 120,000 | $ 74,400 |
Legal_Description | Acres | Instrument Date | Selling_Price | per acre |
BOULDER FALLS 3RD ADDN: LOTS 1 & 2 | 0.720 | 1/19/2021 | $ 46,000 | $ 63,889 |
BOULDER FALLS 3RD ADDN: LOTS 14 & 15A | 1.494 | 1/29/2021 | $ 30,000 | $ 20,100 |
Legal_Description | Acres | Instrument Date | Selling_Price | per square foot |
BACK NINE ADDN: TRACT B OF LOT B9-23, | 0.371 | 5/10/2021 | $ 28,000 | $ 75,500 |
BACK NINE ADDN: LOT B9-7R | 0.561 | 3/5/2021 | $ 27,000 | $ 48,100 |
BACK NINE ADDN: LOT B9-21 | 0.717 | 9/28/2021 | $ 10,000 | $ 13,900 |
BACK NINE ADDN: LOT B9-9 | 0.860 | 5/21/2021 | $ 33,000 | $ 38,400 |
BACK NINE ADDN: LOT B9-2, B9-3, B9-4, B9-5, & B9-38 | 2.797 | 5/3/2021 | $ 80,000 | $ 28,600 |
Sales Not in Golf Course Area (north of bypass) |
||||
Legal_Description | Acres | Instrument Date | Selling_Price | per square foot |
GRAND VIEW PLACE: LOT 4, BLK 2 | 0.172 | 4/26/2021 | $ 25,000 | $ 3.34 |
HOT SPRINGS: E1/2, OF LOTS 11 & 12 BLK 15 | 0.172 | 9/7/2021 | $ 15,000 | $ 2.00 |
MINNEKAHTA ADDN: LOTS 2-3, BLK 4 | 0.230 | 6/23/2021 | $ 30,000 | $ 2.99 |
2ND MINNEKAHTA ADDN: LOTS 29-30, BLK 43 | 0.239 | 10/27/2021 | $ 36,750 | $ 3.53 |
MAMMOTH SPRINGS ADDN: LOTS 51-54, BLK 26 | 0.320 | 8/27/2021 | $ 22,000 | $ 1.58 |
2ND MINNEKAHTA ADDN: WELLNITZ TRACT, BLK 43 | 0.321 | 5/28/2021 | $ 18,000 | $ 1.29 |
Sales South of Bypass
|
||||
Legal_Description | Acres | Instrument Date | Selling_Price | per square foot |
GODARD ADDN: LOTS 15 – 45, BLK 3; LOTS 17 – 42, BLK 2; LESS E 112′ OF LOTS 30-42; LOTS 9-24, BLK 4 | 5.364 | 4/2/2021 | $ 75,000 | $ 0.32 |
GODARD ADDN: LOTS 1 – 12, 43-46, BLK 2; LOTS 1-17, 24-28, BLK 7; LOTS 13 – 16, BLK 2; LOTS 8-14, 21-27, BLK 8; VAC ST & ALLEYS | 6.358 | 2/24/2021 | $ 89,000 | $ 0.32 |
GODARD ADDN: LOTS 1-17, 24-28, BLK 6; LOTS 1 – 11, BLK 5; LOTS 1-8, BLK 4; LOTS 1 – 14, 46 – 47, BLK 3; VACATED ALLEYS & ST | 6.582 | 11/17/2020 | $ 108,000 | $ 0.38 |
GODARD ADDN: ALL BLK 1; E 112′ OF LOTS 30-42, BLK 2; LOTS 1-7, 28-41, BLK 8; VACATED ALLEY | 6.994 | 3/4/2021 | $ 100,000 | $ 0.33 |