January 22, 2025

Vacant Land Sales – Hot Springs

Vacant land sales in the City of Hot Springs (January 2022 to October 31 2024). Dates with bold text were sales from this year’s consideration time period.

If you are comparing your assessed value to the sales below please be sure to only compare assessed vacant land to these sales.  Developed land (land with structures on it) is given additional value due to it’s development.

Golf Course
Legal Description Acres Sale Date  Sale Amount  Per Acre
BOULDER FALLS ADDN: LOT GC-77 0.477 10/8/2024  $ 46,000  $ 96,440
BOULDER FALLS ADDN: LOT GC-86 1.176 6/14/2024  $ 70,000  $ 59,520
BACK NINE ADDN: LOT B9-2 0.521 3/25/2024  $ 72,500  $ 139,160
BOULDER FALLS ADDN: LOT GC-60 0.477 1/31/2024  $ 57,000  $ 119,500
BOULDER FALLS ADDN: LOT GC-55 0.936 12/22/2023  $ 32,500  $ 34,720
BOULDER FALLS ADDN: LOT GC-45 0.484 11/27/2023  $ 45,000  $ 92,980
BOULDER FALLS ADDN: LOT GC-24 0.504 8/8/2023  $ 71,500  $ 141,900
BACK NINE ADDN: LOT B9-25 0.367 8/2/2023  $ 22,000  $ 59,900
BOULDER FALLS ADDN: LOT GC-10 0.76 10/17/2022   $  59,000   $  77,800
BOULDER FALLS ADDN: LOT GC-61 0.42 9/15/2022   $ 77,500   $185,400
BOULDER FALLS ADDN: LOT GC-29 0.53 7/21/2022   $ 79,000   $149,300
BOULDER FALLS ADDN: LOT GC-128 SUB OF TRACT 14B 0.8 7/20/2022   $  77,000   $  96,600
BOULDER FALLS ADDN: LOT GC-48 0.5 7/13/2022   $  50,000   $100,000
BOULDER FALLS ADDN: LOT GC-60 0.48 6/23/2022   $  49,000   $102,700
BOULDER FALLS ADDN: LOT GC-45 0.48 4/22/2022   $  64,000   $132,200
BOULDER FALLS ADDN: LOT GC-112 0.43 3/15/2022   $  74,000   $173,300
BOULDER FALLS ADDN: LOT GC-87R 1.04 3/8/2022   $  38,000   $  36,500
BACK NINE SUBD: LOT B9-30, (0.512 A) 0.51 2/22/2022   $  33,000   $  64,500
BOULDER FALLS ADDN: LOT GC-1 1.05 1/26/2022   $  59,900   $  57,300
Residential
Legal Description Acres Sale Date  Sale Amount  Per Acre Per Sq Ft
COLD SPRINGS ADDN: LOT 1, BLK 8 & E1/2 ALLEY
COLD SPRINGS ADDN: S30′ OF E100′ LOT 2 & W40′ OF LOT 2, BLK 8 & E 1/2 VAC ALLEY
0.293 7/24/2024  $ 25,000  $ 85,320  $ 1.96
GRAND VIEW PLACE ADDN: LOT 4, BLK 2 0.172 7/1/2024  $ 38,000  $ 220,930  $ 5.07
2ND MINNEKAHTA ADDN: WELLNITZ TRACT, BLK 43 0.35 5/6/2024  $ 34,000  $ 97,143  $ 2.23
IVERSON TRACT 2, SEC 14, TWP 7, RG 5 7.81 5/3/2024  $ 150,000  $ 19,210  $ 0.44
COLD SPRINGS ADDN: LOTS 7 & 8 BLK 1 0.322 4/29/2024  $ 35,500  $ 110,250  $ 2.53
GRAND VIEW PLACE ADDN: LOTS 3 & 4, BLK 6 0.28 2/20/2024  $ 29,950  $ 106,960  $ 2.46
MINNEKAHTA ADDN: TRACT A-1, & TRACT B-1, BLOCK 22 0.25 4/27/2023  $ 46,276  $ 185,100  $  4.25
GRAND VIEW PLACE ADDN: MCMAHON TRACT 3, BLK 4 0.21 12/12/2022  $ 30,000  $ 142,900  $ 3.28
PETTY’S ADDN: LOT 10, & S1/2 OF LOT 11, BLK 4 0.258 1/25/2023  $ 11,000  $ 42,600  $ 0.98
BOULDER FALLS THIRD ADDN: LOT 2 0.72 9/7/2023  $ 59,000  $ 81,900  $ 1.88
BOULDER FALLS THIRD ADDN: LOT 1
BOULDER FALLS THIRD ADDN: LOT 14 0.541 9/21/2023  $ 30,000  $ 55,500  $ 1.27
COLD SPRINGS ADDN: LOTS 7 & 8 BLK 1 0.32 5/10/2022  $ 28,500  $  88,510  $ 2.03
COLD SPRINGS ADDN: LOTS 1 TO 4 INCL BLK 1 0.71 5/3/2022  $  50,000  $  70,420  $  1.62
MINNEKAHTA ADDN: LOTS 1 THRU 6, BLK 8 1.01 7/28/2022  $ 26,500  $  26,320  $  0.60
GRAND VIEW PLACE ADDN: LOTS 3 & 4, BLK 6 0.28 7/28/2022  $ 27,000  $  96,430  $ 2.21

Commercial

Legal Description Acres Sale Date  Sale Amount  Per Acre Per Sq Ft
BOULDER FALLS BUSINESS PARK ADDN: LOT M & TRACT 3 OF LOT S-4A 2.8 6/22/2023  $ 320,000  $ 114,300  $   2.62
CITY ACREAGE: TRACT FS 0.53 1/19/2023  $ 125,000  $ 235,800  $ 5.41
HOT SPRINGS: LOT 3A & 1/2  ALLEY, BLK 22 0.26 1/21/2022  $ 90,000  $342,210  $ 7.86
BOULDER FALLS BUSINESS PARK: TRACT 5R REV 1.63 4/28/2022  $ 60,000  $  36,810  $ 0.85

 

 

Skip to content