Vacant land sales in the City of Hot Springs (January 2022 to October 31 2024). Dates with bold text were sales from this year’s consideration time period.
If you are comparing your assessed value to the sales below please be sure to only compare assessed vacant land to these sales. Developed land (land with structures on it) is given additional value due to it’s development.
| Golf Course | |||||
| Legal Description | Acres | Sale Date | Sale Amount | Per Acre | |
| BOULDER FALLS ADDN: LOT GC-40 (.546 A) | 0.55 | 5/28/2025 | $ 58,500 | $ 107,100 | |
| BACK NINE ADDN: LOT B9-9 (0.860 A) | 0.86 | 5/8/2025 | $ 90,000 | $ 104,700 | |
| BOULDER FALLS: LOT GC-73 (1.094 A) LOT GC-64 (NOW: ENGSTROM TRACT) OF BOULDER FALLS ADDITION, (1.73 A) | 1.73 | 11/14/2024 | $ 240,000 | $ 138,700 | |
| BOULDER FALLS ADDN: LOT GC-77 | 0.477 | 10/8/2024 | $ 46,000 | $ 96,440 | |
| BOULDER FALLS ADDN: LOT GC-86 | 1.176 | 6/14/2024 | $ 70,000 | $ 59,520 | |
| BACK NINE ADDN: LOT B9-2 | 0.521 | 3/25/2024 | $ 72,500 | $ 139,160 | |
| BOULDER FALLS ADDN: LOT GC-60 | 0.477 | 1/31/2024 | $ 57,000 | $ 119,500 | |
| BOULDER FALLS ADDN: LOT GC-55 | 0.936 | 12/22/2023 | $ 32,500 | $ 34,720 | |
| BOULDER FALLS ADDN: LOT GC-45 | 0.484 | 11/27/2023 | $ 45,000 | $ 92,980 | |
| BOULDER FALLS ADDN: LOT GC-24 | 0.504 | 8/8/2023 | $ 71,500 | $ 141,900 | |
| BACK NINE ADDN: LOT B9-25 | 0.367 | 8/2/2023 | $ 22,000 | $ 59,900 | |
| Residential | |||||
| Legal Description | Acres | Sale Date | Sale Amount | Per Acre | Per Sq Ft |
| FARGO AND PRENTICE’S ADDN: VANSCHARREL TRACT 2 OF BLK 10 | 0.19 | 10/29/2025 | $ 37,000 | $ 194,700 | $ 4.47 |
| INDUSTRIAL PARK: LOT 3 | 1.61 | 9/16/2025 | $ 85,000 | $ 52,800 | $ 1.21 |
| INDUSTRIAL PARK: LOT 1B OF LOT 1 | 0.25 | 9/5/2025 | $ 35,000 | $ 140,000 | $ 3.21 |
| CATHOLICAN ADDN: OUT LOT 62 & 63 LESS LOT H-1, | 0.95 | 7/8/2025 | $ 147,500 | $ 155,300 | $ 3.57 |
| GRAND VIEW PLACE: LOT 4, BLK 2 | 0.17 | 6/27/2025 | $ 39,500 | $ 229,700 | $ 5.27 |
| INDUSTRIAL PARK: LOT 1A OF LOT 1 | 0.25 | 1/29/2025 | $ 42,500 | $ 170,000 | $ 3.90 |
| COLD SPRINGS ADDN: LOT 1, BLK 8 & E1/2 ALLEY COLD SPRINGS ADDN: S30′ OF E100′ LOT 2 & W40′ OF LOT 2, BLK 8 & E 1/2 VAC ALLEY | 0.293 | 7/24/2024 | $ 25,000 | $ 85,320 | $ 1.96 |
| GRAND VIEW PLACE ADDN: LOT 4, BLK 2 | 0.172 | 7/1/2024 | $ 38,000 | $ 220,930 | $ 5.07 |
| 2ND MINNEKAHTA ADDN: WELLNITZ TRACT, BLK 43 | 0.35 | 5/6/2024 | $ 34,000 | $ 97,143 | $ 2.23 |
| IVERSON TRACT 2, SEC 14, TWP 7, RG 5 | 7.81 | 5/3/2024 | $ 150,000 | $ 19,210 | $ 0.44 |
| COLD SPRINGS ADDN: LOTS 7 & 8 BLK 1 | 0.322 | 4/29/2024 | $ 35,500 | $ 110,250 | $ 2.53 |
| GRAND VIEW PLACE ADDN: LOTS 3 & 4, BLK 6 | 0.28 | 2/20/2024 | $ 29,950 | $ 106,960 | $ 2.46 |
| MINNEKAHTA ADDN: TRACT A-1, & TRACT B-1, BLOCK 22 | 0.25 | 4/27/2023 | $ 46,276 | $ 185,100 | $ 4.25 |
| GRAND VIEW PLACE ADDN: MCMAHON TRACT 3, BLK 4 | 0.21 | 12/12/2022 | $ 30,000 | $ 142,900 | $ 3.28 |
| PETTY’S ADDN: LOT 10, & S1/2 OF LOT 11, BLK 4 | 0.258 | 1/25/2023 | $ 11,000 | $ 42,600 | $ 0.98 |
| BOULDER FALLS THIRD ADDN: LOT 2 | 0.72 | 9/7/2023 | $ 59,000 | $ 81,900 | $ 1.88 |
| BOULDER FALLS THIRD ADDN: LOT 1 | |||||
| BOULDER FALLS THIRD ADDN: LOT 14 | 0.541 | 9/21/2023 | $ 30,000 | $ 55,500 | $ 1.27 |
Commercial | |||||
| Legal Description | Acres | Sale Date | Sale Amount | Per Acre | Per Sq Ft |
| BOULDER FALLS BUSINESS PARK ADDN: LOT M & TRACT 3 OF LOT S-4A | 2.8 | 6/22/2023 | $ 320,000 | $ 114,300 | $ 2.62 |
| CITY ACREAGE: TRACT FS | 0.53 | 1/19/2023 | $ 125,000 | $ 235,800 | $ 5.41 |
