Vacant land sales in Fall River County for select subdivisions and areas (January 1st 2022 to October 31 2024). Sale dates from 2024 in bold.
If you are comparing your assessed value to the sales below please be sure to only compare assessed vacant land to these sales. Developed land (land with structures on it) is given additional value due to it’s development. It is also important to look for parcels that are near the same size as the property you wish to compare to, per acre values are often smaller the larger the piece of land.
.
Cascade Road Area (outside major subdivisions)
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
RINGER TRACT IN SW1/4SE1/4, SEC 16, TWP 8, RG 5 | 12.41 | 9/11/2024 | $ 225,000 | $ 18,130 |
CASCADE SPRINGS SUBD: LOT 3 BLK 2 | 17.25 | 5/15/2024 | $ 210,000 | $ 12,170 |
DELTA TRACT, SEC 9, TWP 8, RG 5 | 2.06 | 12/14/2023 | $ 54,500 | $ 26,460 |
S1/2SW1/4, LESS 8.50 A FOR ROAD LESS TRACT A OF 3.099 A LESS TRACTS S, R, & W, & LESS THE 240′ OF S1/2SW1/4, LESS COPELAND & KUTZ TRACTS, AND LESS BIRLEW TRACT SEC 16, TWP 8, RG 5 (29.938 A) |
29.94 | 1/10/2022 | $ 210,000 | $ 7,000 |
11 SEC 20, TWP 8, RG 5, LESS LOT H-1 (.90 A) (19.20 A) | 19.20 | 2/3/2022 | $ 209,500 | $10,900 |
TRACT 3R OF TRACTS 1 & 2 OF CAVERN WELLS SUBD (9.84 A) | 9.84 | 3/9/2022 | $ 152,000 | $ 15,400 |
CASCADE MTN RANCHES: TRACT 3 (20.001 A) | 20.00 | 3/31/2022 | $ 187,000 | $ 9,300 |
S1/2 LOT 8, (9.69 A) | 9.69 | 6/24/2022 | $ 75,000 | $ 7,700 |
CASCADE MTN RANCHES: TRACT 8 (22.432 A) | 22.43 | 8/5/2022 | $ 175,000 | $ 7,800 |
SHEP’S CANYON EST SUBD: LOT 3A (6.73 A) | 6.73 | 9/20/2022 | $ 88,000 | $ 13,100 |
.
Black Hills Flyway
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
BLACK HILLS FLYWAY SUBD: LOT 40 | 5.11 | 8/27/2024 | $ 70,200 | $ 13,740 |
BLACK HILLS FLYWAY SUBD: LOT 60 BLACK HILLS FLYWAY SUBD: LOT 61 BLACK HILLS FLYWAY SUBD: LOT 62 BLACK HILLS FLYWAY SUBD: LOT 58 BLACK HILLS FLYWAY SUBD: LOT 59 |
26.07 | 2/29/2024 | $ 225,000 | $ 8,630 |
BLK HILLS FLYWAY SUBD: LOT 7-A2 | 4.04 | 6/16/2023 | $ 60,000 | $ 14,900 |
BLK HILLS FLYWAY SUBD: LOT 7-C (4.73A) | 4.73 | 8/31/2022 | $ 70,950 | $ 15,000 |
BLK HILLS FLYWAY SUBD: LOT 7-B, (7.10A) | 7.10 | 5/24/2022 | $ 69,100 | $ 9,700 |
BLK HILLS FLYWAY SUBD: LOT 7-G (5.0A) | 5.00 | 6/30/2022 | $ 50,000 | $ 10,000 |
BLK HILLS FLYWAY SUBD: LOT 7-I (5.0A) | 5.00 | 2/28/2022 | $ 50,000 | $ 10,000 |
BLK HILLS FLYWAY SUBD: LOT 7-H (5.0A) | 5.00 | 6/30/2022 | $ 50,000 | $ 10,000 |
BLACK HILLS FLYWAY SUBD: LOT 7-F (4.91A) | 4.91 | 6/16/2022 | $ 49,100 | $ 10,000 |
.
Eastern Railroad Communities
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
ORAL, TOWN OF: W1/2 BLK 2 VAC LOTS 13 THRU 24 ORAL, TOWN OF: LOTS 3 -6, BLK 12 |
1.38 | 8/27/2024 | $ 22,500 | $ 16,340 |
TUMA TRACT EAST & HUSSONG ADDN: LOTS 9-13 BLK 3, W 80′ LOT 8 BLK 4, ALL BLOCKS 1 & 2 SOUTH OF ROAD (SMITHWICK) | 8.568 | 6/9/2023 | $ 40,000 | $ 4,700 |
.
Fall River Road Area
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
ALLEN PLOT NORTHWEST, 19 & 30-7-6 | 3.63 | 8/30/2024 | $ 177,000 | $48,760 |
DONNAFIELD TRACT 3, 32-7-6 | 2.9 | 6/18/2024 | $ 110,000 | $37,930 |
DONNAFIELD TRACT 4, 32-7-6 | 3.22 | 7/29/2024 | $ 102,500 | $ 31,830 |
RIVER CROSSING SUBDIVISION: LOT 3 | 1.81 | 4/29/2024 | $ 80,000 | $44,200 |
RIVER CROSSING SUBDIVISION: LOT 10 | 1.72 | 5/24/2024 | $ 78,000 | $ 45,350 |
NEWHOUSE SUBD: LOT 5A | 4.0 | 8/3/2023 | $ 55,500 | $ 13,900 |
.
Hills Area (outside subdivisions)
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
TRACT MB, SEC 17, TWP 9, RG 4 | 53.54 | 6/6/2023 | $ 270,000 | $ 5,000 |
.
Lake – North and East Side
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
LONG’S RESORT LAKEVIEW ACRES SUBD: LOT 7, BLK 1 | 2.07 | 8/1/2023 | $ 145,000 | $ 70,000 |
ANGOSTURA HEIGHTS SUBD: LOT H, BLK 5 | 2.49 | 10/14/2022 | $ 125,000 | $ 50,200 |
LONG’S RESORT LAKEVIEW ACRES SUBD: LOT 7, BLK 1 | 2.07 | 8/1/2023 | $ 145,000 | $ 70,000 |
LONG’S RESORT LAKEVIEW ESTS: LOT 1, BLK 4 | 2.59 | 3/31/2022 | $ 75,000 | $ 29,000 |
ANGUSTORA HEIGHTS SUBD: LOT E, BLK 5 | 2.50 | 5/27/2022 | $ 75,000 | $ 30,000 |
ANGUSTORA HEIGHTS SUB: LOT D, BLK 5 | 2.48 | 3/7/2022 | $ 73,500 | $ 29,600 |
.
Lake – Clearwater Lake Estates & Tract Seger-1 Area
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
HARRIS TRACT 1, SEC 15, TWP 8, RG 6 | 2.00 | 4/19/2024 | $ 149,000 | $ 74,500 |
LOT 27 OF TRACT SEGER-1 LOT 28 OF TRACT SEGER-1 LOT 28 OF TRACT SEGER-1 |
2.38 | 10/11/2024 | $05,000 | $ 86,130 |
CLEARWATER LAKE ESTATES SUBD: LOT 12A | 2.78 | 4/15/2024 | $ 105,000 | $ 37,770 |
CLEARWATER LAKE ESTATES SUBD: LOT 8C | 3.02 | 6/25/2024 | $ 69,000 | $ 22,850 |
CLEARWATER LAKE EST SUBD: LOT 3A | 1.410 | 8/16/2023 | $ 90,000 | $ 63,800 |
CLEARWATER LAKE EST SUBD: LOT 21B | 1.740 | 6/14/2023 | $ 95,000 | $ 54,600 |
ANGOSTURA NORTH SUBD: LOT 6 | 0.520 | 3/17/2023 | $ 38,500 | $ 74,000 |
ANGOSTURA NORTH SUBD: LOT 7 | 0.510 | 4/3/2023 | $ 38,500 | $ 75,500 |
ANGOSTURA NORTH SUBD: LOT 9 & 10 | 2.000 | 7/5/2023 | $ 64,000 | $ 32,000 |
CLEARWATER LAKE ESTATES SUBD: LOT 16A | 1.30 | 6/16/2022 | $ 59,900 | $ 46,100 |
CLEARWATER LAKE ESTATES SUBD: LOT 17B | 2.76 | 7/25/2022 | $ 80,000 | $ 29,000 |
CLEARWATER LAKE ESTATES SUBD: LOT 20A REVISED | 1.53 | 2/15/2022 | $ 54,000 | $ 35,300 |
CLEARWATER LAKE ESTATES SUBD: LOT 10C | 2.57 | 3/9/2022 | $ 41,000 | $ 16,000 |
.
Lake – West and South Sides including Water’s Edge Subdivisions
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
WATER’S EDGE II SUBD: LOT 5 | 2.0 | 5/9/2024 | $ 74,900 | $ 37,450 |
E1/2NE1/4NW1/4NE1/4 SEC 8, TWP 9, RG 6 | 5.00 | 10/23/2023 | $ 145,000 | $ 29,000 |
WATER’S EDGE II SUBD: LOT 11 | 2.08 | 7/18/2023 | $ 50,000 | $ 24,000 |
SOUTH SHORE BEACH ESTATES: PARCEL 6 | 5.00 | 4/15/2022 | $ 135,000 | $ 27,000 |
.
Paha Sapa Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
PAHA SAPA SUBD: LOT 3 | 2.20 | 8/15/2024 | $ 80,000 | $36,360 |
PAHA SAPA SUBD: LOT 3 | 2.20 | 5/29/2024 | $ 67,000 | $30,450 |
PAHA SAPA SUBD: LOT 1 | 2.29 | 8/24/2023 | $ 68,000 | $ 29,700 |
PAHA SAPA SUBD: LOTS 20 & 21 | 4.43 | 9/22/2023 | $ 50,000 | $ 11,300 |
PAHA SAPA SUBD: LOTS 3 & 4 | 4.30 | 8/16/2022 | $ 140,000 | $ 32,600 |
PAHA SAPA SUBD: LOT 17 | 3.14 | 2/4/2022 | $ 75,500 | $ 24,000 |
PAHA SAPA SUBD: LOT 1 | 2.29 | 3/3/2022 | $ 48,000 | $ 21,000 |
PAHA SAPA SUBD: LOT 20 & 21 | 4.40 | 2/4/2022 | $ 65,000 | $ 14,800 |
.
Pine Shadows Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
PINE SHADOWS SUBD: LOT 12, BLK 1 | 5.00 | 3/13/2024 | $ 90,000 | $18,000 |
PINE SHADOWS SUBD: LOT 1, BLK 2 | 5.76 | 5/31/2024 | $ 80,000 | $13,890 |
PINE SHADOWS SUBD: LOT 7, BLK 3 | 5.61 | 6/20/2024 | $ 74,000 | $13,190 |
PINE SHADOWS SUBD: LOT 5, BLK 3 | 5.25 | 6/30/2023 | $ 67,000 | $ 12,800 |
PINE SHADOWS SUBD: LOT 18, BLK 3 (5.65 A) | 5.65 | 7/1/2022 | $ 75,000 | $ 13,300 |
.
Red Canyon Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
RED CANYON SUBD: LOT 23 | 8.82 | 6/11/2024 | $ 150,000 | $ 17,010 |
RED CANYON SUBD: LOTS 9 & 10 | 12.32 | 11/7/2023 | $ 180,000 | $ 14,600 |
.
Red Rock Ridge Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
RED ROCK RIDGE SUBD: LOT 36 | 4.02 | 8/23/2024 | $ 110,000 | $ 27,360 |
RED ROCK RIDGE SUBD: LOT 59 | 3.46 | 8/7/2024 | $ 91,000 | $26,300 |
RED ROCK RIDGE SUBD: LOT 62 | 2.00 | 8/7/2024 | $ 65,000 | $32,500 |
RED ROCK RIDGE SUBD: LOT 8 | 2.62 | 3/26/2024 | $ 68,000 | $ 25,950 |
RED ROCK RIDGE SUBD: LOT 27 RED ROCK RIDGE SUBD: LOT 28 RED ROCK RIDGE SUBD: LOT 29 |
14.64 | 3/1/2024 | $ 240,000 | $ 16,390 |
RED ROCK RIDGE SUBD: LOT 57 RED ROCK RIDGE SUBD: LOT 58 RED ROCK RIDGE SUBD: WELL LOT 2 |
8.05 | 6/25/2024 | $ 149,000 | $ 18,510 |
RED ROCK RIDGE SUBD: LOT 72 | 4.76 | 9/23/2024 | $ 82,000 | $ 17,230 |
RED ROCK RIDGE SUBD: LOT 60 | 2.32 | 8/5/2024 | $ 30,000 | $ 12,930 |
RED ROCK RIDGE SUBD: LOT 76 | 3.3 | 7/31/2023 | $ 80,000 | $ 24,200 |
RED ROCK RIDGE SUBD: LOT 74 | 5.24 | 1/3/2023 | $ 82,000 | $ 15,600 |
RED ROCK RIDGE SUBD: LOTS 40-44, & 38 | 24.50 | 4/12/2022 | $ 473,000 | $ 19,300 |
RED ROCK RIDGE SUBD: LOT 18 | 4.21 | 3/17/2022 | $ 77,500 | $ 18,400 |
RED ROCK RIDGE SUBD: LOT 36 | 4.02 | 4/15/2022 | $ 75,000 | $ 18,700 |
RED ROCK RIDGE SUBD: LOT 17 | 3.10 | 2/25/2022 | $ 62,000 | $20,000 |
RED ROCK RIDGE SUBD: LOTS 37 & 32 | 11.10 | 1/5/2022 | $ 162,000 | $ 14,600 |
RED ROCK RIDGE SUBD: LOT 31 | 4.70 | 4/12/2022 | $ 74,000 | $ 15,700 |
RED ROCK RIDGE SUBD: LOT 3 | 1.14 | 8/18/2022 | $ 37,000 | $ 32,500 |
RED ROCK RIDGE SUBD: LOT 9R | 4.85 | 2/28/2022 | $ 72,000 | $ 14,800 |
RED ROCK RIDGE SUBD: LOT 46 | 4.37 | 7/18/2022 | $ 56,000 | $ 12,800 |
.
Sand Creek Reserve Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
SAND CREEK RESERVE SUBD: LOT 54 | 4.42 | 1/30/2024 | $ 35,999 | $ 8,140 |
SAND CREEK RESERVE SUBD: LOT 3 | 4.040 | 6/12/2023 | $ 20,000 | $ 5,000 |
SAND CREEK RESERVE SUBD: LOT 4 | 3.810 | 8/21/2023 | $ 9,500 | $ 2,500 |
SAND CREEK RESERVE SUBD: LOT 5 | 4.42 | 7/13/2022 | $ 23,000 | $ 5,200 |
.
Shep’s Canyon Estates Subdivision
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
SHEP’S CANYON ESTATES SUBD: LOT 22 | 3.47 | 5/2/2024 | $ 71,000 | $20,460 |
SHEP’S CANYON ESTATES SUBD: LOT 9 | 19.2 | 11/8/2022 | $ 200,000 | $ 10,400 |
SHEP’S CANYON ESTATES SUBD: LOT 24 | 3.12 | 4/17/2023 | $ 55,500 | $ 17,800 |
.
Wind Cave Road (properties north of Hot Springs)
Legal Description | Acres | Sale Date | Sale Amount | Per Acre |
TRACT K PART OF NW1/4NW1/4, SEC 14, TWP 7, RG 5 | .86 | 1/29/2024 | $ 57,000 | $ 66,280 |
HALF NOTE SUBD: ROSANE TRACT 1 | 4.0 | 8/19/2024 | $ 109,000 | $27,250 |
HALF NOTE SUBD: ROSANE TRACT 2 | 4.25 | 6/25/2024 | $ 100,000 | $23,530 |
LOT 6 OF TRACT A LESS LOT 6A SEC 21, TWP 7, RG 5 | 14.0 | 1/9/2024 | $ 342,500 | $24,460 |
S1/2NE1/4NW1/4 (20.102 A) TRACT C (4.687 A) 21-7-5 | 24.79 | 9/6/2024 | $ 182,000 | $7,340 |
TRACT A IN SW1/4, LESS LOT H-1 R/W (5.85 ACRES), SEC 21 TWP 7 RG 5 | 32.37 | 12/11/2023 | $ 269,900 | $8,340 |
S1/2NW1/4, SEC 15, TWP 7, RG 5 (80.0 ACRES) S1/2NE1/4, LESS & NE1/4SW1/4NE1/4, 15-7-5 (76 A) |
156.0 | 10/20/2023 | $ 234,567 | $1,500 |
COBBLESTONE MTN ESTATES SUBD: LOT 9 | 1.91 | 6/3/2024 | $ 78,000 | $40,840 |
S1/2NW1/4, S1/2NE1/4, LESS NORTH 160′ OF (2.0 ACRES) OF NW1/4SE1/4NE1/4, & NE1/4SW1/4NE1/4, LESS 2.0 ACRES, SEC 15, TWP 7, RG 5 | 156.000 | 10/20/2023 | $ 234,567 | $ 1,500 |
HALF NOTE SUBD: ROSANE TRACT 3 | 4.250 | 10/2/2023 | $ 90,000 | $ 21,200 |
RIDGEVIEW SPRINGS SUBD: LOT 5 | 7.69 | 7/12/2024 | $ 120,000 | $15,600 |
RIDGEVIEW SPRINGS SUBD: LOTS 8R & 9 | 7.87 | 2/26/2024 | $ 122,500 | $15,570 |
RIDGEVIEW SPRINGS SUBD: LOTS 20 & 21 | 10.880 | 6/14/2023 | $ 54,400 | $ 5,000 |
RIDGEVIEW SPRINGS SUBD: LOTS 25-27 | 56.380 | 12/20/2022 | $ 281,900 | $ 5,000 |
SONRISE NORTH SUBD: LOT 7 | 2.21 | 8/22/2024 | $ 63,000 | $28,510 |
SONRISE NORTH SUBD: LOT 5 | 6.93 | 7/10/2024 | $ 140,000 | $20,200 |
SONRISE NORTH SUBD: LOT 24 | 3.42 | 4/15/2024 | $ 75,500 | $22,080 |
SONRISE NORTH SUBD: LOT 23 | 3.01 | 7/25/2024 | $ 50,000 | $16,610 |
SONRISE NORTH SUBD: LOTS 14 & 15 | 2.30 | 8/15/2022 | $ 50,000 | $ 21,700 |
SONRISE NORTH SUBD: LOT 2 | 3.840 | 7/12/2023 | $ 70,000 | $ 18,200 |
SONRISE NORTH SUBD: LOT 9 | 1.92 | 4/20/2022 | $ 39,900 | $ 20,800 |
SONRISE NORTH SUBD: LOT 5 | 6.93 | 3/31/2022 | $ 110,100 | $ 15,900 |