PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
81900-01970-00020 | 352.31 | 1 | ABBOTT, ISAIAH OR KIRSTEN | MOBILE HOME ON LEASED SITE: 1970 14X51 MEDALLION, SERIAL #4757N |
72220-01400-01500 | 2676.98 | 4 | ABREU, ROBERT A | EDGEMONT: LOT 15, BLK 14 |
75120-00100-00100 | 3540.71 | 3 | ACOSTA, MICHAEL P | BROGHAMER ADDN TO HOT SPRINGS: W 140' OF LOTS 1,2 & LOT 3, BLK 1 |
72100-00800-00100 | 1292.04 | 1 | AIMONETTO, JOHN ANDREW & SUSAN | BIRDSELL ADDN: LOT 1, BLK 8 |
65140-01800-00400 | 804.29 | 1 | ALDRICH, DUSTIN | DUDLEY: LOTS 4,5,6,7,8,9 10, & 12, BLK 18 |
65140-01800-01100 | 45.86 | 1 | ALDRICH, DUSTIN | DUDLEY: LOT 11, BLK 18 |
72100-01400-00400 | 2856.73 | 9 | ANTHONY, LOUIS JOSEPH | BIRDSELL ADDN: W1/2 OF LOTS 4,5 & 6, BLK 14 |
65092-00000-01610 | 1475.99 | 2 | AVENTURE CUSTOM HOMES LLC | CLEARWATER LAKE ESTATES SUBD: LOT 16A, SEC 16, TWP 8, RG 6 (1.3 A) |
04120-00000-00900 | 1353.44 | 2 | BACKMAN, BRENT | IGLOO SUBD: LOT 9 |
75390-02600-00600 | 6367.75 | 3 | BALDAMARO, TINA & ST JOHN, ALAN | SECOND MINNEKAHTA ADDN: LOTS 6, 7, N1/2 LOT 8, BLK 26 |
72110-00300-01300 | 516.61 | 1 | BATTEN, WILLIAM J JR | CAMPUS ADDN: LOT 13, BLK 3 |
65140-01900-00400 | 740.8 | 2 | BATTLES, JOHN | DUDLEY: LOTS 8-9-10-11-12 PT OF LOTS 4-5-6-7 LYING W OF HWY 18, BLK 19 |
81900-00000-01990 | 253.51 | 2 | BATTLES, JOHN | MOBILE HOME ON LEASED SITE: HIGHVIEW MH COURT LOT #6, 1974 14 X 65 CHAMPION META, Serial# 4646010197 |
72100-00800-00300 | 18478.86 | 8 | BATTLES, JOHN & WRIGHT, BRENDA | BIRDSELL ADDN: LOT 3, BLK 8 |
72100-00700-00100 | 1855.89 | 2 | BENDICKSON, BRUCE H & BETTY C | BIRDSELL ADDN: LOT 1, BLK 7 |
72100-00700-00200 | 542.16 | 2 | BENDICKSON, BRUCE H & BETTY C | BIRDSELL ADDN: LOT 2, BLK 7 |
78100-03100-01000 | 1918.38 | 2 | BIBLE HOLINESS CHAPEL OF OELRICHS | OELRICHS, TOWN OF: LOTS 10, 11 & 12, BLK 31 |
75250-00600-00500 | 1950.64 | 1 | BLACK HILLS PROPERTIES GROUP LLC | DELDEE ADDN: LOT 5, BLK 6 |
75330-00600-00400 | 2616.84 | 1 | BLACK HILLS PROPERTIES GROUP LLC | HIGHLAND ADDN: ALL OF LOT 4, E 24' OF LOT 5, BLK 6 |
75320-00200-02300 | 5828.22 | 3 | BOCHE, CAROL | GRAND VIEW PLACE ADDN TO HOT SPRINGS: LOTS 23 & 24 BLK 2 |
75410-00100-00100 | 6435.22 | 2 | BODY COUNT TATTOO LLC | HOT SPRINGS: CORNERSTON COURTYARD TRACT 1 OF BLK 1 (.22 ACRES) |
18000-00803-20430 | 1791.94 | 1 | BRAY, HENRY R & ARLYS L | NE1/4SW1/4SE1/4, SEC 20, TWP 8 RG 3 (10.00 ACRES) |
18000-00803-20450 | 242.36 | 1 | BRAY, HENRY R & ARLYS L | E1/2SE1/4SW1/4SE1/4, SEC 20, TWP 8, RG 3 (5.00 ACRES) |
65140-00200-00800 | 32.04 | 1 | BREWER, FRANCIS | DUDLEY: LOT 8, BLK 2 |
75220-00700-00800 | 2231.92 | 2 | BURDETTE, SANDRA | COLD SPRINGS ADDN TO HOT SPRINGS: LOT G, BLK 7 (FKA-PT OF LOTS 7 & 8, BLK 7) |
81900-01982-00070 | 179.8 | 2 | BUXCEL, ROBIN | MOBILE HOME ON LEASED SITE: GRANDVIEW MH PARK LOT #554, 1982 14 X 70 OLYMPIAN VIN# M104458AZ |
81900-01973-00010 | 209.03 | 1 | C/O OSMOTHERLY, DAVE | MOBILE HOME ON LEASED SITE: 1973 14 X 70 SCHULT MH, SERIAL # Y13332P128682 |
75320-00800-01200 | 488.95 | 23 | CALHOUN, ROLF & JUDY HOLLY TRUSTEES | GRAND VIEW PLACE ADDN TO HOT SPRINGS: PT W OF RD OF LOT 12, BLK 8 |
75990-01972-02430 | 56 | 8 | CARNIE, LAURA | 1972 EMBASY MH SERIAL# 30891 |
65030-00000-04900 | 2427.32 | 5 | CARROLL, STEPHEN | BLACK HILLS FLYWAY SUBD: LOT 49 (5.627 ACRES) |
78100-04500-01100 | 7578.62 | 5 | CARSON, CONNIE L (CONNOR) | OELRICHS, TOWN OF: N1/2 LOT 11, ALL LOT 12, BLK 45 |
75410-00700-01500 | 757.74 | 1 | CHALMER, LANI & ARMSTRONG, ARIEL | HOT SPRINGS: LOT 15, BLK 7 |
75260-00800-00200 | 1395.85 | 1 | CLAASSEN, CYNTHIA L | EATON ADDN: E 50' OF LOTS 1,2 & 3 BLK 8 |
75480-00100-01800 | 1547.76 | 4 | COKER, CURTIS A | RAILWAY ADDN: LOTS 18 & 19, BLK 1 |
75380-02200-00800 | 299.95 | 1 | DAKOTA LAND TRUST | MINNEKAHTA ADDN: TRACT C, BLK 22 |
81900-00000-05130 | 132.73 | 2 | DAVIS, GLEN | MOBILE HOME ON LEASED SITE: HEARTLAND MH COURT LOT #8, 1973 14 X 70 ROLLOHOME, Serial# J856 |
81900-00000-05560 | 442.32 | 1 | DENNIS, RYAN | MOBILE HOME ON LEASED SITE: SHEPS CANYON MH PARK LOT #23, 1971 12 X 64 RUSHMORE , Serial# 642191735 |
65220-00100-00700 | 73.95 | 1 | DORRIS, LORI | TOWN OF ORAL: LOTS 7 THRU 12, BLK 1 |
75410-01200-00294 | 2490.73 | 1 | DOSTAL, RICHARD | HOT SPRINGS: W 100' OF LOT 2, N 3' OF W 100 ' LOT 3, BLK 12 |
75390-03000-01100 | 1438.14 | 23 | DOWTY, EARL | SECOND MINNEKAHTA ADDN: LOT 11, BLK 30 |
75430-01600-00400 | 411.57 | 13 | DOWTY, EARL | PETTY ADDN: LOTS 4,5 & 6, BLK 16 |
72220-00600-01900 | 8940.94 | 20 | DOWTY, EARL & BRIGGS, LONETTE | EDGEMONT: LOT 19, BLK 6 |
75320-00700-00700 | 52032.26 | 14 | DRAPEAUX, LUCKIE & FRANCES | GRANDVIEW ADDN: W 24' OF LOT 7 & E 40' OF LOT 8 BLK 7 |
65140-06000-00200 | 49.57 | 1 | DRYDEN, JAMES | DUDLEY: LOTS 2 & 4, BLK 60 |
72100-01000-00200 | 729.69 | 2 | DUGGER, VICTORIA LYNN | BIRDSELL ADDN: ALL LOT 2, EXCEPT A STRIP 3' X 44', BLK 10 |
72100-01000-00300 | 1224.11 | 1 | DUGGER, VICTORIA LYNN | BIRDSELL ADDN: LOT 3, & STRIP 3' X 44' OF LOT 2, BLK 10 |
75380-00900-00500 | 1977.8 | 1 | ENGEL, RYAN R & DARCIE A | MINNEKAHTA ADDN: S 130' LOT 6, S 130' OF W1/2 LOT 5, BLK 9 |
75500-02600-00400 | 908.58 | 4 | ENGLEBERT, FREDERICK C | STEWARTS ADDN TO HOT SPRINGS: LOT 4, BLK 26 |
75500-02600-00500 | 2962.91 | 4 | ENGLEBERT, FREDERICK C | STEWARTS ADDN TO HOT SPRINGS: LOT 5, BLK 26 |
72100-00100-01100 | 251.12 | 1 | EVANS, VERNON J | BIRDSELL ADDN: LOT 11, BLK 1 |
75410-00200-02000 | 3664.43 | 1 | F C PARKER PROPERTY LLC | HOT SPRINGS: LOT 20, BLK 2 |
72220-00800-01000 | 164.8 | 1 | FALL RIVER AUTOMOTIVE LLC | EDGEMONT: LOT 10, BLK 8 |
72220-00800-01300 | 229.3 | 1 | FALL RIVER AUTOMOTIVE LLC | EDGEMONT: E 50' OF LOT 13, & E 50' OF LOT 14, BLK 8 |
75410-03800-00000 | 3013.66 | 1 | FELDE, JOHN D | ORIG TOWN: TRACT A IN BLKS 38,39 & 40 |
72220-00200-01120 | 454.36 | 1 | FERRON, RODERICK JOE | EDGEMONT: TRACT C, BLK 2 |
65220-00500-01300 | 146.08 | 1 | FISCHER, ARLENE K | ORAL, TOWN OF: LOTS 13 & 14, BLK 5 |
65220-00500-01500 | 226.87 | 1 | FISCHER, ARLENE K | ORAL, TOWN OF: LOTS 15-16-17-18 BLK 5 |
65220-00500-01900 | 603.79 | 1 | FISCHER, ARLENE K | ORAL, TOWN OF: LOTS 19 & 20, BLK 5 |
75320-00100-02200 | 808.24 | 3 | FIX, GILBERT GREGORY | GRAND VIEW PLACE ADDN TO HOT SPRINGS: LOT 22, BLK 1 |
75320-00100-02300 | 5460.37 | 3 | FIX, GILBERT GREGORY | GRAND VIEW PLACE ADDN TO HOT SPRINGS: LOTS 23 & 24 BLK 1 |
75220-00100-01700 | 329.75 | 1 | FLYTE, GREG | COLD SPRINGS ADDN TO HOT SPRINGS: LOT 17 BLK 1 |
65017-00000-00900 | 201.49 | 1 | FREEDOMBILT HOMES LLC | ANGOSTURA NORTH SUBD: LOT 9, SEC 9, TWP 8, RG 6 (0.95 A) |
65017-00000-01000 | 201.49 | 1 | FREEDOMBILT HOMES LLC | ANGOSTURA NORTH SUBD: LOT 10, SEC 9, TWP 8, RG 6 (1.05 A) |
65085-00000-01300 | 1871.23 | 1 | G W PROPERTIES INC | CASCADE SPRINGS RANCH SUBD: LOT 13, SECS 21 & 28, TWP 8, RG 5 (8.6 A) |
75410-01400-00300 | 180.18 | 1 | GILBERT, KRISTINE K | HOT SPRINGS: LOT 3, BLK 14 |
72150-04900-00700 | 542.16 | 2 | GILKEY, RICHARD L & THOMAS A | FIRST ADDN: LOT 7, BLK 49 |
03000-00908-16100 | 641.3 | 1 | GLINES, CHRIS & NICHOLE | NE1/4, S1/2NW1/4, SW1/4, N1/2SE1/4, SEC 16, TWP 9, RG 8 |
75380-02100-00710 | 140.58 | 1 | GODWIN, CHRISTOPHER & MORGAN | MINNEKAHTA ADDN: W1/2 LOT 7, BLK 21 |
65190-00100-00700 | 553.72 | 1 | GOETTLE, MICHAEL C & | HOT BROOK ESTS SUBD: LOT 7, BLK 1 SEC 16, TWP 7, RG 5 (3.36 A) |
05000-01007-15110 | 1595.06 | 1 | GREENOUGH, HEATH W | S1/2NE1/4, SE1/4NW1/4, N1/2NW1/4, NE1/4SW1/4, N1/2SE1/4, SEC 15, TWP 10, RG 7 |
72150-05100-00400 | 1064.97 | 2 | GULLICKSON, CLYDE M | FIRST ADDN: LOTS 4,5, BLK 51 |
75390-04100-02200 | 13588.56 | 3 | GUNWALL, GREGORY E | SECOND MINNEKAHTA ADDN: LOTS 22 THRU 33, BLK 41 |
78100-01700-00300 | 579.95 | 3 | HADDENHAM, CAROLYN SUE | ORIGINAL TOWN OF OELRICHS: LOTS 3, 4,5,6, & E1/2 7,8,9,10, BLK 17 |
75500-01900-00100 | 2288.82 | 1 | HAMILTON, VERSIE LOUISE | STEWARTS ADDN TO HOT SPRINGS: LOTS 1-2-3, BLK 19, & E1/2 VACATED N-S ALLEY ADJ TO LOTS 1-2-3, RUNNING 160'N&S BETWEEN L |
75290-01800-00600 | 1167.7 | 1 | HANNAH, MARLENE | FARGO & PRENTICE'S ADDN TO HOT SPRINGS: N 115' OF LOTS 5 & 6, BLK 18 |
72220-00500-00300 | 6062.76 | 10 | HATCH, ALFRED M | ORIGINAL TOWN: LOTS 3,4 & 5, BLK 5 |
41000-01104-06400 | 124.57 | 1 | HENRY RANCH LLC | NW1/4SE1/4, LESS RR (7.21) SE1/4SE1/4, LESS RR (6.83) SEC 6 TWP 11, RG 4 (65.96 A) |
41000-01104-08120 | 163.15 | 1 | HENRY RANCH LLC | SW1/4NE1/4 & SE1/4 LYING S OF HWY, SEC 8, TWP 11, RG 4 |
78100-04100-00600 | 245.74 | 1 | HER MANY HORSES, JENNIFER L | OELRICHS, TOWN OF: LOT 6, BLK 41 |
72220-01500-00400 | 141.29 | 1 | HIERMEIER, MELVIN | ORIGINAL TOWN: LOT 4, BLK 15 |
72220-01500-00500 | 266.14 | 1 | HIERMEIER, MELVIN | ORIGINAL TOWN: LOT 5, BLK 15 |
75500-02700-00500 | 3620.28 | 2 | HINRICHS, THOMAS G & LAUREL L | STEWARTS ADDN TO HOT SPRINGS: LOT 5, BLK 27 |
18000-00803-29240 | 3128.56 | 3 | HOLLADAY, TERESA KAY | TRACT BAILLIE IN NW1/4NW1/4, SEC 29, TWP 8, RG 3 (.516 A) |
75500-00900-00400 | 1845.52 | 1 | HORTON, MARK K | STEWARTS ADDN TO HOT SPRINGS: LOT 4, BLK 9 |
78100-05000-00100 | 935.87 | 3 | HUGHART, AMANDA | ORIGINAL TOWN OF OELRICHS: LOTS 1-5& 8-12, BLK 50 |
65195-00000-00800 | 1764.86 | 1 | HUGHES, DAVID & DIANNE | HOT BROOK OVERLOOK SUBD: TRACTS 8 & 9, SEC 17 TWP 7 RG 5 (13.16 A) |
81900-00000-02395 | 1356.33 | 11 | HUGHES, STEVE | MOBILE HOME ON LEASED SITE: LONGS RESORT MH PARK LOT# 26, 1962 10 X 55 GALAXY STAR, Serial# SG5511239 |
72150-13700-00200 | 25865.14 | 18 | IRVING, CHESTER ESTATE | FIRST ADDN: E 72' OF LOTS 1,2,3,4, LESS HWY R/W ON LOTS 3,4, LESS LOT H1 OF LOT 2 (0.02 A), LESS LOT H1 OF LOT 1 (0.05 |
65220-00600-00700 | 255.52 | 1 | JENNINGS, CHRISTOPHER R | ORAL, TOWN OF: LOTS 7 THRU 12, BLK 6 |
75270-00100-00100 | 3196.05 | 1 | JESCHKE, FLINT S | ELY ADDN: LOTS 1 THRU 4, E 10' OF LOT 5, BLK 1 |
75410-00400-04200 | 810.96 | 1 | JESCHKE, FLINT S | ORIG TOWN: W 75' OF LOTS 41 & 42, BLK 4, |
72100-00300-00400 | 645.91 | 3 | JOB, LARRY | BIRDSELL ADDN: LOT 4, BLK 3 |
72100-00300-00500 | 2822.83 | 3 | JOB, LARRY | BIRDSELL ADDN: LOT 5, BLK 3 |
72220-00800-01700 | 1231.36 | 3 | JOB, LARRY | ORIGINAL TOWN: LOT 17, BLK 8 |
72220-00800-00600 | 338.46 | 3 | JOB, LARRY G | ORIGINAL TOWN: LOT 6, BLK 8 |
72100-00300-01100 | 245.92 | 1 | JOB, LARRY GENE | BIRDSELL ADDN: LOT 11, BLK 3 |
72220-00800-00300 | 766.37 | 3 | JOB, LARRY GENE | ORIGINAL TOWN: S 16' OF W 78' OF LOT 3 & ALL OF LOTS 4 & 5, BLK 8 |
72110-00100-00600 | 1870.33 | 1 | JOHNSON, MICHAEL S & DIANA | CAMPUS ADDN: LOT 6, BLK 1 |
11000-00705-27320 | 2436.61 | 1 | JOHNSON, RANDY & DAWN | TRACT A IN S1/2N1/2SW1/4, SEC 27, TWP 7, RG 5 (2.50 ACRES) |
65190-00400-00500 | 243.32 | 1 | KAUFFMAN, JEFFREY SCOTT & | HOT BROOK ESTATES SUBD: LOT 5, BLK 4, SEC 16, TWP 7, RG 5 (2.777A) |
11000-00705-10111 | 153.13 | 9 | KEALE, RAYMOND | TRACTS S & Y, SEC 10, TWP 7, RG 5 |
11000-00705-15210 | 141.34 | 9 | KEALE, RAYMOND T | TRACT Z IN N1/2NE1/4NW1/4, SEC 15, TWP 7, RG 5 |
75320-00500-00910 | 260.8 | 1 | KEITH, LESLIE | GRAND VIEW PLACE ADDN TO HOT SPRINGS: S 72' OF LOT 9, BLK 5 |
04100-00400-01600 | 25.08 | 1 | KENNEDY, (RACKEVICIUS) ALICE (AKA ARMER, ALICE) | PROVO: LOT 16, BLK 4 |
72150-13500-00300 | 1382.74 | 3 | K-G COMPANY | FIRST ADDN: LOTS 3,4,5 & 6, BLK 135 |
75410-00400-00900 | 10021.61 | 2 | KINSELLA, JOHN & KRISTEN | HOT SPRINGS: LOTS 9, 10, & 11, BLK 4 |
72100-01400-00500 | 2335.49 | 3 | LEDO, TOM & JACQUELINE M | BIRDSELL ADDN: E1/2 OF LOTS 4,5 & 6, BLK 14 |
20000-00805-03208 | 787.91 | 1 | LEWIS, HAROLD C & CAROLE ANN | NE1/4SE1/4SE1/4NW1/4, SEC 3, TWP 8, RG 5 |
75140-00700-01800 | 191.57 | 1 | LOCKHART, SHELLY | CATHOLICAN ADDN: LOTS 18 & 19 BLK 7 |
02000-00902-02230 | 467 | 1 | LUBKEN, DENISE M | DEAN TRACT 1, DEAN TRACT 2, LESS TRACT DARROW OF 5.OO A LOCATED IN DEAN TRACT 1, LESS LOT A OF 5 A LOCATED IN DEAN TRAC |
75220-00100-01200 | 416.92 | 1 | MALENKE, MARTIN | COLD SPRINGS ADDN TO HOT SPRINGS: LOTS 12 & 13 & S1/2 VACATED HAMILTON AVE (30' X 140') BLK 1 |
75220-00100-01400 | 307.05 | 1 | MALENKE, MARTIN | COLD SPRINGS ADDN TO HOT SPRINGS: LOT 14, BLK 1 & S VACATED HAMILTON AVE ADJOINING LOT 14, BLK 1 |
75220-00100-01500 | 1172.66 | 1 | MALENKE, MARTIN | COLD SPRINGS ADDN TO HOT SPRINGS: LOT 15, BLK 1 |
75480-00100-01500 | 52.29 | 1 | MARKVE, KENNETH CHARLES | RAILWAY ADDN: LOT 15, BLK 1 |
75480-00100-01600 | 3544.68 | 2 | MARKVE, KENNETH CHARLES | RAILWAY ADDN: LOTS 16 & 17, BLK 1 |
72100-00500-00200 | 7331.82 | 4 | MARSH, THOMAS & MARY | BIRDSELL ADDN: LOTS 2 & 3 BLK 5 |
75480-00200-02800 | 178.16 | 1 | MASSEY, TERRY G | RAILWAY ADDN: LOTS 28 & 29, BLK 2 |
75480-00200-03000 | 1088.1 | 1 | MASSEY, TERRY G | RAILWAY ADDN: LOT 30, BLK 2 |
75480-00200-03100 | 124.97 | 1 | MASSEY, TERRY G | RAILWAY ADDN: LOT 31, & PT OF LOT 32, BLK 2 |
65210-00000-00100 | 505.24 | 1 | MAZANEC, HOWARD A & MARIJO K LIVING TRUST | LIBERTY HILLS SUBD: LOT 1, SEC 27, TWP 7, RG 5 (0.48 ACRES) |
20990-01974-00105 | 56.16 | 8 | MC DONALD, AARON J | 1974 FIRST CABIN MH SERIAL# 532 |
75320-00400-02400 | 703.5 | 2 | MC MAHON, PAUL B & JAYNE E | GRANDVIEW ADDN: E1/2 OF LOT 23 ALL OF LOT 24, BLK 4 |
65030-00000-04700 | 2895.89 | 1 | MCCORMICK, RUSSELL & CONNI | BLACK HILLS FLYWAY SUBD: LOT 47 (5.129 ACRES) |
81900-00000-04125 | 225.44 | 1 | MERRILL, JENNIFER C | MOBILE HOME ON LEASED SITE: EL RANCHO MH PARK, 1973 14X70 AMER,SERIAL #GD080115 |
72220-00900-00600 | 645.91 | 3 | MERRITT, SIDNEY J & YORK, NANCY L | EDGEMONT: LOT 6, BLK 9 |
72220-00900-00500 | 3135.68 | 3 | MERRITT, SIDNEY JAY | EDGEMONT: LOT 5, BLK 9 |
75370-02600-04100 | 4159.49 | 2 | MILLER, JULIE D | MAMMOTH SPRINGS ADDN: LOTS 41 THRU 44, BLK 26 |
75370-02600-04500 | 2638.52 | 2 | MILLER, JULIE D | MAMMOTH SPRINGS ADDN: LOTS 45 THRU 50, BLK 26 |
75390-02900-06700 | 698.65 | 8 | MILLER, NEIL E & JUDY K | SECOND MINNEKAHTA ADDN: LOT 67, BLK 29 |
11000-00705-14200 | 1142.11 | 1 | MOEN, MAVIS L & TONYA | PT NW1/4NW1/4, TRACT J-1 50 X 428 RR R/W (1.88 ACRES) SEC 14, TWP 7, RG 5 |
72100-01100-00700 | 732.73 | 1 | MOREHOUSE, HAZEL & KEVIN | BIRDSELL ADDN: LOT 7, BLK 11 |
75390-02600-01500 | 190.83 | 4 | MORRISON, RAY | SECOND MINNEKAHTA ADDN: LOT 15, BLK 26 |
72220-01000-01200 | 4492.58 | 6 | MOWER, JOHN S | EDGEMONT: LOT 12, BLK 10 |
29000-00906-08123 | 6950.16 | 2 | MOYER, HUNTER REID & MORROW, MELISSA | E1/2NW1/4NW1/4NE1/4 SEC 8, TWP, 9, RG 6 |
75990-01972-01205 | 280.92 | 19 | MYERS, PAULA | 1972 SCHULT MH SERIAL# P107450 |
75410-01500-01000 | 1018.78 | 1 | NAGEL, DENNIS W & WILSON, GERRIN H | HOT SPRINGS: LOT 10, BLK 15 |
81900-00000-02755 | 1195.56 | 7 | O'DELL, TOM | MOBILE HOME ON LEASED SITE: RIVER RUN MH PARK LOT #15, 1974 12 X 60 SCHULT, Serial# P129116 |
72110-00300-01200 | 1897.34 | 2 | O'NEILL, BRIAN M, SHANE & | CAMPUS ADDN: LOT 12, BLK 3 |
75320-00300-00100 | 97.57 | 1 | OURADA, TARA MARIE & WHITE, PATRICK SHANE | GRAND VIEW PLACE ADDN TO HOT SPRINGS: LOT 1, BLK 3 |
72110-00200-00200 | 6419.65 | 2 | OWENS, KRISTY LYNN & DICK | CAMPUS ADDN: E1/2 OF LOT 2, & W 44' OF LOT 3, BLK 2 |
65230-00000-00100 | 639.02 | 3 | PALAMA, DANIEL & KIM | PINE HAVEN SUBD: LOT 1, SEC 22, TWP 7, RG 5 (3.180 A) |
75116-00000-01700 | 321.66 | 1 | PARKER, DOROTHY F | BOULDER FALLS BUSINESS PARK ADDN: LOT S-17, (0.518 A) |
75116-00000-01800 | 359.12 | 1 | PARKER, DOROTHY F | BOULDER FALLS BUSINESS PARK ADDN: LOT S-18, (0.579 A) |
72150-13400-00500 | 2032.37 | 2 | PARKER, FRANCINE CAROL | FIRST ADDN: LOT 5, BLK 134 |
75510-00800-00192 | 262.28 | 2 | PARKER, KARI | STEWART'S SECOND ADDN TO HOT SPRINGS: E 25' OF LOT 2 " BLK 8 |
75510-00800-00300 | 262.28 | 2 | PARKER, KARI | STEWART'S SECOND ADDN TO HOT SPRINGS: W25' OF LOT 3 BLK 8 |
81900-01973-00020 | 10.88 | 1 | PAUGH, KEVIN | MOBILE HOME ON LEASED SITE: ROLLING HOMES MH PARK, 1973 12 X 50 KIRKWOOD, VIN# XGB229765 |
72240-00500-00100 | 1147.62 | 7 | PETERSON, ALFRED L | PLAINS ADDN: LOT 1, BLK 5 |
65195-00000-01000 | 2651.68 | 1 | QUALITY REAL ESTATE INC | HOT BROOK OVERLOOK SUBD: TRACT 10 SEC 17 TWP 7 RG 5 (4.65 A) |
72290-00400-00600 | 1353.04 | 1 | RABY, RUSSELL & PATRICIA | STEWART'S ADDN TO EDGEMONT: S1/2 OF LOT 5, LOT 6, BLK 4 |
65203-00000-00700 | 217.92 | 1 | RATHMAN, TONYA MARIE | MOBILE HOME ON LEASED SITE: MERCHENS MH PARK LOT #7: 1979 14X67 |
20000-00805-03401 | 5857.47 | 3 | REITENBAUGH, ROY A | E1/2SW1/4SE1/4NW1/4, SEC 3, TWP 8, RG 5 (5.00 A) |
65203-00000-02700 | 604.37 | 3 | REYNOLDS, GILBERT | MOBILE HOME ON LEASED SITE: MERCHENS MH PARK LOT #27: 1979 24X56 CENTRAL HOMES, SERIAL #GN10619AB |
75215-00705-13202 | 261.24 | 1 | RHODES, JASON J & APRIL L | LOT 5 OF TRACT C IN SW1/4NW1/4, COLD BROOK CIRCLE-CITY ACREAGE 13-7-5 .36 ACRES |
72250-00100-00100 | 853.04 | 1 | RIVER EDGE REALTORS LLC | RANCHO HACIENDA ESTATES IN 1-9-2 EDGEMONT: LOTS 1 & 2, BLK 1 |
75140-01500-00100 | 252.75 | 1 | ROLLING HOMES LLC | CATHOLICAN ADDN: LOTS 1 & 2, BLK 15 |
75140-01500-01300 | 3115.87 | 1 | ROLLING HOMES LLC | CATHOLICAN ADDN: LOTS 13 THRU 20, LOTS 3 TO 8, INCL LESS LOT H-1 OF LOT 13, BLK 15 |
75140-01500-01310 | 956.55 | 1 | ROLLING HOMES LLC | CATHOLICAN ADDN: LOTS 21 THRU 24, BLK 15 |
65257-00000-00100 | 7.87 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 1, SEC 6, TWP 9, RG 8 (3.92 A) |
65257-00000-01000 | 11.08 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 10, SEC 6, TWP 9, RG 8 (4.5 A) |
65257-00000-01100 | 10.91 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 11, SEC 6, TWP 9, RG 8 (5.03 A) |
65257-00000-01600 | 14.47 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 16, SEC 6, TWP 9, RG 8 (5.83 A) |
65257-00000-01700 | 11.34 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 17, SEC 6, TWP 9, RG 8 (5.05 A) |
65257-00000-01800 | 9.61 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 18, SEC 6, TWP 9, RG 8 (4.83 A) |
65257-00000-01900 | 7.78 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 19, SEC 6, TWP 9, RG 8 (4.56 A) |
65257-00000-02000 | 8.14 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 20, SEC 6, TWP 9, RG 8 (4.16 A) |
65257-00000-02100 | 8.49 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 21, SEC 6, TWP 9, RG 8 (5.64 A) |
65257-00000-02200 | 9.69 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 22, SEC 6, TWP 9, RG 8 (5.57 A) |
65257-00000-02300 | 11.69 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 23, SEC 6, TWP 9, RG 8 (4.73 A) |
65257-00000-02400 | 14.54 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 24, SEC 6, TWP 9, RG 8 (5.97 A) |
65257-00000-02500 | 16.28 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 25, SEC 6, TWP 9, RG 8 (6.29 A) |
65257-00000-03800 | 13.01 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 38, SEC 6, TWP 9, RG 8 (5.53 A) |
65257-00000-03900 | 13.08 | 1 | ROSAAEN, CHRISTOPHER & VANDERWAAL, BEVERLY | SAND CREEK RESERVE SUBD: LOT 39, SEC 6, TWP 9, RG 8 (5.82 A) |
