PARCEL | APPROXIMATE AMOUNT DUE | YEARS DELINQUENT | OWNER | LEGAL DESCRIPTION |
---|---|---|---|---|
01000-00701-12100 | 414.61 | 1 | SCHMITZ, RONALD W | N1/2, NW1/4SW1/4, SEC 12, TWP 7, RG 1, |
02000-00902-01340 | 9813.9 | 6 | SIMONS, JOHN B & ELLEN L | TRIANGLE TRACT IN SE1/4SE1/4SW1/4, S & E OF CO HWY |
04000-01002-10200 | 199.66 | 1 | CORE HEIGHTS INC | PIXLEY TRACT IN E1/2NW1/4, SEC 10, TWP 10, RG 2 (6.48 ACRES) |
04000-01002-16220 | 1295.73 | 1 | S & S LAND & CATTLE LLC | ALL THAT PART OF SEC 17 & N1/2N1/2 SEC 20 ALL WITHIN FHT TRACT, TWP 10 |
04100-00100-00100 | 1184.41 | 3 | KUCZYNSKI, DAN | TOWN OF PROVO: LOTS 1 & 2, BLK 1 |
04100-00100-00300 | 122.48 | 3 | KUCZYNSKI, DAN | TOWN OF PROVO, LOTS 3 & 4, BLK 1 ORIG TOWN |
04100-00100-01500 | 655.79 | 2 | RATHKE, BOYD & TERRY | TOWN OF PROVO LOTS 15,16 & 17,BLK 1 LESS R/W, ORIG TOWN |
04100-00400-00100 | 1385.42 | 3 | KUCZYNSKI, DAN | TOWN OF PROVO: LOTS 1 & 2, BLK 4 ORIG TOWN |
04110-00900-00600 | 25.42 | 1 | WARD, ARTHUR W | TOWN OF PROVO: LOT 6, BLK 9 1ST ADDN |
04110-00900-00700 | 25.42 | 1 | WARD, ARTHUR W | TOWN OF PROVO: LOT 7, BLK 9 1ST ADDN |
04110-01600-00100 | 188.36 | 3 | KUCZYNSKI, DAN | FIRST ADDN TO PROVO: LOTS 1, 2, 12, 13 & 14, BLK 16 |
04120-00000-00100 | 165.11 | 1 | CORE HEIGHTS INC | IGLOO SUBD: LOT 1 |
04120-00000-00900 | 541.42 | 1 | BACKMAN, BRENT | IGLOO SUBD: LOT 9 |
08000-00702-36200 | 234.16 | 1 | ALLEN, TIMOTHY | N1/2NE1/4, SW1/4NE1/4, NW1/4, N1/2SW1/4, SEC 36, TWP 7, RG 2 |
08000-00702-36300 | 320.07 | 1 | HALL, KIRK L | SE1/4, S1/2SW1/4, SEC 36-7-2 |
10000-00704-04100 | 304.4 | 1 | FALL RIVER COUNTY TREASURER | GOVT LOTS 1 & 2, S1/2NE1/4, SEC 4, TWP 7, RG 4 |
10000-00704-06300 | 9573.53 | 4 | CAVEYE, SANDRA K | TRACT A OF GOV LOTS 6,7, SEC 6 TWP 7, RG 4, (38.51 ACRES) |
11000-00705-10111 | 121.98 | 8 | KEALE, RAYMOND | TRACTS S & Y, SEC 10, TWP 7, RG 5 |
11000-00705-12260 | 3069.01 | 1 | SPITZER CONSTRUCTION INC | TRACT SP IN NW1/4, LESS W 238' OF TRACT SP, SEC 12, TWP 7, RG 5 (3.44 A) |
11000-00705-14200 | 1956.88 | 2 | MOEN, MAVIS L & TONYA M | PT NW1/4NW1/4, TRACT J-1 50 X 428 RR R/W (1.88 ACRES) |
11000-00705-15210 | 113.51 | 8 | KEALE, RAYMOND T | TRACT Z IN N1/2NE1/4NW1/4, SEC 15, TWP 7, RG 5 |
12000-00706-30270 | 3525.39 | 1 | REIMER, JESSICA | ALLEN TRACTS 4, 4A & 4B OF SE1/4NW1/4, & RD ACCESS ALIGNMENT IN SE1/4NW1/4 & SW1/4NE1/4, SEC 30,TWP 7, RG 6 (0.28 A) |
12000-00706-33207 | 3465.81 | 1 | MURPHY, ANTHONY W & LINDA M | COX TRACT LOCATED IN THE W1/2NW1/4NW1/4, & LOT D1, LESS HWY |
14000-00708-33100 | 4124.93 | 3 | HARPER, JEANIE R & | NW1/4NW1/4NW1/4, SEC 33 TWP 7 RG 8 (10. A) |
17000-00802-01199 | 2414.11 | 7 | MORRIS, JOHNNY L JR | MOBILE HOME ON LEASED SITE: MORRIS RANCH |
17000-00802-02100 | 2472.32 | 1 | ALLEN, TIMOTHY SHAWN & | GOVT LOTS 1,2,3,4, S1/2N1/2, SEC 2, TWP 8, RG 2 |
17000-00802-02300 | 456.91 | 1 | ALLEN, TIMOTHY SHAWN | N1/2SW1/4, SE1/4SW1/4, SE1/4, SEC 2, TWP 8, RG 2, |
17000-00802-03100 | 579.86 | 1 | ALLEN, TIMOTHY SHAWN & | GOVT LOTS 1, 3 & 4, S1/2N1/2, SEC 3, TWP 8, RG 2 |
17000-00802-03400 | 46.73 | 1 | ALLEN, TIMOTHY SHAWN & | NE1/4SE1/4, SEC 3, TWP 8, RG 2, |
17000-00802-10320 | 44.38 | 1 | ALLEN, TIMOTHY SHAWN & | SE1/4SW1/4, SEC 10, TWP 8, RG 2, |
17000-00802-11100 | 345.35 | 1 | ALLEN, TIMOTHY SHAWN & | E1/2, SW1/4, S1/2NW1/4, SEC 11, TWP 8, RG 2, |
17000-00802-14100 | 109.18 | 1 | ALLEN, TIMOTHY SHAWN & | N1/2N1/2, SEC 14, TWP 8, RG 2, |
17000-00802-15100 | 70.47 | 1 | ALLEN, TIMOTHY SHAWN & | THAT PT OF N1/2NW1/4, NE1/4, & NE1/4SE1/4 LYING N & E OF COUNTY RD#6463, SEC 15, TWP 8, RG 2 |
17000-00802-35330 | 240.83 | 2 | WEIKER, DENNIS & DEBRA | PT OF SW1/4SW1/4 LYING W OF HWY 9, SEC 35, TWP 8, RG 2 (1.6 A) |
18000-00803-29240 | 1914.16 | 2 | HOLLADAY, TERESA KAY | TRACT BAILLIE IN NW1/4NW1/4, SEC 29, TWP 8, RG 3 (.516 A) |
18000-00803-31210 | 397.48 | 1 | SIMONS, TOM | LOT 2A, A PT OF GOVERNMENT LOT 2 IN THE W1/2, SEC 31, TWP 8, RG 3 (6.20 A) |
20000-00805-03401 | 3389.73 | 2 | REITENBAUGH, ROY A | E1/2SW1/4SE1/4NW1/4, SEC 3, TWP 8, RG 5 (5.00 A) |
20000-00805-09140 | 1747.03 | 1 | FALL RIVER COUNTY TREASURER | TRACT C IN NW1/4NW1/4, REPLAT (12.98 ACRES) SEC 9, TWP 8, RG 5 |
20000-00805-32300 | 1598.57 | 1 | SHARP, BENJAMIN | W1/2NE1/4SW1/4, SEC 32, TWP 8, RG 5(20. A) |
20990-01974-00105 | 539.72 | 5 | MC DONALD, AARON J | 1974 FIRST CABIN MH SERIAL# 532 |
21000-00806-21120 | 2642.63 | 4 | CARTER, JOSH J | N1/2N1/2SW1/4NE1/4, W1/2NW1/4SE1/4NE1/4, |
21990-01976-05750 | 148.41 | 2 | UNDER BAGGAGE, MARLYCE | 1976 BONNAVILLA MH SERIAL# 67A5486 |
26000-00903-27110 | 1369.5 | 1 | CASSENS, ANNE I | N1/2, N1/2S1/2, SEC 27, TWP 9, RG 3(480 A) |
26000-00903-36100 | 383.74 | 1 | CASSENS, KENNETH C | E1/2, SEC 36, TWP 9, RG 3 |
29000-00906-08123 | 1096.71 | 1 | MOYER, HUNTER REID & | E1/2NW1/4NW1/4NE1/4 SEC 8, TWP 9, RG 6 |
29990-01972-00440 | 438.25 | 3 | VAUGHN, THOMAS | 1972 NEW MOON MH SERIAL# GC23 111 |
29990-01973-05825 | 236.66 | 1 | VAUGHN, THOMAS | 1973 BONANZA MH SERIAL# GC230111 |
34000-01004-30400 | 224.09 | 2 | HENRY, RAYMOND M III | E1/2SE1/4, SEC 30, TWP 10, RG 4 |
34000-01004-31100 | 925.58 | 2 | HENRY, RAYMOND M 1/2 INT | NE1/4, SEC 31, TWP 10, RG 4 |
40000-01103-08300 | 536.88 | 1 | BINDER, DONALD & CLIFF & RUTH | N1/2SW1/4, LESS R/W (.51A) SEC 8 TWP 11, RG 3 (80 A) |
41000-01104-07100 | 2491.46 | 2 | HENRY, RAYMOND M 1/2 INT | E1/2, SEC 7, TWP 11, RG 4 |
41000-01104-08300 | 497.56 | 2 | HENRY, RAYMOND M III | SW1/4, SEC 8, TWP 11, RG 4 |
41000-01104-17100 | 398.68 | 2 | HENRY, RAYMOND M III | NE1/4NW1/4, N1/2NE1/4, SEC 17 TWP 11, RG 4 |
59000-00000-04210 | 329.51 | 1 | DOWN SOUTH LLC | PART OF FARM UNIT #42 IN SEC 24, TWP 7, RG 7, LESS TRACT A (8.93 A) |
59000-00000-04600 | 3695.25 | 1 | LAUING, THOMAS LEVI & ASHLEY M | FARM UNIT #46 SEC 19-7-8 |
65015-00400-00100 | 578.83 | 1 | GONZALEZ, LEONARD M JR | ANGOSTURA HEIGHTS SUBD: LOT A BLK 42.75 A |
65015-00400-00400 | 1018.44 | 1 | MOLLER, JOSHUA & TAMARA 1/2 IN | ANGOSTURA HEIGHTS SUBD: LOT D BLK 42.17 A |
65015-00400-00500 | 4104.31 | 1 | GONZALEZ, LEONARD M JR | ANGOSTURA HEIGHTS SUBD: LOT E BLK 44.45 A |
65016-00000-01712 | 2038.19 | 4 | VELEY, CAROLE | ANGOSTURA HIGHLANDS SUBD: LOT 2 OF LOT 17B, SEC 35, TWP 8, RG 6 |
65021-01100-00800 | 41.91 | 1 | CLINTON, GRACE M | JONES ADDN: E1/2 OF LOT 8, & ALL OFLOT 9, BLK 11 |
65021-01100-01000 | 69.53 | 1 | CLINTON, GRACE M | JONES ADDN: LOTS 10-11-12, BLK 11 |
65030-00000-04900 | 1550.88 | 4 | CARROLL, STEPHEN | BLACK HILLS FLYWAY SUBD: LOT 49 (5.627 ACRES) |
65070-00000-01400 | 2572.06 | 3 | HAWK WING, PANSY M | CASCADE MOUNTAIN RANCHES: TRACT 14 (VACATED LOTS A,B,C,D OF TRACT 14) |
65075-00000-00710 | 32.33 | 3 | WILKINS, WADE | LOT B OF LOT 7, SEC 20, TWP 8, RG 5 (.07 A) |
65085-00000-00100 | 6116.61 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: LOT 1 SEC 20 & 29, TWP 8 RG 5 (18.10 A) |
65085-00000-00300 | 2411.47 | 3 | OGDEN, SHERRY & | CASCADE SPRINGS RANCH SUBD: LOT 3, SECS 21 & 28, TWP 8, RG 5 |
65085-00000-00500 | 5634.56 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: TRACT 5, SEC 33, TWP 8, RG 5 |
65085-00000-03000 | 58.1 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: LOT 30RSEC 29, TWP 8, RG 5 (21.58 A) |
65085-00000-04700 | 4531.92 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: LOT 47 SEC 33, TWP 8, RG 5 (36.41 A) |
65085-00000-04900 | 4268.68 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: LOT 49 TWP 8, RG 5 (31.12 A) |
65085-00000-05000 | 3909.54 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: THAT PT OF LOT 50 LYING IN THE SE1/4, SEC 28, TWP 8, RG 5 (23.89 A +/-) |
65085-00000-10000 | 868.99 | 3 | WILKINS, WADE | CASCADE SPRINGS RANCH SUBD: PRESERVATION TRACT, SECS 28 & 33, TWP 8, RG 5 (241.34 A) |
65085-00100-00800 | 246.55 | 3 | WILKINS, WADE HAROLD | CASCADE SPRINGS RANCH SUBD: TRACT 8SEC 28, TWP 8, RG 5 (65.6 A) |
65085-00100-00901 | 121.04 | 3 | WILKINS, WADE HAROLD | CASCADE SPRINGS RANCH SUBD: TRACT 9A, SEC 33, TWP 8, RG 5 (22.97 A) |
65085-00100-00902 | 120.47 | 3 | WILKINS, WADE HAROLD | CASCADE SPRINGS RANCH SUBD: TRACT 9B, SEC 28, TWP 8, RG 5 (29.66 A) |
65085-00100-08000 | 291.57 | 3 | WILKINS, WADE HAROLD | CASCADE SPRINGS RANCH SUBD: TRACT 80, SEC 33, TWP 8, RG 5 (78.13 A) |
65092-00000-01610 | 645.34 | 1 | AVENTURE CUSTOM HOMES LLC | CLEARWATER LAKE ESTATES SUBD: LOT 16A, SEC 16, TWP 8, RG 6 (1.3 A) |
65140-00300-00291 | 852.91 | 3 | SUNDSTROM, SCOTT MICHAEL | TOWN OF DUDLEY: N1/2 OF LOT 2, N1/2OF LOT 4, BLK 3 |
65140-00300-00600 | 61.76 | 3 | SUNDSTROM, SCOTT MICHAEL | TOWN OF DUDLEY: ALL OF LOT 6, BLK 3 |
65140-00300-00800 | 2644.45 | 3 | SUNDSTROM, SCOTT MICHAEL | TOWN OF DUDLEY: LOT 8, BLK 3 |
65140-00300-01000 | 120.44 | 3 | SUNDSTROM, SCOTT MICHAEL | TOWN OF DUDLEY: LOTS 10 & 12, BLK 3 |
65140-00400-00200 | 229.21 | 3 | SUNDSTROM, SCOTT MICHAEL | TOWN OF DUDLEY: LOTS 2-4-6-8-9 BLK 4 |
65140-01700-00100 | 638.58 | 8 | ROBINSON, GRANT E & | TOWN OF DUDLEY: LOTS 1 & 3, BLK 17 |
65140-01800-00100 | 115.32 | 5 | MC ELHANEY, LEONARD E | TOWN OF DUDLEY: LOT 1, BLK 18 |
65140-01800-00300 | 115.31 | 5 | MC ELHANEY, LEONARD E | TOWN OF DUDLEY: LOT 3, BLK 18 |
65140-01900-00400 | 352.16 | 1 | BATTLES, JOHN | TOWN OF DUDLEY: LOTS 8-9-10-11-12 PT OF LOTS 4-5-6-7 LYING W OF HWY 18, BLK 19 |
65140-04000-00100 | 2495.7 | 2 | SIMONS, JOHN B & ELLEN L | TOWN OF DUDLEY: PART OF LOTS 1-3-5 7 S OF RR & N OF HWY 18 & VACATED |
65162-00000-02000 | 687.85 | 3 | PHIPPS, ANTHONY | MOBILE HOME ON LEASED SITE: HEARTLAND MH COURT LOT# 20 |
65170-00000-00530 | 9873.45 | 2 | MURRAY, THOMAS J | HOFFNER SUBD: WELLS TRACT, SEC 17, TWP 8, RG 5 (1.0 ACRES) |
65190-00100-00700 | 506.05 | 1 | GOETTLE, MICHAEL C & | HOT BROOK ESTS SUBD: LOT 7, BLK 1 SEC 16, TWP 7, RG 5 (3.36 A) |
65190-00400-00500 | 222.68 | 1 | KAUFFMAN, JEFFREY SCOTT & | HOT BROOK ESTATES SUBD: LOT 5, BLK 4, SEC 16, TWP 7, RG 5 (2.777A) |
65195-00000-01000 | 2721.1 | 1 | QUALITY REAL ESTATE INC | HOT BROOK OVERLOOK SUBD: TRACT 10 SEC 17 TWP 7 RG 5 (4.65 A) |
65203-00000-00700 | 373.78 | 2 | RATHMAN, TONYA MARIE | MOBILE HOME ON LEASED SITE: MERCHENS MH PARK LOT #7: 1979 14X67BENDIX, SERIAL #KD1414A |
65203-00000-01000 | 802.09 | 1 | MC FARLAND, LEONA | MOBILE HOME ON LEASED SITE: MERCHEN'S MH COURT LOT #10 |
65203-00000-02700 | 399.36 | 2 | REYNOLDS, GILBERT | MOBILE HOME ON LEASED SITE: MERCHENS MH PARK LOT #27: 1979 24X56 CENTRAL HOMES, SERIAL #GN10619AB |
65209-00100-00300 | 5197.96 | 1 | SURRING, TADD & ASHLEY | LONG'S RESORT LAKEVIEW ACRES SUBD: LOT 3, BLK 1, SEC 2, TWP 9, RG 6 (2.05 A) |
65209-00400-01100 | 3013.51 | 2 | SCHEFCIK, EUGENE V | LONG'S RESORT LAKEVIEW ESTS SUBD: LOT 11, BLK 4, SEC 3, TWP 9, RG 6 |
65220-00100-00700 | 68.8 | 1 | DORRIS, LORI | TOWN OF ORAL: LOTS 7 THRU 12, BLK 1 |
65220-00600-00700 | 121.47 | 1 | JENNINGS, CHRISTOPHER R | TOWN OF ORAL: LOTS 7 THRU 12, BLK 6 |
65220-00700-00100 | 82 | 1 | JENNINGS, CHRISTOPHER | TOWN OF ORAL: LOTS 1 THRU 6, BLK 7 |
65220-01200-00100 | 32.67 | 1 | ROSARIE, RAFAEL III & | TOWN OF ORAL: LOTS 1 & 2, BLK 12 |
65226-00000-01800 | 295.66 | 1 | RIPHAHN, KELLY | PAHA SAPA SUBD: LOT 18, SEC 26, TWP 7, RG 5 (1.05 ACRES) |
65230-00000-00100 | 288.57 | 2 | PALAMA, DANIEL & KIM | PINE HAVEN SUBD: LOT 1, SEC 22, TWP 7, RG 5 (3.180 A) |
65235-00200-01100 | 653.76 | 1 | SHELDON, CLINT M & JENNIFER R | PONDEROSA SUBD: LOT 11, BLK 2 34-7-6 (.4595 ACRE) |
65253-00400-00700 | 25.12 | 1 | GILKEY, CLEO M | HUSSONG ADDN OF SMITHWICK: LOT 7 BLK 4 |
65257-00000-05099 | 497.8 | 2 | MC CARTY, ROBERT & MAUREEN | BUILDING ON LEASED SITE: SAND CREEK RESERVE SUBD LOT #50, |
65258-00000-01320 | 4481.86 | 1 | SCHIERMEISTER, KEVIN JAMES & | SHEP'S CANYON ESTS SUBD: LOT 13B, SEC 22, TWP 8, RG 5 (8.53 ACRES) |
65259-00000-00300 | 198.46 | 1 | RICHARDSON, BRADLEY & BECKY | SILVERSPUR RANCHETTES: TRACT 3, SEC 8, TWP 8, RG 5 (5.136 A) |
65259-00000-00400 | 195.96 | 1 | RICHARDSON, BRADLEY & BECKY | SILVERSPUR RANCHETTES: TRACT 4, SEC 8, TWP 8, RG 5 (5.067 A) |
65259-00000-00500 | 201.15 | 1 | RICHARDSON, BRADLEY & BECKY | SILVERSPUR RANCHETTES: TRACT 5, SEC 8, TWP 8, RG 5 (5.212 A) |
65259-00000-01500 | 231.53 | 1 | RICHARDSON, BRADLEY T & | SILVERSPUR RANCHETTES: TRACT 15, SEC 8, TWP 8, RG 5 (7.637 A) |
65260-00000-00700 | 4196.54 | 2 | ALLDREDGE, JEFFREY D | SNOW'S PONDEROSA SUBD: LOTS 7,8,9 & 10, SEC 26 TWP 7 RG 5 (20.08 A) |
65261-00000-01000 | 428.74 | 1 | SWEET STRUCTURES INC | SONRISE NORTH SUBD: LOT 10, SEC 1, TWP 7, RG 5 (2.12 A) |
65285-00000-01100 | 732.92 | 1 | HARDEN, DON & CAROL | MOBILE HOME ON LEASED SITE: DOUBLE JC MH PARK LOT #11, 2000 28 X 60 ATLANTIC, SERIAL# 470096201856AB |
65290-00200-00900 | 932.2 | 1 | PFINGSTEN, KOLBE & SAMANTHA | WATERS EDGE SUBD: LOT 9, BLK 2 30-8-6 (1.68 A) |
65295-00000-02400 | 1660.46 | 3 | BEAVER, ROBERT K & NICHOLE J | WATERS EDGE II SUBD: LOT 24 SEC 30, TWP 8, RG 6 (1.92 A) |
72100-00100-00500 | 1168.99 | 1 | HARSH, MARJORIE JOLLEY | BIRDSELL ADDN: LOT 5, BLK 1 |
72100-00100-00600 | 3885.77 | 1 | HARSH, MARJORIE JOLLEY | BIRDSELL ADDN: LOT 6, BLK 1 |
72100-00200-00900 | 629.45 | 2 | ROBERTS, WESLEY A | BIRDSELL ADDN: LOT 9, BLK 2 |
72100-00300-00400 | 321.09 | 2 | JOB, LARRY | BIRDSELL ADDN: LOT 4, BLK 3 |
72100-00300-00500 | 1668.76 | 2 | JOB, LARRY | BIRDSELL ADDN: LOT 5, BLK 3 |
72100-00300-01100 | 225.45 | 1 | JOB, LARRY GENE | BIRDSELL ADDN: LOT 11, BLK 3 |
72100-00500-00200 | 6749.03 | 4 | MARSH, THOMAS & MARY | BIRDSELL ADDN: LOTS 2 & 3 BLK 5 |
72100-00700-00100 | 850.78 | 1 | BENDICKSON, BRUCE H & BETTY C | BIRDSELL ADDN: LOT 1, BLK 7 |
72100-00700-00200 | 225.45 | 1 | BENDICKSON, BRUCE H & BETTY C | BIRDSELL ADDN: LOT 2, BLK 7 |
72100-00800-00300 | 15336.18 | 7 | BATTLES, JOHN & WRIGHT, BRENDA | BIRDSELL ADDN: LOT 3, BLK 8 |
72100-00800-00600 | 6103.91 | 5 | YOUNGHANS, HARRY D & | BIRDSELL ADDN: LOT 6, BLK 8 |
72100-00900-00700 | 1474.16 | 3 | WAITE INVESTMENTS LLC | BIRDSELL ADDN: LOT 7, BLK 9 |
72100-00900-00800 | 4588.1 | 4 | WAITE, CAD | BIRDSELL ADDN: LOT 8, BLK 9 |
72100-01000-00200 | 291.31 | 1 | DUGGER, DAVID & VICKI | BIRDSELL ADDN: ALL LOT 2, EXCEPT A STRIP 3' X 44', BLK 10 |
72100-01100-00700 | 561.37 | 2 | MOREHOUSE, HAZEL & KEVIN | BIRDSELL ADDN: LOT 7, BLK 11 |
72100-01200-00300 | 3795.83 | 6 | MURPHY, ANTHONY W & LINDA M | BIRDSELL ADDN: LOT 3, BLK 12 |
72100-01400-00400 | 2316.88 | 8 | ANTHONY, LOUIS JOSEPH | BIRDSELL ADDN: W1/2 OF LOTS 4,5 & 6, BLK 14 |
72100-01400-00500 | 1397.16 | 2 | LEDO, TOM & JACQUELINE M | BIRDSELL ADDN: E1/2 OF LOTS 4,5 & 6, BLK 14 |
72105-00000-01410 | 608.33 | 6 | VISSER, KATHY | MOBILE HOME ON LEASED SITE: HIGHVIEW MH COURT LOT #14, 1981 16 X 74 MEDALLION, SERIAL# 6602N |
72105-00000-02200 | 35.64 | 1 | ZIMIGA, DAVID J OR TABATHA LEE | MOBILE HOME ON LEASED SITE: 1978 14 X 66 GREAT LAKES, SERIAL# GDMASD39782887 |
72110-00100-00600 | 3352.13 | 2 | JOHNSON, MICHAEL S & DIANA | CAMPUS ADDN: LOT 6, BLK 1 |
72110-00100-00700 | 2828.18 | 1 | SIMONS, THOMAS G | CAMPUS ADDN: LOTS 7 & 8, BLK 1 |
72110-00100-01400 | 1138.56 | 1 | ROBERTSON, RAYMOND A & | CAMPUS ADDN: LOT 14, BLK 1 |
72110-00200-00200 | 2753.09 | 1 | OWENS, KRISTY LYNN | CAMPUS ADDN: E1/2 OF LOT 2, & W 44'OF LOT 3, BLK 2 |
72110-00300-01200 | 2542.46 | 3 | O'NEILL, BRIAN M, SHANE & | CAMPUS ADDN: LOT 12, BLK 3 |
72110-00300-01300 | 472.2 | 1 | BATTEN, WILLIAM J JR | CAMPUS ADDN: LOT 13, BLK 3 |
72150-03000-01000 | 165.14 | 1 | EVANS, CHRIS M | FIRST ADDN: LOT 10, BLK 30 |
72150-03100-02400 | 519.49 | 5 | PATRICK, RICHARD R | FIRST ADDN: LOT 24, BLK 31 |
72150-03500-02200 | 117.62 | 1 | SOLBERG, LARRY | FIRST ADDN: LOT 22, BLK 35 |
72150-03500-02300 | 117.62 | 1 | SOLBERG, LARRY | FIRST ADDN: LOT 23, BLK 35 |
72150-03500-02493 | 55.72 | 1 | SOLBERG, LARRY | FIRST ADDN: S 20' OF LOT 24, BLK 35 |
72150-04800-01700 | 1017.17 | 1 | WHITE, TABITHA | FIRST ADDN: LOT 17, BLK 48 |
72150-04800-01800 | 195.14 | 1 | WHITE, TABITHA | FIRST ADDN: LOT 18, BLK 48 |
72150-04900-00700 | 225.45 | 1 | GILKEY, RICHARD L & THOMAS A | FIRST ADDN: LOT 7, BLK 49 |
72150-05100-00100 | 252.69 | 1 | FALL RIVER COUNTY TREASURER | FIRST ADDN: LOT 1, BLK 51 |
72150-05100-00400 | 436.07 | 1 | GULLICKSON, CLYDE M | FIRST ADDN: LOTS 4,5, BLK 51 |
72150-05100-01200 | 770.2 | 3 | GULLICKSON, CLYDE M | FIRST ADDN: ALL LOTS 12 & 13 BLK 51 |
72150-13200-01400 | 319.99 | 2 | WEBB, DENISE D & JODY | FIRST ADDN: LOT 14, BLK 132 |
72150-13300-00500 | 1376.64 | 1 | STALCUP, BRIAN E | FIRST ADDN: LOT 5, BLK 133 |
72150-13400-00200 | 3665.3 | 4 | HARTLEY, BRUCE & KAREN | FIRST ADDN: LOT 2, BLK 134 |
72150-13400-00500 | 1861.06 | 2 | PARKER, FRANCINE CAROL | FIRST ADDN: LOT 5, BLK 134 |
72150-13500-00300 | 684.19 | 2 | K-G COMPANY | FIRST ADDN: LOTS 3,4,5 & 6, BLK 135 |
72150-13700-00100 | 2498.66 | 2 | REDDEN, KEN | FIRST ADDN: W 69.4' OF LOTS 1,2 & 3 & 60' X 150' W OF SAID LOTS BLK 137 |
72150-13700-00200 | 24597.92 | 17 | IRVING, CHESTER | FIRST ADDN: E 72' OF LOTS 1,2,3,4, LESS HWY R/W ON LOTS 3,4, LESS LOT |
72210-01500-00600 | 668.14 | 1 | SIMONS, TOM | MOSS AGATE ADDN: LOTS 6,7,8,9 & E 25' OF 10, BLK 15 |
72220-00100-01800 | 652.67 | 1 | OWENS, DICK E OR KRISTY L | ORIGINAL TOWN: LOTS 18,19,20,21 & 22, BLK 1 |
72220-00200-01195 | 1273.26 | 2 | SIMPSON, EYDIE L | ORIGINAL TOWN: E 33' 5" OF S1/2 OF LOT 11, E 33' 5" OF LOT 12, BLK 2 |
72220-00500-00300 | 5288.27 | 9 | HATCH, ALFRED M | ORIGINAL TOWN: LOTS 3,4 & 5, BLK 5 |
72220-00600-01900 | 8264.91 | 19 | DOWTY, EARL & | ORIGINAL TOWN: LOT 19, BLK 6 |
72220-00800-00300 | 374.7 | 2 | JOB, LARRY GENE | ORIGINAL TOWN: S 16' OF W 78' OF LOT 3 & ALL OF LOTS 4 & 5, BLK 8 |
72220-00800-00600 | 169.68 | 2 | JOB, LARRY G | ORIGINAL TOWN: LOT 6, BLK 8 |
72220-00800-01400 | 3534.13 | 2 | WILCOX, CHRISTOPHER J | ORIGINAL TOWN: W 90' OF LOT 13, & W 90' OF LOT 14, BLK 8 |
72220-00800-01500 | 344.24 | 3 | WILCOX, CHRIS | ORIGINAL TOWN: LOT 15, BLK 8 |
72220-00800-01700 | 700.91 | 2 | JOB, LARRY | ORIGINAL TOWN: LOT 17, BLK 8 |
72220-00900-00500 | 1926.57 | 2 | MERRITT, SIDNEY JAY | ORIGINAL TOWN: LOT 5, BLK 9 |
72220-00900-00600 | 321.09 | 2 | MERRITT, SIDNEY J & | ORIGINAL TOWN: LOT 6, BLK 9 |
72220-01000-00600 | 528.83 | 1 | WARD, RALPH A & | ORIGINAL TOWN: LOT 6, BLK 10 |
72220-01000-01000 | 5609.77 | 5 | PIPER, WAYNE B | ORIGINAL TOWN: LOT 10, BLK 10 |
72220-01000-01200 | 3738.2 | 5 | MOWER, JOHN S | ORIGINAL TOWN: LOT 12, BLK 10 |
72220-01400-01500 | 1751.33 | 3 | ABREU, ROBERT A | ORIGINAL TOWN: LOT 15, BLK 14 |
72220-01500-00400 | 129.83 | 1 | HIERMEIER, MELVIN | ORIGINAL TOWN: LOT 4, BLK 15 |
72220-01500-00500 | 243.45 | 1 | HIERMEIER, MELVIN | ORIGINAL TOWN: LOT 5, BLK 15 |
72220-01500-01100 | 1007.7 | 1 | ANTHONY-WALKER, GEORJE R | ORIGINAL TOWN: N1/2 OF LOT 11 & ALL LOT 12, BLK 15 |
72230-00802-36306 | 112.49 | 1 | BW GAS & CONVENIENCE | N 133' OF LOT H-1 LESS LOT D IN SE1/4SW1/4, 36-8-2 OUTLOT OF CITY OF EDGEMONT |
72240-00500-00100 | 822.42 | 6 | PETERSON, ALFRED L | PLAINS ADDN: LOT 1, BLK 5 |
72290-00100-00100 | 363.09 | 1 | WARD, RICHARD S & KIM S | STEWART ADDN: N 55' OF LOTS 1,2 & 3BLK 1 |
72290-00100-00200 | 2323.92 | 1 | WARD, RICHARD S & SHARON K | STEWART ADDN: S 95' OF LOTS 1,2 & 3BLK 1 |
