Taxpayer Name | ParcelNumber | Years Delinquent | Amount Due |
---|---|---|---|
SIMONS, JOHN B & ELLEN L | 02000-00902-01340 | 5 | $8,290.81 |
LUBKEN, DENISE M | 02000-00902-02230 | 2 | $2,023.82 |
S & S LAND & CATTLE LLC | 04000-01002-16220 | 1 | $1,268.89 |
KUCZYNSKI, DAN | 04100-00100-00100 | 2 | $808.16 |
KUCZYNSKI, DAN | 04100-00100-00300 | 2 | $53.19 |
RATHKE, BOYD & TERRY | 04100-00100-01500 | 2 | $643.92 |
KUCZYNSKI, DAN | 04100-00400-00100 | 2 | $956.18 |
KENNEDY, (RACKEVICIUS) ALICE | 04100-00400-01600 | 2 | $36.02 |
KUCZYNSKI, DAN | 04110-01600-00100 | 2 | $124.72 |
GEMBALA ENTERPRISES LLC | 04120-00000-01000 | 1 | $14.00 |
GEMBALA ENTERPRISES LLC | 04120-00000-01100 | 1 | $14.00 |
WOODBURY, WILLIAM LLOYD & JOAN | 05000-01007-01100 | 1 | $570.23 |
WOODBURY, WILLIAM LLOYD & JOAN | 05000-01007-02100 | 1 | $319.27 |
HOLLENBECK, PATRICK & TAMMY & | 08000-00702-31100 | 1 | $14.00 |
HOLLENBECK, PATRICK H & | 08000-00702-31110 | 1 | $14.00 |
HOLLENBECK, PATRICK H & | 08000-00702-31120 | 1 | $14.00 |
HOLLENBECK, PATRICK H & | 08000-00702-31200 | 1 | $14.00 |
HOLLENBECK, PATRICK H & | 08000-00702-31400 | 1 | $14.00 |
HOLLENBECK, PATRICK & TAMMY & | 08000-00702-32200 | 1 | $14.00 |
HOLLENBECK, PATRICK H & | 08000-00702-32300 | 1 | $14.00 |
CUNNINGHAM, JOHN L | 09000-00703-13300 | 1 | $3,482.19 |
CAVEYE, SANDRA K | 10000-00704-06300 | 3 | $6,478.10 |
TISSAW, ANTHONY S | 11000-00705-01131 | 1 | $1,198.94 |
JOHNSON, JEREMIAH | 11000-00705-07200 | 1 | $1,644.02 |
KEALE, RAYMOND | 11000-00705-10111 | 7 | $106.07 |
ERICKSON, ROSS & MICHELLE | 11000-00705-13210 | 2 | $28.10 |
MOEN, MAVIS L & TONYA M | 11000-00705-14200 | 2 | $1,928.79 |
MOEN, MAVIS L & TONYA | 11000-00705-14210 | 1 | $91.72 |
KEALE, RAYMOND T | 11000-00705-15210 | 7 | $98.74 |
KOTSCHEVAR, JAMES R & MARY KAY | 11000-00705-17120 | 1 | $14.00 |
TIPTON, MARK | 11000-00705-27120 | 1 | $1,370.99 |
WILCOX, LAVERN C & SONJA J | 12000-00706-13210 | 1 | $302.38 |
WILCOX, LAVERN C & SONJA J | 12000-00706-14400 | 1 | $669.08 |
PIERCE, TROY | 12000-00706-29460 | 2 | $3,790.24 |
MURPHY, ANTHONY W & LINDA M | 12000-00706-33207 | 2 | $6,617.84 |
WILLIAMS, TERRI L | 14000-00708-05200 | 1 | $80.54 |
WILLIAMS, TERRI L | 14000-00708-06100 | 1 | $105.40 |
HARPER, JEANIE R & | 14000-00708-33100 | 2 | $2,845.04 |
MORRIS, JOHNNY L JR | 17000-00802-01199 | 7 | $2,391.67 |
B & H RANCH INC | 17000-00802-35320 | 1 | $81.96 |
WEIKER, DENNIS & DEBRA | 17000-00802-35330 | 2 | $235.84 |
HOLLADAY, TERESA KAY | 18000-00803-29240 | 1 | $843.82 |
TUMA, TYSON A & HEIDI A | 18000-00803-34120 | 1 | $14.00 |
TUMA, TYSON A & HEIDI A | 18000-00803-34130 | 1 | $14.00 |
WILSON, KATHY M | 20000-00805-03106 | 3 | $2,980.70 |
REITENBAUGH, ROY A | 20000-00805-03401 | 1 | $1,462.91 |
MC DONALD, AARON J | 20990-01974-00105 | 5 | $530.86 |
CARTER, JOSH J | 21000-00806-21120 | 3 | $1,860.97 |
UNDER BAGGAGE, MARLYCE | 21990-01976-05750 | 2 | $145.72 |
VAUGHN, THOMAS | 29990-01972-00440 | 3 | $434.29 |
VAUGHN, THOMAS | 29990-01973-05825 | 1 | $234.05 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25100 | 1 | $354.27 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25110 | 1 | $129.23 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25300 | 1 | $79.89 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-26100 | 1 | $635.25 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-27100 | 1 | $78.15 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-27110 | 1 | $1,516.56 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-27440 | 1 | $1,463.86 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-34100 | 1 | $92.50 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-35100 | 1 | $190.88 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-35110 | 1 | $649.59 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-36100 | 1 | $573.33 |
HENRY, RAYMOND M 1/2 INT | 34000-01004-30400 | 1 | $121.27 |
HENRY, RAYMOND M 1/2 INT | 34000-01004-31100 | 1 | $433.53 |
BINDER, DONALD & CLIFF & RUTH | 40000-01103-08300 | 1 | $532.72 |
HENRY RANCH LLC | 41000-01104-06400 | 3 | $454.06 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-07100 | 1 | $1,289.98 |
HENRY RANCH LLC | 41000-01104-08120 | 3 | $607.13 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-08300 | 1 | $264.37 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-17100 | 1 | $212.91 |
KRAUTSCHUN, HARVEY C REVOCABLE | 59000-00000-00401 | 1 | $14.00 |
VELEY, CAROLE | 65016-00000-01712 | 3 | $1,547.08 |
IRWIN, MICHAEL W & | 65021-01400-00400 | 1 | $94.65 |
CARROLL, STEPHEN | 65030-00000-04900 | 3 | $1,201.65 |
HAWK WING, PANSY M | 65070-00000-01400 | 2 | $1,924.05 |
WILKINS, WADE | 65075-00000-00710 | 2 | $22.50 |
G W PROPERTIES INC | 65085-00000-00000 | 3 | $5,493.61 |
WILKINS, WADE | 65085-00000-00100 | 2 | $3,931.13 |
G W PROPERTIES INC | 65085-00000-00200 | 3 | $3,226.51 |
OGDEN, SHERRY & | 65085-00000-00300 | 2 | $1,347.23 |
G W PROPERTIES INC | 65085-00000-00400 | 3 | $2,554.06 |
WILKINS, WADE | 65085-00000-00500 | 2 | $3,875.45 |
G W PROPERTIES INC | 65085-00000-00800 | 3 | $2,476.39 |
G W PROPERTIES INC | 65085-00000-01000 | 3 | $1,378.56 |
G W PROPERTIES INC | 65085-00000-01100 | 3 | $1,354.30 |
G W PROPERTIES INC | 65085-00000-01200 | 3 | $2,757.11 |
G W PROPERTIES INC | 65085-00000-01300 | 3 | $7,267.26 |
G W PROPERTIES INC | 65085-00000-01400 | 3 | $2,040.99 |
G W PROPERTIES INC | 65085-00000-01500 | 3 | $2,083.76 |
G W PROPERTIES INC | 65085-00000-01600 | 3 | $2,580.57 |
WILKINS, WADE | 65085-00000-03000 | 2 | $42.79 |
G W PROPERTIES INC | 65085-00000-03900 | 3 | $2,179.87 |
G W PROPERTIES INC | 65085-00000-04000 | 3 | $1,447.30 |
G W PROPERTIES INC | 65085-00000-04100 | 3 | $1,505.24 |
WILKINS, WADE | 65085-00000-04700 | 2 | $3,171.78 |
WILKINS, WADE | 65085-00000-04900 | 2 | $2,950.73 |
WILKINS, WADE | 65085-00000-05000 | 2 | $2,648.61 |
WILKINS, WADE | 65085-00000-10000 | 2 | $608.96 |
G W PROPERTIES INC | 65085-00100-00100 | 3 | $152.94 |
G W PROPERTIES INC | 65085-00100-00200 | 3 | $127.53 |
G W PROPERTIES INC | 65085-00100-00300 | 3 | $124.76 |
G W PROPERTIES INC | 65085-00100-00400 | 3 | $131.93 |
G W PROPERTIES INC | 65085-00100-00600 | 3 | $174.97 |
G W PROPERTIES INC | 65085-00100-00700 | 3 | $157.80 |
WILKINS, WADE HAROLD | 65085-00100-00800 | 2 | $178.61 |
WILKINS, WADE HAROLD | 65085-00100-00901 | 2 | $84.37 |
WILKINS, WADE HAROLD | 65085-00100-00902 | 2 | $88.71 |
WILKINS, WADE HAROLD | 65085-00100-08000 | 2 | $211.26 |
SCHMIDT, CODY A & KATE | 65092-00000-00910 | 2 | $1,190.20 |
HIBLER, WILLIAM D III | 65095-00000-05300 | 2 | $698.53 |
MEEKS, KELLY L | 65130-00000-01400 | 2 | $882.28 |
MEEKS, KELLY L | 65130-00000-01500 | 1 | $516.10 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00291 | 2 | $595.42 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00600 | 2 | $43.50 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00800 | 2 | $1,756.94 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-01000 | 2 | $80.78 |
SUNDSTROM, SCOTT MICHAEL | 65140-00400-00200 | 2 | $160.93 |
ROBINSON, GRANT E & | 65140-01700-00100 | 7 | $602.54 |
MC ELHANEY, LEONARD E | 65140-01800-00100 | 4 | $90.96 |
FRANCK, GUSTAV J JR | 65140-01800-00200 | 1 | $30.79 |
MC ELHANEY, LEONARD E | 65140-01800-00300 | 4 | $90.96 |
SIMONS, JOHN B & ELLEN L | 65140-04000-00100 | 1 | $1,183.30 |
PHIPPS, ANTHONY | 65162-00000-02000 | 3 | $679.32 |
MURRAY, THOMAS J | 65170-00000-00530 | 1 | $4,422.73 |
QUALITY REAL ESTATE INC | 65195-00000-01000 | 2 | $5,275.46 |
RATHMAN, TONYA MARIE | 65203-00000-00700 | 1 | $196.71 |
MC FARLAND, LEONA | 65203-00000-01000 | 1 | $791.89 |
REYNOLDS, GILBERT | 65203-00000-02700 | 1 | $226.70 |
JOHNSON, DOUGLAS | 65209-00100-01000 | 1 | $14.00 |
D&B AERO LEASING LLC | 65209-00100-01400 | 1 | $14.00 |
SCHEFCIK, EUGENE V | 65209-00400-01100 | 1 | $1,425.51 |
HAPPS, MELANIE K | 65220-00300-01201 | 2 | $137.31 |
HAPPS, MELANIE K | 65220-00300-01202 | 2 | $93.55 |
HENDERSON, LOUIS D | 65220-00400-01400 | 1 | $794.92 |
FISCHER, ARLENE K | 65220-00500-01300 | 1 | $179.28 |
FISCHER, LYLE D SR & ARLENE K | 65220-00500-01500 | 1 | $146.71 |
FISCHER, LYLE D SR & ARLENE K | 65220-00500-01900 | 1 | $516.07 |
PALAMA, DANIEL & KIM | 65230-00000-00100 | 1 | $120.73 |
BACKLUND, JOLEEN M & PAUL | 65232-00400-00800 | 2 | $1,082.18 |
MC CARTY, ROBERT & MAUREEN | 65257-00000-05099 | 2 | $491.82 |
ALLDREDGE, JEFFREY D | 65260-00000-00700 | 2 | $4,129.39 |
SCHERR, PAMELA | 65262-00000-01700 | 1 | $7.00 |
GARNER, MARK W OR | 65262-00000-02700 | 1 | $7.00 |
BRINKER, DOUGLAS S & SHANNON | 65295-00000-01000 | 3 | $1,146.25 |
BEAVER, ROBERT K & NICHOLE J | 65295-00000-02400 | 2 | $903.30 |
HARSH, MARJORIE JOLLEY | 72100-00100-00500 | 1 | $14.00 |
HARSH, MARJORIE JOLLEY | 72100-00100-00600 | 1 | $14.00 |
EVANS, VERNON J | 72100-00100-01100 | 7 | $6,487.95 |
ROBERTS, WESLEY A | 72100-00200-00900 | 1 | $103.26 |
JOB, LARRY | 72100-00300-00400 | 1 | $103.26 |
JOB, LARRY | 72100-00300-00500 | 1 | $746.61 |
MARSH, THOMAS & MARY | 72100-00500-00200 | 3 | $4,791.27 |
BRIGGS, TONY | 72100-00800-00300 | 7 | $15,089.05 |
YOUNGHANS, HARRY D & | 72100-00800-00600 | 7 | $8,086.46 |
EVANS, TERESA I & WAYNE | 72100-00800-00900 | 2 | $858.15 |
EVANS, TERESA I & WAYNE | 72100-00800-01000 | 1 | $91.44 |
WAITE INVESTMENTS LLC | 72100-00900-00700 | 2 | $919.39 |
WAITE, CAD | 72100-00900-00800 | 3 | $3,440.32 |
WAITE, CAD R & LAURA B | 72100-00900-01000 | 2 | $202.75 |
WAITE, CAD & LAURA BETH | 72100-00900-01100 | 2 | $157.92 |
WAITE, CAD R & LAURA B | 72100-00900-01200 | 2 | $157.92 |
MOREHOUSE, HAZEL & KEVIN | 72100-01100-00700 | 1 | $243.71 |
MURPHY, ANTHONY W & LINDA M | 72100-01200-00300 | 5 | $3,132.37 |
SEDLACEK, LINDA L | 72100-01400-00293 | 1 | $49.82 |
SEDLACEK, LINDA L | 72100-01400-00300 | 1 | $1,469.76 |
ANTHONY, LOUIS JOSEPH | 72100-01400-00400 | 7 | $1,993.62 |
LEDO, TOM & JACQUELINE M | 72100-01400-00500 | 1 | $694.72 |
VISSER, KATHY | 72105-00000-01410 | 5 | $577.15 |
JOHNSON, MICHAEL S & DIANA | 72110-00100-00600 | 2 | $3,285.75 |
SIMONS, THOMAS G | 72110-00100-00700 | 1 | $14.00 |
ROBERTSON, RAYMOND A & | 72110-00100-01400 | 1 | $1,114.95 |
WILLIS, DANIEL L & MICHELE M | 72110-00200-00700 | 1 | $1,905.16 |
O'NEILL, BRIAN M, SHANE & | 72110-00300-01200 | 2 | $1,637.84 |
HOLLENBECK, PATRICK & TAMMY | 72110-00300-01400 | 1 | $14.00 |
BOLLWERK FAMILY TRUST | 72150-01800-00100 | 1 | $490.33 |
BOLLWERK FAMILY TRUST | 72150-01800-01300 | 1 | $139.01 |
BOLLWERK FAMILY TRUST | 72150-01800-01400 | 1 | $69.49 |
BOLLWERK FAMILY TRUST | 72150-01800-01492 | 1 | $58.39 |
BOLLWERK FAMILY TRUST | 72150-01800-01500 | 1 | $1,410.55 |
BOLLWERK FAMILY TRUST | 72150-02700-01700 | 1 | $179.92 |
MC CLELLAND, JON & DONNA | 72150-03000-00500 | 1 | $41.05 |
EVANS, CHRIS M | 72150-03000-01000 | 1 | $161.77 |
EVANS, CHRIS M | 72150-03000-01100 | 3 | $3,819.05 |
SHOOK, TORY C & TYLYNN J | 72150-03100-01900 | 1 | $14.00 |
TRUNDLE, GEORGIA R | 72150-03100-02300 | 1 | $14.00 |
PATRICK, RICHARD R | 72150-03100-02400 | 4 | $295.98 |
WHITE, TABITHA | 72150-04800-01700 | 1 | $14.00 |
WHITE, TABITHA | 72150-04800-01800 | 1 | $14.00 |
GULLICKSON, CLYDE M | 72150-05100-01200 | 2 | $337.08 |
WEBB, DENISE D & JODY | 72150-13200-01400 | 1 | $167.87 |
WUEBBLES, JOYCE | 72150-13300-00600 | 1 | $14.00 |
HARTLEY, BRUCE & KAREN | 72150-13400-00200 | 3 | $2,587.57 |
PARKER, FRANCINE CAROL | 72150-13400-00500 | 1 | $920.38 |
K-G COMPANY | 72150-13500-00300 | 1 | $332.60 |
REDDEN, KEN | 72150-13700-00100 | 1 | $1,131.33 |
IRVING, CHESTER | 72150-13700-00200 | 16 | $24,113.68 |
SIMONS, TOM | 72210-01500-00600 | 1 | $14.00 |
FERRON, RODERICK JOE | 72220-00200-01120 | 1 | $452.24 |
SIMPSON, EYDIE L | 72220-00200-01195 | 2 | $1,247.92 |
HATCH, CO LLC | 72220-00500-00300 | 8 | $4,983.30 |
DOWTY, EARL & | 72220-00600-01900 | 18 | $7,974.37 |
EVANS, CHRISTOPHER MARK | 72220-00700-01601 | 1 | $23.13 |
JOB, LARRY GENE | 72220-00800-00300 | 1 | $185.26 |
JOB, LARRY G | 72220-00800-00600 | 1 | $86.57 |
WILCOX, CHRISTOPHER J | 72220-00800-01400 | 1 | $1,522.02 |
WILCOX, CHRIS | 72220-00800-01500 | 2 | $154.93 |
JOB, LARRY | 72220-00800-01700 | 1 | $305.74 |
MERRITT, SIDNEY JAY | 72220-00900-00500 | 1 | $941.80 |
MERRITT, SIDNEY J & | 72220-00900-00600 | 1 | $103.26 |
BENNETT, GLORIA J | 72220-00900-00792 | 1 | $36.19 |
PIPER, WAYNE B | 72220-01000-01000 | 4 | $4,383.24 |
MOWER, JOHN S | 72220-01000-01200 | 4 | $2,935.21 |
HAMES, JOHN L | 72220-01100-00500 | 1 | $304.65 |
HAMES, JOHN L | 72220-01100-00900 | 1 | $86.57 |
HAMES, JOHN L | 72220-01100-01000 | 1 | $86.57 |
HAMES, JOHN L | 72220-01100-01100 | 1 | $159.52 |
ABREU, ROBERT A | 72220-01400-01500 | 2 | $1,022.09 |
WAITE, CAD | 72220-01500-00200 | 1 | $14.00 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02400 | 1 | $14.00 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02500 | 1 | $14.00 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02600 | 1 | $14.00 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02700 | 1 | $14.00 |
PETERSON, ALFRED L | 72240-00500-00100 | 5 | $601.32 |
HUGHES, DAVID WAYNE | 72290-00200-00200 | 1 | $756.80 |
RABY, RUSSELL & PATRICIA | 72290-00400-00600 | 3 | $3,030.52 |
WARD, STEVEN LEE | 72290-00700-01200 | 1 | $14.00 |
SEDLACEK, LINDA L | 72290-00900-00191 | 6 | $9,125.11 |
HENDRICKSON, ROBERT W & JACKIE | 72290-01000-00900 | 6 | $7,141.90 |
SOSKE, JEROME A | 72290-01000-01100 | 1 | $99.96 |
SOSKE, JEROME A | 72290-01000-01200 | 1 | $975.16 |
HANSON, TIM & KATHY JO | 72290-01100-00500 | 1 | $52.45 |
ELLWANGER, LINDA | 72990-01962-04270 | 4 | $448.39 |
HAWKINGS, RICHARD A & JENNIFER | 75112-00000-00700 | 1 | $1,641.47 |
COLLINS, JOHN C | 75112-00000-01620 | 1 | $5,068.45 |
RICHARDSON, BRENT & CHRISTINE | 75115-00000-00075 | 3 | $2,100.78 |
SWETT, THOMAS L & CHRISTINA P | 75115-00000-08800 | 1 | $1,477.19 |
WATTS, RODNEY | 75115-00000-10401 | 1 | $373.76 |
PARKER, DOROTHY F | 75116-00000-01700 | 2 | $661.97 |
PARKER, DOROTHY F | 75116-00000-01800 | 2 | $738.46 |
ACOSTA, MICHAEL P | 75120-00100-00100 | 1 | $1,008.70 |
CALDWELL CONSTRUCTION INC | 75140-00200-01000 | 12 | $3,339.09 |
ZIMIGA, AUSTIN W | 75140-00600-00100 | 1 | $1,041.00 |
MIRANDA, JOSE M | 75140-01400-01300 | 1 | $14.00 |
THORPE, RYAN & | 75140-02500-01100 | 2 | $220.96 |
THORPE, RYAN & | 75140-02500-01800 | 3 | $1,281.79 |
CALDWELL CONSTRUCTION INC | 75150-00000-00018 | 12 | $1,537.45 |
O'DELL, TIMOTHY | 75170-00100-03200 | 1 | $51.45 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13003 | 2 | $2,489.81 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13004 | 2 | $415.11 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13005 | 2 | $137.46 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13204 | 2 | $92.79 |
MAAN INC | 75180-00705-24370 | 1 | $14.00 |
MALENKE, MARTIN D | 75220-00100-01200 | 2 | $708.07 |
MALENKE, MARTIN | 75220-00100-01400 | 2 | $596.15 |
MALENKE, MARTIN | 75220-00100-01500 | 2 | $2,120.56 |
FLYTE, GREG | 75220-00100-01600 | 2 | $1,872.02 |
FLYTE, GREG | 75220-00100-01700 | 2 | $295.50 |
CUNY, SHANA | 75220-00200-01700 | 1 | $14.00 |
CUNY, SHANA | 75220-00200-01800 | 1 | $14.00 |
BURDETTE, SANDRA K | 75220-00700-00800 | 1 | $1,033.35 |
COX, JESUSA S | 75250-00600-00400 | 1 | $330.72 |
COX, TIM PATRICK | 75250-00600-00700 | 1 | $9.00 |
CLAASSEN, CYNTHIA L | 75260-00800-00200 | 1 | $14.00 |
HAACKE, FRANK H AND | 75290-01500-01000 | 1 | $14.00 |
ALEXANDER, KELLY | 75290-01500-02700 | 1 | $14.00 |
HANNAH, MARLENE | 75290-01800-00600 | 2 | $1,261.62 |
CALDWELL, KELLY R & MONICA J | 75290-01800-00900 | 7 | $1,450.76 |
STATE OF SD-DPT OF TRNSPRTN | 75300-00100-00100 | 1 | $1,058.66 |
STATE OF SD-DEPT OF TRNSPRTN | 75300-00705-13310 | 1 | $88.26 |
FIX, GILBERT GREGORY | 75320-00100-02200 | 1 | $180.59 |
FIX, GILBERT GREGORY | 75320-00100-02300 | 1 | $1,495.30 |
BOCHE, HEATHER RAE | 75320-00200-02300 | 1 | $1,725.89 |
PREHEIM, STEVEN & ROSEMARY R | 75320-00300-01900 | 2 | $4,780.99 |
PREHEIM, STEVE & | 75320-00400-00200 | 2 | $2,376.85 |
MOORE, BARBARA | 75320-00400-01600 | 3 | $2,470.54 |
REYNOLDS, EDWARD & CHARLA | 75320-00400-01810 | 2 | $279.42 |
ECKHOLT, REBECCA L | 75320-00600-00100 | 1 | $1,560.35 |
PHARES, ROBERT E & ROSALINDA | 75320-00600-01200 | 1 | $57.60 |
DRAPEAUX, LUCKIE & FRANCES | 75320-00700-00700 | 12 | $41,599.23 |
PHARES, ROBERT & ROSALINDA | 75320-00700-01300 | 1 | $23.19 |
CALHOUN, ROLF & JUDY HOLLY | 75320-00800-01200 | 21 | $343.35 |
ELWESS, STELLA OR | 75365-00000-00600 | 2 | $231.85 |
BLANCHARD, YVES GEORGE & | 75370-01900-01800 | 1 | $847.69 |
STAATZ, EVELYN R & | 75370-02200-01200 | 5 | $2,386.24 |
BAKER, JIMMY & CYNTHIA | 75370-02300-01200 | 1 | $1,982.12 |
BAKER, DAVID G | 75370-02300-01700 | 1 | $14.00 |
BAKER, DAVID G | 75370-02300-01800 | 1 | $14.00 |
ROGERS, JOHN W & KELLY | 75370-02600-01600 | 1 | $1,773.53 |
MILLER, JULIE | 75370-02600-04100 | 1 | $14.00 |
MILLER, JULIE D | 75370-02600-04500 | 1 | $14.00 |
SORENSEN, COLUMN & | 75380-00200-00510 | 16 | $378.39 |
PHILLIPS, JENNIFER L | 75380-00500-01000 | 1 | $14.00 |
PHILLIPS, JENNIFER L | 75380-00500-01300 | 1 | $14.00 |
HALL, CARL S | 75380-00800-01000 | 1 | $14.00 |
SUTER, DEBBIE L | 75380-01600-01300 | 4 | $7,315.93 |
QUALITY REAL ESTATE INC | 75380-01800-00900 | 1 | $2,995.97 |
WEIMER, WENDOLYN K | 75380-02000-01900 | 1 | $1,929.23 |
PEET, TIMOTHY L & GINGER | 75380-02100-01100 | 1 | $2,330.87 |
BALDAMARO, TINA & | 75390-02600-00600 | 1 | $1,966.87 |
MORRISON, RAY | 75390-02600-01500 | 2 | $66.79 |
MILLER, NEIL E & JUDY K | 75390-02900-06700 | 6 | $586.02 |
DOWTY, EARL | 75390-03000-01100 | 21 | $1,173.43 |
GUNWALL, GREGORY E | 75390-04100-02200 | 2 | $5,372.00 |
SCHOTT, PAUL DAVID & | 75410-00200-00200 | 2 | $4,200.79 |
SWIFT, ADAM G & ARIANNA M | 75410-00700-01700 | 2 | $3,332.16 |
CUNY, SHANA L | 75410-00800-01100 | 1 | $1,250.99 |
FEDERAL NATIONAL MORTGAGE ASSN | 75410-00900-01500 | 1 | $14.00 |
CLYDE, DAVID | 75410-01000-00100 | 1 | $14.00 |
SEAVEY, COLETTE MONIQUE | 75410-01200-01100 | 1 | $1,089.95 |
VALANDRA, LINDA B | 75410-01500-00700 | 3 | $6,390.02 |
NAGEL, DENNIS W & | 75410-01500-01000 | 1 | $875.04 |
DOWTY, EARL | 75430-01600-00400 | 11 | $305.71 |
COKER, CURTIS A | 75480-00100-01800 | 2 | $453.78 |
MASSEY, TERRY G | 75480-00200-02800 | 1 | $14.00 |
MASSEY, TERRY G | 75480-00200-03000 | 3 | $2,326.06 |
MASSEY, TERRY G | 75480-00200-03100 | 1 | $14.00 |
MORSE, ERVIN JOSEPH SENIOR & | 75500-00100-01200 | 1 | $316.30 |
SUND, LARRY D & LORINDA | 75500-00500-00200 | 1 | $2,480.37 |
JACOBS, MARK J & BECKY L | 75500-00800-01200 | 2 | $3,187.53 |
ENGLEBERT, FREDERICK C | 75500-02600-00400 | 2 | $307.06 |
ENGLEBERT, FREDERICK C | 75500-02600-00500 | 2 | $1,121.33 |
HINRICHS, THOMAS G & LAUREL L | 75500-02700-00500 | 1 | $1,527.62 |
DANIELS, NORMA P | 75500-02700-01200 | 1 | $14.00 |
ULBERG, DARWYN & | 75510-00400-00300 | 4 | $747.69 |
ULBERG, DARWYN & | 75510-00600-00100 | 4 | $1,804.34 |
HOT SPRINGS CITIZENS FOR PROG | 75520-05600-00600 | 8 | $11,815.72 |
REDINGER, LANCE | 75520-05600-02400 | 1 | $326.40 |
SCHOTT, DAVID & MELODY | 75540-00400-01500 | 1 | $823.70 |
PEDERSEN, ROBERT LEE | 75545-00000-02600 | 1 | $1,144.12 |
MARSHALL, TYRONE | 75990-01970-05125 | 1 | $86.29 |
STONE, SUNDAE R OR JODY | 75990-01971-03195 | 2 | $253.00 |
SMITH, HARRY C | 75990-01972-00480 | 1 | $153.75 |
MYERS, PAULA | 75990-01972-01205 | 7 | $1,060.36 |
CARNIE, LAURA | 75990-01972-02430 | 2 | $316.04 |
BLESSING, TERESA M | 78100-00000-00102 | 2 | $3,746.04 |
HADDENHAM, CAROLYN SUE | 78100-01700-00300 | 1 | $144.68 |
LINEHAN, LOIS & | 78100-04100-01000 | 1 | $96.60 |
LINEHAN, LOIS & | 78100-04100-01100 | 1 | $250.49 |
CARSON, CONNIE L | 78100-04500-01100 | 3 | $3,886.02 |
HUGHART, AMANDA | 78100-05000-00100 | 1 | $228.72 |
MC DONALD, AARON J | 81000-00000-00105 | 2 | $90.94 |
ZUEGE, KURT | 81000-00000-00865 | 1 | $149.80 |
STONE, SUNDAE R OR JODY | 81000-00000-03195 | 3 | $401.03 |
BIXBY, LARRY L | 81000-00000-05190 | 1 | $635.22 |
SMITH, HARRY C | 81900-00000-00480 | 7 | $517.57 |
WALKER, DANIEL | 81900-00000-00501 | 3 | $1,075.55 |
MC HENRY, SEAN | 81900-00000-00590 | 1 | $108.67 |
WALKER, ROBERT OR VERNA | 81900-00000-00790 | 2 | $54.80 |
RANDALL, LEROY | 81900-00000-00810 | 8 | $988.51 |
SWALLOW, OLIVER | 81900-00000-01110 | 6 | $970.85 |
HUGHES, STEVE | 81900-00000-02395 | 9 | $982.26 |
CARNIE, LAURA | 81900-00000-02430 | 3 | $320.98 |
TALBOT, MICHELLE R | 81900-00000-02715 | 9 | $594.25 |
O'DELL, TOM | 81900-00000-02755 | 5 | $880.85 |
YELLOW THUNDER, SYLVIA | 81900-00000-03665 | 1 | $37.17 |
GOOD SHIELD, BRANDON | 81900-00000-03780 | 1 | $62.93 |
REINEKE, DARYL OR SARAH | 81900-00000-04020 | 3 | $245.26 |
ELLWANGER, LINDA | 81900-00000-04270 | 3 | $164.59 |
PAAD, HARRY J | 81900-00000-04610 | 5 | $185.05 |
MARSHALL, TYRONE | 81900-00000-05125 | 3 | $230.26 |
DAVIS, GLEN | 81900-00000-05130 | 1 | $62.31 |
GOOD SHIELD, BRANDON | 81900-00000-05805 | 1 | $74.12 |
