TAXPAYER NAME | PARCEL | YEARS DELINQUENT | APPROXIMATE AMOUNT DUE | ADDITION OR SUBDIVISION | LEGAL DESCRIPTION |
---|---|---|---|---|---|
ABDA INVESTMENTS INC | 81900-01975-00010 | 3 | 206.71 | MH ON LEASED SITES | MOBILE HOME ON LEASE SITE: |
ABDA INVESTMENTS INC | 81900-01981-00010 | 3 | 448.14 | MH ON LEASED SITES | MOBILE HOME ON LEASE SITE: ROLLING |
ABREU, ROBERT A | 72220-01400-01500 | 2 | 886.84 | EDGEMONT (ORIGINAL TOWN) | ORIGINAL TOWN: LOT 15, BLK 14 |
ALLDREDGE, JEFFREY D | 65260-00000-00700 | 2 | 3,550.21 | SNOW'S PONDEROSA SUBD | SNOW'S PONDEROSA SUBD: LOTS 7,8,9 & |
ANTHONY, LOUIS JOSEPH | 72100-01400-00400 | 7 | 1,818.57 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: W1/2 OF LOTS 4,5 |
B & H RANCH INC | 17000-00802-35320 | 2 | 122.34 | 35-008-02 | W1/2SW1/4 EAST OF R/W |
BABCOCK, JOHN F & TRINA F | 75380-01800-00900 | 2 | 3,643.11 | MINNEKAHTA ADDN TO HOT SPGS | MINNEKAHTA ADDN: LOTS 9, 10, 11 & |
BACKLUND, JOLEEN M & PAUL | 65232-00400-00800 | 2 | 940.09 | PINE SHADOWS SUBD | PINE SHADOWS SUBD: LOT 8, BLK 4 |
BATTLES, JOHN | 81900-00000-01990 | 3 | 331.58 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
BATTLES, JOHN & WRIGHT, BRENDA | 72100-00800-00300 | 7 | 13,460.77 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOT 3, BLK 8 |
BEAVER, ROBERT K & NICHOLE J | 65295-00000-02400 | 2 | 783.66 | WATER'S EDGE II SUBD | WATERS EDGE II SUBD: LOT 24 |
BLESSING, TERESA M | 06000-01008-18220 | 3 | 1,692.38 | 18-010-08 | GOVT LOT 2, SEC 18, TWP 10, RG 8, |
BLESSING, TERESA M | 78100-00000-00102 | 2 | 3,220.74 | OELRICHS, TOWN OF | ORIGINAL TOWN OF OELRICHS: |
BLOOM, LEON | 65070-00000-00600 | 2 | 1,492.24 | CASCADE MOUNTAIN RANCHES | CASCADE MOUNTAIN RANCHES: LOT N OF |
BOYD'S COUNTRY RENTAL LLC | 65220-00100-00100 | 3 | 2,336.04 | ORAL, TOWN OF | TOWN OF ORAL: LOTS 1 THRU 6, BLK 1 |
BRINKER, DOUGLAS S & SHANNON | 65295-00000-01000 | 3 | 999.18 | WATER'S EDGE II SUBD | WATERS EDGE II SUBD: LOT 10 |
CALDWELL CONSTRUCTION INC | 75140-00200-01000 | 12 | 3,063.56 | CATHOLICON HOT SPRINGS ADDN TO HOT SPGS | CATHOLICAN ADDN: LOTS 10 TO 16, |
CALDWELL CONSTRUCTION INC | 75150-00000-00018 | 12 | 1,421.92 | CATHOLICON ADDN OUTLOTS HOT SPRINGS | CATHOLICAN ADDN: E 50' OF |
CALDWELL, KELLY R & MONICA J | 75290-01800-00900 | 7 | 1,337.98 | FARGO & PRENTICE'S ADDN TO HOT SPRINGS | FARGO-PRENTICE ADDN: LOTS 19 TO 29 |
CALHOUN, ROLF & JUDY HOLLY | 75320-00800-01200 | 21 | 323.05 | GRAND VIEW PLACE ADDN TO HOT SPRINGS | GRANDVIEW ADDN: PT W OF RD OF LOT |
CARLSON, CARRIE | 81900-00000-05875 | 2 | 238.95 | MH ON LEASED SITES | MOBILE HOME ON LS: |
CARNIE, LAURA | 2430 | 2 | 293.63 | 1972 EMBASY | |
CARNIE, LAURA | 81900-00000-02430 | 3 | 296.30 | MH ON LEASED SITES | SUN VALLEY MH PARK: MH ON LS |
CARROLL, STEPHEN | 65030-00000-04900 | 3 | 1,049.45 | BLACK HILLS FLYWAY SUBD | BLACK HILLS FLYWAY SUBD: LOT 49 |
CARSON, CONNIE L | 78100-04500-01100 | 3 | 3,368.85 | OELRICHS, TOWN OF | ORIGINAL TOWN OF OELRICHS: N1/2 |
CARTER, JOSH J | 21000-00806-21120 | 3 | 1,615.25 | 21-008-06 | N1/2N1/2SW1/4NE1/4, |
CAVEYE, SANDRA K | 10000-00704-06300 | 3 | 5,646.83 | 06-007-04 | TRACT A OF GOV LOTS 6,7, SEC 6 |
CLAASSEN, CYNTHIA L | 75260-00800-00200 | 2 | 1,446.73 | EATON ADDN TO HOT SPGS | EATON ADDN: E 50' OF LOTS 1,2 & 3 |
CLEMETSON, KEVIN OR MELISSA | 81900-00000-05485 | 9 | 1,302.69 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
CLYDE, DAVID | 75410-01000-00100 | 2 | 3,688.77 | HOT SPRINGS (ORIGINAL TOWN) | ORIG TOWN: LOT 1, BLK 10 |
COKER, CURTIS A | 75480-00100-01800 | 2 | 395.15 | RAILWAY ADDN TO HOT SPGS | RAILWAY ADDN: LOTS 18 & 19, BLK 1 |
COLLINS, JOHN C | 75112-00000-01620 | 1 | 4,463.60 | BACK NINE ADDN TO HOT SPG | BACK NINE ADDN: LOT B9-16B, SEC 23, |
CORE HEIGHTS INC | 04000-01002-10200 | 4 | 738.87 | 10-010-02 | PIXLEY TRACT IN E1/2NW1/4, |
CORE HEIGHTS INC | 04120-00000-00100 | 2 | 175.08 | IGLOO SUBDIVISION IN 10-2 | IGLOO SUBD: LOT 1 |
COX, TIM PATRICK | 75250-00600-00700 | 2 | 3,955.08 | DELDEE ADDN TO HOT SPGS | DELDEE ADDN: LOTS 7,8 & 9, BLK 6 |
CUNNINGHAM, JOHN L | 09000-00703-13300 | 2 | 5,828.02 | 13-007-03 | SW1/4SE1/4, SEC 13, TWP 7, RG 3 |
CUNY, SHANA | 75220-00200-01700 | 1 | 58.39 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT H-1, BLK 2 |
CUNY, SHANA | 75220-00200-01800 | 2 | 2,327.32 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT G, BLK 2 |
CUNY, SHANA L | 11000-00705-01131 | 2 | 3,077.48 | 01-007-05 | TRACT B IN S1/2NE1/4, SEC 1, TWP 7, |
CURRY, ANTHONY JOSEPH & | 04120-00000-01000 | 2 | 90.11 | IGLOO SUBDIVISION IN 10-2 | IGLOO SUBD: LOT 10 |
CURRY, ANTHONY JOSEPH & | 04120-00000-01100 | 2 | 885.56 | IGLOO SUBDIVISION IN 10-2 | IGLOO SUBD: LOT 11 |
DOWTY, EARL | 75390-03000-01100 | 21 | 1,085.63 | SECOND MINNEKAHTA ADDN TO HOT SPGS | SECOND MINNEKAHTA ADDN: LOT 11, |
DOWTY, EARL | 75430-01600-00400 | 11 | 281.72 | PETTY'S ADDN TO HOT SPRINGS | PETTY ADDN: LOTS 4,5 & 6, BLK 16 |
DOWTY, EARL & | 72220-00600-01900 | 18 | 7,346.58 | EDGEMONT (ORIGINAL TOWN) | ORIGINAL TOWN: LOT 19, BLK 6 |
DRAPEAUX, LUCKIE & FRANCES | 75320-00700-00700 | 12 | 37,460.09 | GRAND VIEW PLACE ADDN TO HOT SPRINGS | GRANDVIEW ADDN: W 24' OF LOT 7 |
ECHTERMEYER, ANDREW P & MARY E | 75545-00000-02600 | 2 | 1,477.12 | VALLEY VIEW, LOTS 1-8 & 18-26 IN 19-7-6 | VALLEY VIEW: LOT 26, 19-7-6 |
ELLWANGER, LINDA | 4270 | 4 | 417.49 | 1962 PACEMAKER | |
ELLWANGER, LINDA | 81900-00000-04270 | 3 | 153.45 | MH ON LEASED SITES | 1962, 55X10 PACEMAKER |
ELWESS, STELLA OR | 75365-00000-00600 | 2 | 215.18 | LEWIS MOBILE HOME CT | MOBILE HOME ON LEASED SITE: |
ENGLEBERT, FREDERICK C | 75500-02600-00400 | 2 | 266.27 | STEWARTS ADDN TO HOT SPGS | STEWART'S ADDN TO HOT SPRINGS: |
ENGLEBERT, FREDERICK C | 75500-02600-00500 | 2 | 965.78 | STEWARTS ADDN TO HOT SPGS | STEWART'S ADDN TO HOT SPRINGS: |
ERICKSON, ROSS & MICHELLE | 11000-00705-13210 | 2 | 26.63 | 13-007-05 | TRACT C IN NE1/4NW1/4, SEC 13 TWP 7 |
EVANS, CHRIS M | 72150-03000-01000 | 1 | 143.20 | FIRST ADDN TO EDGEMONT | FIRST ADDN: LOT 10, BLK 30 |
EVANS, CHRIS M | 72150-03000-01100 | 4 | 4,649.42 | FIRST ADDN TO EDGEMONT | FIRST ADDN: LOTS 11 & 12, BLK 30 |
EVANS, TERESA I & WAYNE | 72100-00800-00900 | 2 | 739.73 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOT 9, BLK 8 |
EVANS, VERNON J | 72100-00100-01100 | 9 | 6,695.23 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOT 11, BLK 1 |
FISCHER, DOUGLAS | 75321-00000-00531 | 3 | 410.87 | GRANDVIEW MOBILE HOME CT | MOBILE HOME ON LEASED SITE: |
FLYTE, GREG | 75220-00100-01600 | 2 | 1,595.91 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT 16, BLK 1 |
FLYTE, GREG | 75220-00100-01700 | 2 | 254.22 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT 17 |
G W PROPERTIES INC | 65085-00000-00000 | 3 | 4,785.19 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: |
G W PROPERTIES INC | 65085-00000-00200 | 3 | 2,810.66 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 2, |
G W PROPERTIES INC | 65085-00000-00400 | 3 | 2,226.79 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 4, |
G W PROPERTIES INC | 65085-00000-00800 | 3 | 2,159.34 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 8, |
G W PROPERTIES INC | 65085-00000-01000 | 3 | 1,203.84 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 10, |
G W PROPERTIES INC | 65085-00000-01100 | 3 | 1,182.69 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 11, |
G W PROPERTIES INC | 65085-00000-01200 | 3 | 2,403.10 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 12, |
G W PROPERTIES INC | 65085-00000-01300 | 3 | 6,330.22 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 13, |
G W PROPERTIES INC | 65085-00000-01400 | 3 | 1,781.05 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 14, |
G W PROPERTIES INC | 65085-00000-01500 | 3 | 1,818.32 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 15, |
G W PROPERTIES INC | 65085-00000-01600 | 3 | 2,249.80 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 16, |
G W PROPERTIES INC | 65085-00000-03900 | 3 | 1,901.85 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 39, |
G W PROPERTIES INC | 65085-00000-04000 | 3 | 1,263.75 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 40, |
G W PROPERTIES INC | 65085-00000-04100 | 3 | 1,314.24 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: LOT 41, |
G W PROPERTIES INC | 65085-00100-00100 | 3 | 135.78 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 1 |
G W PROPERTIES INC | 65085-00100-00200 | 3 | 113.79 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 2 |
G W PROPERTIES INC | 65085-00100-00300 | 3 | 111.39 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 3 |
G W PROPERTIES INC | 65085-00100-00400 | 3 | 117.59 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 4 |
G W PROPERTIES INC | 65085-00100-00600 | 3 | 154.84 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 6 |
G W PROPERTIES INC | 65085-00100-00700 | 3 | 139.98 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: TRACT 7 |
GOOD SHIELD, BRANDON | 81900-00000-03780 | 1 | 60.71 | MH ON LEASED SITES | PINE KNOLL MH PARK: MH ON LS |
GOOD SHIELD, BRANDON | 81900-00000-05805 | 1 | 70.85 | MH ON LEASED SITES | PINE KNOLL MH PARK: MH ON LS |
GULLICKSON, CLYDE M | 72150-05100-01200 | 2 | 293.96 | FIRST ADDN TO EDGEMONT | FIRST ADDN: ALL LOTS 12 & 13 |
GUNWALL, GREGORY E | 75390-04100-02200 | 2 | 792.06 | SECOND MINNEKAHTA ADDN TO HOT SPGS | SECOND MINNEKAHTA ADDN: LOTS 22 |
HANNAH, MARLENE | 75290-01800-00600 | 3 | 1,561.87 | FARGO & PRENTICE'S ADDN TO HOT SPRINGS | FARGO-PRENTICE ADDN: N 115' OF LOTS |
HAPPS, MELANIE K | 65220-00300-01201 | 2 | 120.88 | ORAL, TOWN OF | TOWN OF ORAL: LOT 87-1/2' X 150' X |
HAPPS, MELANIE K | 65220-00300-01202 | 2 | 82.90 | ORAL, TOWN OF | TOWN OF ORAL: LOT 35' X 150' X 84' |
HARDING, ROBERT G & CAROL J | 72290-01000-00600 | 2 | 154.37 | STEWART'S ADDN TO EDGEMONT | STEWART ADDN: LOT 6, BLK 10 |
HARPER, JEANIE R & | 14000-00708-33100 | 2 | 2,465.33 | 33-007-08 | NW1/4NW1/4NW1/4, SEC 33 TWP 7 RG 8 |
HARTLEY, BRUCE & KAREN | 72150-13400-00200 | 3 | 2,244.31 | FIRST ADDN TO EDGEMONT | FIRST ADDN: LOT 2, BLK 134 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00100 | 3 | 529.62 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOTS 1,3 & |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00200 | 3 | 176.26 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOTS 2 & 4 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00500 | 3 | 62.41 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOT 5, BLK 20 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00600 | 3 | 76.78 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOT 6, BLK 20 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00700 | 3 | 148.78 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOTS 7,9 & 11 |
HATCH, ALFRED M | 72220-00500-00300 | 8 | 4,528.65 | EDGEMONT (ORIGINAL TOWN) | ORIGINAL TOWN: LOTS 3,4 & 5, BLK 5 |
HAWK WING, PANSY M | 65070-00000-01400 | 2 | 1,657.47 | CASCADE MOUNTAIN RANCHES | CASCADE MOUNTAIN RANCHES: TRACT 14 |
HENDRICKSON, ROBERT W & JACKIE | 72290-01000-00900 | 6 | 6,878.06 | STEWART'S ADDN TO EDGEMONT | STEWART ADDN: LOT 9, BLK 10 |
HENRY RANCH LLC | 41000-01104-06400 | 3 | 398.78 | 06-011-04 | NW1/4SE1/4, LESS RR (7.21) |
HENRY RANCH LLC | 41000-01104-08120 | 3 | 532.11 | 08-011-04 | SW1/4NE1/4 & SE1/4 LYING S OF HWY |
HIBLER, WILLIAM D III | 65095-00000-05300 | 2 | 606.77 | COBBLESTONE MT ESTATES SUBD | COBBLESTONE MTN ESTATES SUBD: |
HOT SPRINGS CITIZENS FOR PROG | 75520-05600-00600 | 8 | 10,719.58 | SULPHUR SPRINGS ADDN TO HOT SPGS | SULPHUR SPRINGS 1ST ADDN: LOTS 6R & |
HOT SPRINGS SUITES | 75370-02000-00100 | 3 | 8,088.07 | MAMMOTH SPRINGS ADDN TO HOT SPGS | MAMMOTH SPRINGS ADDN: LOTS 1-2-3-4 |
HOT SPRINGS SUITES OF THE | 75180-00705-13103 | 3 | 1,442.90 | CITY ACREAGE IN HOT SPGS | CITY ACREAGE: LOT 202AB, LOCATED IN |
HOT SPRINGS SUITES OF THE | 75370-02000-00700 | 3 | 935.57 | MAMMOTH SPRINGS ADDN TO HOT SPGS | MAMMOTH SPRINGS ADDN: LOTS 7 THRU |
HUBER, CHAD | 81900-01974-00010 | 3 | 277.56 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
HUGHES, STEVE | 81900-00000-02395 | 9 | 878.09 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
HUSSEY, SIDNEY | 90000-00808-00010 | 5 | 64.77 | FOR PREDATOR DISTRICT PURPOSES ONLY | |
IRVING, CHESTER | 72150-13700-00200 | 16 | 22,343.88 | FIRST ADDN TO EDGEMONT | FIRST ADDN: E 72' OF LOTS 1,2,3,4, |
JACOBS, MARK J & BECKY L | 75500-00800-01200 | 2 | 2,762.68 | STEWARTS ADDN TO HOT SPGS | STEWART'S ADDN TO HOT SPRINGS: |
JAHRIG, KODY & LILA | 65203-00000-01100 | 6 | 1,234.11 | MERCHEN MOBILE HOME CT | MOBILE HOME ON LEASED SITE: |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13003 | 2 | 2,141.51 | CITY ACREAGE IN HOT SPGS | CITY ACREAGE: O L 203, PT OF |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13004 | 2 | 361.59 | CITY ACREAGE IN HOT SPGS | CITY ACREAGE: 77.4' OF O L 205 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13005 | 2 | 121.01 | CITY ACREAGE IN HOT SPGS | CITY ACREAGE: 23' OF O L 205 LYING |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13204 | 2 | 82.22 | CITY ACREAGE IN HOT SPGS | CITY ACREAGE: S 15' OF TRACT C |
JOHNSON, MICHAEL S & DIANA | 72110-00100-00600 | 2 | 2,846.87 | CAMPUS ADDN TO EDGEMONT | CAMPUS ADDN: LOT 6, BLK 1 |
JOST, MICHAEL A | 72100-00600-00600 | 1 | 701.75 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOT 6, BLK 6 |
KEALE, RAYMOND | 11000-00705-10111 | 7 | 97.46 | 10-007-05 | TRACTS S & Y, SEC 10, TWP 7, RG 5 |
KEALE, RAYMOND T | 11000-00705-15210 | 7 | 91.15 | 15-007-05 | TRACT Z IN N1/2NE1/4NW1/4, |
KENNEDY, (RACKEVICIUS) ALICE | 04100-00400-01600 | 2 | 33.42 | PROVO (ORIGINAL TOWN) | TOWN OF PROVO: LOT 16, BLK 4 |
K-G COMPANY | 72150-13500-00300 | 3 | 861.47 | FIRST ADDN TO EDGEMONT | FIRST ADDN: LOTS 3,4,5 & 6, BLK 135 |
KNECHT, J ROBERT | 81900-01981-00020 | 2 | 310.06 | MH ON LEASED SITES | MOBILE HOME ON LEASE SITE: |
KOMES, KEVIN R | 72290-00800-00600 | 1 | 4.98 | STEWART'S ADDN TO EDGEMONT | LOT 6, BLK 8, STEWART ADDN |
KUCZYNSKI, DAN | 04100-00100-00100 | 2 | 701.92 | PROVO (ORIGINAL TOWN) | TOWN OF PROVO: LOTS 1 & 2, BLK 1 |
KUCZYNSKI, DAN | 04100-00100-00300 | 2 | 48.19 | PROVO (ORIGINAL TOWN) | TOWN OF PROVO, LOTS 3 & 4, BLK 1 |
KUCZYNSKI, DAN | 04100-00400-00100 | 2 | 830.06 | PROVO (ORIGINAL TOWN) | TOWN OF PROVO: LOTS 1 & 2, BLK 4 |
KUCZYNSKI, DAN | 04110-01600-00100 | 2 | 109.68 | FIRST ADDN TO PROVO | FIRST ADDN TO PROVO: LOTS 1, 2, 12, |
L&J OPERATING INC | 92000-00902-00939 | 6 | 2,727.49 | WELL CASING: EDGEMONT, SWNE 15-9-2, | |
L&J OPERATING INC | 92000-00902-00975 | 6 | 2,665.64 | WELL CASING: EDGEMONT, SWNE 15-9-2, | |
L&J OPERATING INC | 92000-00902-01016 | 6 | 2,621.58 | WELL CASING, EDGEMONT,SWSW 15-9-2, | |
L&J OPERATING INC | 92000-00902-01487 | 6 | 3,389.40 | WELL CASING: IGLOO, SESW 32-9-2, | |
L&J OPERATING INC | 92000-01002-01494 | 6 | 3,119.31 | WELL CASING: IGLOO, NENW 5-10-2, | |
LANG, JON | 75542-00000-02300 | 14 | 2,583.68 | CREEKSIDE MOBILE HOME PARK | MOBILE HOME ON LEASED SITE: |
LINEHAN, LOIS & | 78100-04100-01100 | 2 | 617.28 | OELRICHS, TOWN OF | ORIGINAL TOWN OF OELRICHS: LOTS 11 |
LUBKEN, DENISE M | 02000-00902-02230 | 2 | 1,754.50 | 02-009-02 | DEAN TRACT 1, DEAN TRACT 2, LESS |
MALENKE, MARTIN | 75220-00100-01400 | 2 | 519.84 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT 14, BLK 1 |
MALENKE, MARTIN | 75220-00100-01500 | 2 | 1,838.01 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOT 15, BLK 1 |
MALENKE, MARTIN D | 75220-00100-01200 | 2 | 616.69 | COLD SPRINGS ADDN TO HOT SPRINGS | COLD SPRINGS ADDN: LOTS 12 & 13 |
MARSH, THOMAS & MARY | 72100-00500-00200 | 3 | 4,173.09 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOTS 2 & 3 BLK 5 |
MARSHALL, TYRONE | 5125 | 1 | 79.98 | 1970 FLEETWOOD | |
MARSHALL, TYRONE | 81900-00000-05125 | 3 | 212.77 | MH ON LEASED SITES | LOCKHART MH PARK: MH ON LS |
MASSEY, TERRY G | 75480-00200-02800 | 3 | 252.70 | RAILWAY ADDN TO HOT SPGS | RAILWAY ADDN: LOTS 28 & 29, BLK 2 |
MASSEY, TERRY G | 75480-00200-03000 | 3 | 2,017.66 | RAILWAY ADDN TO HOT SPGS | RAILWAY ADDN: LOT 30, BLK 2 |
MASSEY, TERRY G | 75480-00200-03100 | 3 | 194.37 | RAILWAY ADDN TO HOT SPGS | RAILWAY ADDN: LOT 31, & PT OF LOT |
MASSEY, THOMAS & MARION | 75410-00600-03792 | 2 | 3,212.26 | HOT SPRINGS (ORIGINAL TOWN) | ORIG TOWN: E 125' OF LOT 37, BLK 6 |
MC CARTY, ROBERT & MAUREEN | 65257-00000-05099 | 2 | 459.81 | SAND CREEK RESERVE SUBD | BUILDING ON LEASED SITE: |
MC DONALD, AARON J | 105 | 5 | 490.15 | 1974 FIRST CABIN | |
MC DONALD, AARON J | 81000-00000-00105 | 2 | 83.00 | MOBILE HOME ON LEASED SITE: | |
MC ELHANEY, LEONARD E | 65140-01800-00100 | 4 | 83.49 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOT 1, BLK 18 |
MC ELHANEY, LEONARD E | 65140-01800-00300 | 4 | 83.49 | DUDLEY (TOWN OF) | TOWN OF DUDLEY: LOT 3, BLK 18 |
MC FARLAND, LEONA | 65203-00000-01000 | 1 | 731.10 | MERCHEN MOBILE HOME CT | MOBILE HOME ON LEASED SITE: |
MEEKS, KELLY L | 65130-00000-01400 | 2 | 768.35 | COUNTRY VIEW SUBD | COUNTRY VIEW SUBD: TRACT A (3.40 A) |
MEEKS, KELLY L | 65130-00000-01500 | 2 | 873.98 | COUNTRY VIEW SUBD | COUNTRY VIEW SUBD: TRACT B (2.88 A) |
MILLER, JULIE | 75370-02600-04100 | 2 | 2,730.13 | MAMMOTH SPRINGS ADDN TO HOT SPGS | MAMMOTH SPRINGS ADDN: LOTS 41 THRU |
MILLER, JULIE D | 75370-02600-04500 | 2 | 1,232.98 | MAMMOTH SPRINGS ADDN TO HOT SPGS | MAMMOTH SPRINGS ADDN: LOTS 45 THRU |
MILLER, NEIL E & JUDY K | 75390-02900-06700 | 6 | 568.12 | SECOND MINNEKAHTA ADDN TO HOT SPGS | SECOND MINNEKAHTA ADDN: LOT 67, |
MOEN, MAVIS L & TONYA M | 11000-00705-14200 | 2 | 1,658.85 | 14-007-05 | PT NW1/4NW1/4, TRACT J-1 50 X 428 |
MOORE, BARBARA | 75320-00400-01600 | 3 | 2,154.87 | GRAND VIEW PLACE ADDN TO HOT SPRINGS | GRANDVIEW ADDN: N1/2, LOT 16 BLK 4 |
MORRIS, JOHNNY L JR | 17000-00802-01199 | 7 | 2,245.47 | 01-008-02 | MOBILE HOME ON LEASED SITE: |
MORRISON, RAY | 75390-02600-01500 | 2 | 60.18 | SECOND MINNEKAHTA ADDN TO HOT SPGS | SECOND MINNEKAHTA ADDN: LOT 15, |
MOWER, JOHN S | 72220-01000-01200 | 4 | 2,574.39 | EDGEMONT (ORIGINAL TOWN) | ORIGINAL TOWN: LOT 12, BLK 10 |
MOWER, JOSEPH F | 75480-00300-00200 | 13 | 23,823.99 | RAILWAY ADDN TO HOT SPGS | RAILWAY ADDN: LOTS 2,3 & 4 LESS |
MURPHY, ANTHONY W & LINDA M | 12000-00706-33207 | 2 | 5,731.35 | 33-007-06 | COX TRACT LOCATED IN THE |
MURPHY, ANTHONY W & LINDA M | 72100-01200-00300 | 5 | 2,759.70 | BIRDSELL ADDN TO EDGEMONT | BIRDSELL ADDN: LOT 3, BLK 12 |
MYERS, PAULA | 1205 | 7 | 989.67 | 1972 SCHULT | |
NEILSON, ELHAM | 78100-06400-00100 | 2 | 132.45 | OELRICHS, TOWN OF | ORIGINAL TOWN OF OELRICHS: LOTS 1, |
NEILSON, ELHAM | 78100-06400-00500 | 3 | 61.86 | OELRICHS, TOWN OF | ORIGINAL TOWN OF OELRICHS: LOT 5, |
O'DEA, LEO | 10000-00704-01410 | 2 | 1,106.41 | 01-007-04 | SW1/4NE1/4SE1/4, SEC 1, TWP 7, RG 4 |
O'DELL, TIMOTHY | 75170-00100-03200 | 1 | 46.91 | CHAUTAUQUA ADDN TO HOT SPRINGS | CHAUTAUQUA ADDN: LOTS 32,33, & 34 |
O'DELL, TOM | 81900-00000-02755 | 5 | 774.53 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
OGDEN, SHERRY & | 65085-00000-00300 | 2 | 1,168.78 | CASCADE SPRINGS RANCH SUB | CASCADE SPRINGS RANCH SUBD: |
O'NEILL, BRIAN M, SHANE & | 72110-00300-01200 | 2 | 1,420.31 | CAMPUS ADDN TO EDGEMONT | CAMPUS ADDN: LOT 12, BLK 3 |
PAAD, HARRY J | 81900-00000-04610 | 5 | 168.29 | MH ON LEASED SITES | MOBILE HOME ON LEASED SITE: |
PARKER, DOROTHY F | 75116-00000-01700 | 2 | 575.45 | BOULDER FALLS BUSINESS PARK | BOULDER FALLS BUSINESS PARK ADDN: |
PARKER, DOROTHY F | 75116-00000-01800 | 2 | 641.67 | BOULDER FALLS BUSINESS PARK | BOULDER FALLS BUSINESS PARK ADDN: |
PATRICK, RICHARD R | 72150-03100-02400 | 4 | 262.01 | FIRST ADDN TO EDGEMONT | FIRST ADDN: LOT 24, BLK 31 |
PETERSON, ALFRED L | 72240-00500-00100 | 5 | 533.10 | PLAINS ADDN TO EDGEMONT | PLAINS ADDN: LOT 1, BLK 5 |
PHIPPS, ANTHONY | 65162-00000-02000 | 3 | 627.23 | HEARTLAND MOBILE HOME COURT | MOBILE HOME ON LEASED SITE: |
