Taxpayer Name | Parcel Number | Years Delinquent | Amount Due |
---|---|---|---|
ABREU, ROBERT A | 72220-01400-01500 | 2 | 920.79 |
ACOSTA, MICHAEL P | 75120-00100-00100 | 1 | 904.86 |
ALEXANDER, KELLY | 75290-01500-02700 | 1 | 881.39 |
ALEXANDER, MIKE | 81000-00000-05635 | 1 | 236.45 |
ALLDREDGE, JEFFREY D | 65260-00000-00700 | 2 | 3690.76 |
ANTHONY, LOUIS JOSEPH | 72100-01400-00400 | 7 | 1867.34 |
B & H RANCH INC | 17000-00802-35320 | 1 | 75.49 |
BACKLUND, JOLEEN M & PAUL | 65232-00400-00800 | 2 | 978.75 |
BAKER, JIMMY & CYNTHIA | 75370-02300-01200 | 1 | 1776.19 |
BALDAMARO, TINA & | 75390-02600-00600 | 1 | 1762.53 |
BATTLES, JOHN & WRIGHT, BRENDA | 72100-00800-00300 | 7 | 13868.46 |
BEAVER, ROBERT K & NICHOLE J | 65295-00000-02400 | 2 | 813.7 |
BENNETT, GLORIA J | 72220-00900-00792 | 1 | 34.22 |
BINDER, DONALD & CLIFF & RUTH | 40000-01103-08300 | 1 | 471.14 |
BIXBY, LARRY L | 81000-00000-05190 | 1 | 569.32 |
BLANCHARD, YVES GEORGE & | 75370-01900-01800 | 1 | 760.74 |
BLESSING, TERESA M | 78100-00000-00102 | 2 | 3348.13 |
BLOCK, FRANCIS J | 81900-00000-05470 | 1 | 196.99 |
BOCHE, HEATHER RAE | 75320-00200-02300 | 1 | 1546.82 |
BOLLWERK FAMILY TRUST | 72150-01800-00100 | 1 | 440.86 |
BOLLWERK FAMILY TRUST | 72150-01800-01300 | 1 | 126.4 |
BOLLWERK FAMILY TRUST | 72150-01800-01400 | 1 | 63.82 |
BOLLWERK FAMILY TRUST | 72150-01800-01492 | 1 | 53.94 |
BOLLWERK FAMILY TRUST | 72150-01800-01500 | 1 | 1264.55 |
BOLLWERK FAMILY TRUST | 72150-02700-01700 | 1 | 163.03 |
BOWE, DARIN | 81900-01974-00030 | 1 | 100.37 |
BRINKER, DOUGLAS S & SHANNON | 65295-00000-01000 | 3 | 1035.28 |
BURDETTE, SANDRA K | 75220-00700-00800 | 1 | 926.93 |
CALDWELL CONSTRUCTION INC | 75140-00200-01000 | 12 | 3133.2 |
CALDWELL CONSTRUCTION INC | 75150-00000-00018 | 12 | 1451.64 |
CALDWELL, KELLY R & MONICA J | 75290-01800-00900 | 7 | 1366.64 |
CALHOUN, ROLF & JUDY HOLLY | 75320-00800-01200 | 21 | 329.76 |
CARLSON, CARRIE | 81900-00000-05875 | 1 | 135.58 |
CARNIE, LAURA | 75990-01972-02430 | 2 | 299.24 |
CARNIE, LAURA | 81900-00000-02430 | 3 | 302.55 |
CARROLL, STEPHEN | 65030-00000-04900 | 3 | 1087.73 |
CARSON, CONNIE L | 78100-04500-01100 | 3 | 3495.9 |
CARTER, JOSH J | 21000-00806-21120 | 3 | 1675.79 |
CAVEYE, SANDRA K | 10000-00704-06300 | 3 | 5850.76 |
CLAASSEN, CYNTHIA L | 75260-00800-00200 | 2 | 1503.61 |
COKER, CURTIS A | 75480-00100-01800 | 2 | 409.93 |
COLLINS, JOHN C | 75112-00000-01620 | 1 | 4614.98 |
COX, JESUSA S | 75250-00600-00400 | 1 | 298 |
CULBERTSON, JOHN D & MARY E | 75380-02000-00500 | 1 | 3672.19 |
CUNNINGHAM, JOHN L | 09000-00703-13300 | 1 | 3171.17 |
CUNY, SHANA L | 75410-00800-01100 | 1 | 1121.74 |
DAVIS, GLEN | 81900-00000-05130 | 1 | 56.17 |
DOWTY, EARL | 75390-03000-01100 | 21 | 1108.37 |
DOWTY, EARL | 75430-01600-00400 | 11 | 288.11 |
DOWTY, EARL & | 72220-00600-01900 | 18 | 7505.02 |
DRAPEAUX, LUCKIE & FRANCES | 75320-00700-00700 | 12 | 38495.74 |
ECKHOLT, REBECCA L | 75320-00600-00100 | 1 | 1398.64 |
EDGEMONT TAPHOUSE CO | 72220-00700-01100 | 1 | 106.42 |
EDGEMONT TAPHOUSE CO | 72220-00700-01200 | 1 | 164.86 |
ELLWANGER, LINDA | 72990-01962-04270 | 4 | 424.76 |
ELLWANGER, LINDA | 81900-00000-04270 | 3 | 156.22 |
ELWESS, STELLA OR | 75365-00000-00600 | 2 | 219.32 |
ENGLEBERT, FREDERICK C | 75500-02600-00400 | 2 | 276.27 |
ENGLEBERT, FREDERICK C | 75500-02600-00500 | 2 | 1003.57 |
ERICKSON, ROSS & MICHELLE | 11000-00705-13210 | 2 | 27.09 |
EVANS, CHRIS M | 72150-03000-01000 | 1 | 147.97 |
EVANS, CHRIS M | 72150-03000-01100 | 4 | 4813.4 |
EVANS, CHRISTOPHER MARK | 72220-00700-01601 | 1 | 22.6 |
EVANS, TERESA I & WAYNE | 72100-00800-00900 | 2 | 768.56 |
EVANS, TERESA I & WAYNE | 72100-00800-01000 | 1 | 83.82 |
EVANS, VERNON J | 72100-00100-01100 | 9 | 6774.53 |
FERRON, RODERICK JOE | 72220-00200-01120 | 1 | 406.78 |
FISCHER, ARLENE K | 65220-00500-01300 | 1 | 162.44 |
FISCHER, LYLE D SR & ARLENE K | 65220-00500-01500 | 1 | 133.28 |
FISCHER, LYLE D SR & ARLENE K | 65220-00500-01900 | 1 | 463.92 |
FIX, GILBERT GREGORY | 75320-00100-02200 | 1 | 163.61 |
FIX, GILBERT GREGORY | 75320-00100-02300 | 1 | 1340.42 |
FLYTE, GREG | 75220-00100-01600 | 2 | 1658.8 |
FLYTE, GREG | 75220-00100-01700 | 2 | 263.72 |
FRANCK, GUSTAV J JR | 65140-01800-00200 | 1 | 29.41 |
G W PROPERTIES INC | 65085-00000-00000 | 3 | 4962.55 |
G W PROPERTIES INC | 65085-00000-00200 | 3 | 2914.94 |
G W PROPERTIES INC | 65085-00000-00400 | 3 | 2308.91 |
G W PROPERTIES INC | 65085-00000-00800 | 3 | 2238.88 |
G W PROPERTIES INC | 65085-00000-01000 | 3 | 1247.75 |
G W PROPERTIES INC | 65085-00000-01100 | 3 | 1225.84 |
G W PROPERTIES INC | 65085-00000-01200 | 3 | 2491.87 |
G W PROPERTIES INC | 65085-00000-01300 | 3 | 6564.78 |
G W PROPERTIES INC | 65085-00000-01400 | 3 | 1846.27 |
G W PROPERTIES INC | 65085-00000-01500 | 3 | 1884.95 |
G W PROPERTIES INC | 65085-00000-01600 | 3 | 2332.77 |
G W PROPERTIES INC | 65085-00000-03900 | 3 | 1971.63 |
G W PROPERTIES INC | 65085-00000-04000 | 3 | 1309.89 |
G W PROPERTIES INC | 65085-00000-04100 | 3 | 1362.26 |
G W PROPERTIES INC | 65085-00100-00100 | 3 | 140.09 |
G W PROPERTIES INC | 65085-00100-00200 | 3 | 117.3 |
G W PROPERTIES INC | 65085-00100-00300 | 3 | 114.8 |
G W PROPERTIES INC | 65085-00100-00400 | 3 | 121.19 |
G W PROPERTIES INC | 65085-00100-00600 | 3 | 159.87 |
G W PROPERTIES INC | 65085-00100-00700 | 3 | 144.43 |
GASPAR, SANDRA L | 21990-00806-33030 | 1 | 1548.55 |
GEMBALA ENTERPRISES LLC | 04120-00000-01000 | 1 | 54.84 |
GEMBALA ENTERPRISES LLC | 04120-00000-01100 | 1 | 476.05 |
GOOD SHIELD, BRANDON | 81900-00000-03780 | 1 | 61.36 |
GOOD SHIELD, BRANDON | 81900-00000-05805 | 1 | 71.72 |
GULLICKSON, CLYDE M | 72150-05100-01200 | 2 | 304.88 |
GUNWALL, GREGORY E | 75390-04100-02200 | 2 | 4883.01 |
HAACKE, FRANK H AND | 75290-01500-01000 | 1 | 163.87 |
HADDENHAM, CAROLYN SUE | 78100-01700-00300 | 1 | 131.47 |
HALL, CARL S | 75380-00800-01000 | 1 | 277.71 |
HAMAKER, DIANE | 85000-02015-00010 | 1 | 306.24 |
HAMES, JOHN L | 72220-01100-00500 | 1 | 274.66 |
HAMES, JOHN L | 72220-01100-00900 | 1 | 79.44 |
HAMES, JOHN L | 72220-01100-01000 | 1 | 79.45 |
HAMES, JOHN L | 72220-01100-01100 | 1 | 144.75 |
HANNAH, MARLENE | 75290-01800-00600 | 3 | 1620.34 |
HANSON, TIM & KATHY JO | 72290-01100-00500 | 1 | 48.34 |
HAPPS, MELANIE K | 65220-00300-01201 | 2 | 125.01 |
HAPPS, MELANIE K | 65220-00300-01202 | 2 | 85.57 |
HARPER, JEANIE R & | 14000-00708-33100 | 2 | 2560.4 |
HARSH, MARJORIE JOLLEY | 72100-00100-00500 | 1 | 298.86 |
HARSH, MARJORIE JOLLEY | 72100-00100-00600 | 1 | 1557.94 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00100 | 3 | 548.52 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00200 | 3 | 182.1 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00500 | 3 | 64.01 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00600 | 3 | 78.94 |
HASKVITZ, DONALD & LUJEAN | 65140-02000-00700 | 3 | 153.58 |
HASKVITZ, DONALD S | 81900-02000-00060 | 1 | 275.18 |
HATCH, ALFRED M | 72220-00500-00300 | 8 | 4642.77 |
HAWK WING, PANSY M | 65070-00000-01400 | 2 | 1722.8 |
HEDSTROM, RONALD | 81900-01978-00050 | 1 | 114.92 |
HENDERSON, LOUIS D | 65220-00400-01400 | 1 | 713.49 |
HENDRICKSON, ROBERT W & JACKIE | 72290-01000-00900 | 6 | 6539.09 |
HENRY RANCH LLC | 41000-01104-06400 | 3 | 412.88 |
HENRY RANCH LLC | 41000-01104-08120 | 3 | 551.14 |
HENRY, RAYMOND M 1/2 INT | 34000-01004-30400 | 1 | 110.54 |
HENRY, RAYMOND M 1/2 INT | 34000-01004-31100 | 1 | 390.03 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-07100 | 1 | 1156.64 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-08300 | 1 | 238.6 |
HENRY, RAYMOND M 1/2 INT | 41000-01104-17100 | 1 | 192.54 |
HENRY, VALERIE | 81900-01996-00010 | 1 | 347.8 |
HIBLER, WILLIAM D III | 65095-00000-05300 | 2 | 629.84 |
HINRICHS, THOMAS G & LAUREL L | 75500-02700-00500 | 1 | 1369.35 |
HOLLADAY, TERESA KAY | 18000-00803-29240 | 1 | 757.29 |
HOT SPRINGS CITIZENS FOR PROG | 75520-05600-00600 | 8 | 11089.83 |
HUBER, CHAD | 81900-01974-00010 | 3 | 285.51 |
HUGHART, AMANDA | 78100-05000-00100 | 1 | 206.69 |
HUGHES, DAVID WAYNE | 72290-00200-00200 | 1 | 668.36 |
HUGHES, STEVE | 81900-00000-02395 | 9 | 909.43 |
HUSSEY, SIDNEY | 90000-00808-00010 | 5 | 66.2 |
IRVING, CHESTER | 72150-13700-00200 | 16 | 22945.92 |
IRWIN, MICHAEL W & | 65021-01400-00400 | 1 | 86.69 |
JACOBS, MARK J & BECKY L | 75500-00800-01200 | 2 | 2869.06 |
JANIS, CLEVE R | 81900-01971-00030 | 1 | 116.16 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13003 | 2 | 2226.03 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13004 | 2 | 375.09 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13005 | 2 | 125.14 |
JANIS, JODY LYNN & DARRELL N | 75180-00705-13204 | 2 | 84.86 |
JOB, LARRY | 72100-00300-00400 | 1 | 94.4 |
JOB, LARRY | 72100-00300-00500 | 1 | 670.26 |
JOB, LARRY | 72220-00800-01700 | 1 | 275.65 |
JOB, LARRY G | 72220-00800-00600 | 1 | 79.45 |
JOB, LARRY GENE | 72220-00800-00300 | 1 | 167.8 |
JOHNSON, JEREMIAH | 11000-00705-07200 | 1 | 1449.37 |
JOHNSON, MICHAEL S & DIANA | 72110-00100-00600 | 2 | 2956.71 |
KEALE, RAYMOND | 11000-00705-10111 | 7 | 99.95 |
KEALE, RAYMOND T | 11000-00705-15210 | 7 | 93.35 |
KENNEDY, (RACKEVICIUS) ALICE | 04100-00400-01600 | 2 | 34.15 |
K-G COMPANY | 72150-13500-00300 | 1 | 299.69 |
KRAUTSCHUN, HARVEY C REVOCABLE | 59000-00000-00401 | 1 | 1739.27 |
KUCZYNSKI, DAN | 04100-00100-00100 | 2 | 728.6 |
KUCZYNSKI, DAN | 04100-00100-00300 | 2 | 49.48 |
KUCZYNSKI, DAN | 04100-00400-00100 | 2 | 861.69 |
KUCZYNSKI, DAN | 04110-01600-00100 | 2 | 113.36 |
L&J OPERATING INC | 92000-00902-00939 | 6 | 2795.54 |
L&J OPERATING INC | 92000-00902-00975 | 6 | 2732.05 |
L&J OPERATING INC | 92000-00902-01016 | 6 | 2686.81 |
L&J OPERATING INC | 92000-00902-01487 | 6 | 3474.25 |
L&J OPERATING INC | 92000-01002-01494 | 6 | 3197.2 |
LANG, JON | 75542-00000-02300 | 14 | 2642.45 |
LEDO, TOM & JACQUELINE M | 72100-01400-00500 | 1 | 623.82 |
LINEHAN, LOIS & | 78100-04100-01000 | 1 | 88.42 |
LINEHAN, LOIS & | 78100-04100-01100 | 1 | 224.89 |
LUBKEN, DENISE M | 02000-00902-02230 | 2 | 1821.98 |
MAAS, PETER C OR SHANNON | 81900-01985-00010 | 1 | 159.26 |
MALENKE, MARTIN | 75220-00100-01400 | 2 | 539.06 |
MALENKE, MARTIN | 75220-00100-01500 | 2 | 1908.78 |
MALENKE, MARTIN D | 75220-00100-01200 | 2 | 639.65 |
MARSH, THOMAS & MARY | 72100-00500-00200 | 3 | 4327.92 |
MARSHALL, TYRONE | 75990-01970-05125 | 1 | 81.47 |
MARSHALL, TYRONE | 81900-00000-05125 | 3 | 217.09 |
MASSEY, TERRY G | 75480-00200-02800 | 3 | 261.56 |
MASSEY, TERRY G | 75480-00200-03000 | 3 | 2093.59 |
MASSEY, TERRY G | 75480-00200-03100 | 3 | 201.02 |
MASSEY, THOMAS & MARION | 75410-00600-03792 | 1 | 1825.93 |
MATOSYAN, MADLEN | 72290-00200-00800 | 1 | 997.02 |
MATOSYAN, MADLEN | 72290-00200-01000 | 1 | 148 |
MC CARTY, ROBERT & MAUREEN | 65257-00000-05099 | 2 | 468.09 |
MC CLELLAND, JON & DONNA | 72150-03000-00500 | 1 | 38.56 |
MC DONALD, AARON J | 20990-01974-00105 | 5 | 499.97 |
MC DONALD, AARON J | 81000-00000-00105 | 2 | 84.91 |
MC ELHANEY, LEONARD E | 65140-01800-00100 | 4 | 85.61 |
MC ELHANEY, LEONARD E | 65140-01800-00300 | 4 | 85.59 |
MC FARLAND, LEONA | 65203-00000-01000 | 1 | 746.51 |
MC HENRY, SEAN | 81900-00000-00590 | 1 | 98 |
MEEKS, KELLY L | 65130-00000-01400 | 2 | 802.37 |
MEEKS, KELLY L | 65130-00000-01500 | 2 | 907.34 |
MERRITT, SIDNEY J & | 72220-00900-00600 | 1 | 94.4 |
MERRITT, SIDNEY JAY | 72220-00900-00500 | 1 | 844.98 |
MILLER, NEIL E & JUDY K | 75390-02900-06700 | 6 | 572.87 |
MOEN, MAVIS L & TONYA | 11000-00705-14210 | 1 | 84.08 |
MOEN, MAVIS L & TONYA M | 11000-00705-14200 | 2 | 1723.68 |
MOORE, BARBARA | 75320-00400-01600 | 3 | 2234.06 |
MOREHOUSE, HAZEL & KEVIN | 72100-01100-00700 | 1 | 216.71 |
MORGAN, CLINT | 81000-00000-02345 | 1 | 265.5 |
MORGAN, CLINTON W & TAMMY L | 65268-00100-00000 | 1 | 526.88 |
MORGAN, CLINTON W & TAMMY L | 65268-00200-00000 | 1 | 2130.98 |
MORGAN, CLINTON W & TAMMY L | 65268-00400-00000 | 1 | 866.81 |
MORGAN, CLINTON W & TAMMY L | 65268-00500-00000 | 1 | 597.65 |
MORRIS, JOHNNY L JR | 17000-00802-01199 | 7 | 2282.04 |
MORRIS-BROOKS, JUANITA M | 81900-00000-01180 | 1 | 58.9 |
MORRISON, RAY | 75390-02600-01500 | 2 | 61.87 |
MORSE, ERVIN JOSEPH SENIOR & | 75500-00100-01200 | 1 | 285.07 |
MOWER, JOHN S | 72220-01000-01200 | 4 | 2664.95 |
MURPHY, ANTHONY W & LINDA M | 12000-00706-33207 | 2 | 5953.14 |
MURPHY, ANTHONY W & LINDA M | 72100-01200-00300 | 5 | 2857.96 |
MURRAY, THOMAS J | 65170-00000-00500 | 1 | 1568.31 |
MURRAY, THOMAS J | 65170-00000-00530 | 1 | 3960.79 |
MYERS, PAULA | 75990-01972-01205 | 7 | 1007.38 |
NAGEL, DENNIS W & | 75410-01500-01000 | 1 | 772.47 |
O'DEA, LEO | 10000-00704-01410 | 2 | 862.34 |
O'DELL, TIMOTHY | 75170-00100-03200 | 1 | 48.11 |
O'DELL, TOM | 81900-00000-02755 | 5 | 806.35 |
OGDEN, SHERRY & | 65085-00000-00300 | 2 | 1213.49 |
O'NEILL, BRIAN M, SHANE & | 72110-00300-01200 | 2 | 1474.84 |
PAAD, HARRY J | 81900-00000-04610 | 5 | 172.23 |
PALAMA, DANIEL & KIM | 65230-00000-00100 | 1 | 110.04 |
PARKER, DOROTHY F | 75116-00000-01700 | 2 | 597.19 |
PARKER, DOROTHY F | 75116-00000-01800 | 2 | 665.98 |
PARKER, FRANCINE CAROL | 72150-13400-00500 | 1 | 825.81 |
PATRICK, RICHARD R | 72150-03100-02400 | 4 | 270.71 |
PAUGH, KEVIN | 81900-01973-00020 | 1 | 11.28 |
PEDERSEN, ROBERT LEE | 75545-00000-02600 | 1 | 1035.26 |
PEET, TIMOTHY L & GINGER | 75380-02100-01100 | 1 | 2088.35 |
PETERSON, ALFRED L | 72240-00500-00100 | 5 | 550.64 |
PHARES, ROBERT & ROSALINDA | 75320-00700-01300 | 1 | 22.65 |
PHARES, ROBERT E & ROSALINDA | 75320-00600-01200 | 1 | 53.25 |
PHILLIPS, JENNIFER L | 75380-00500-01000 | 1 | 253.47 |
PHIPPS, ANTHONY | 65162-00000-02000 | 3 | 640.38 |
PIERCE, TROY | 12000-00706-29460 | 2 | 3410.39 |
PIPER, WAYNE B | 72220-01000-01000 | 4 | 3963.02 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02400 | 1 | 59.22 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02500 | 1 | 56.22 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02600 | 1 | 55.42 |
POTTS, DAVID & MC GEEHAN, RUBY | 72240-00400-02700 | 1 | 56.22 |
PREHEIM, STEVE & | 75320-00400-00200 | 2 | 2138.71 |
PREHEIM, STEVEN & ROSEMARY R | 75320-00300-01900 | 2 | 4301.05 |
QUALITY REAL ESTATE INC | 65195-00000-01000 | 2 | 4745.65 |
QUALITY REAL ESTATE INC | 75380-01800-00900 | 1 | 2728.63 |
RABY, RUSSELL & PATRICIA | 72290-00400-00600 | 3 | 2752.51 |
RAMSEY, MATTHEW T OR HEATHER | 81900-01984-00020 | 1 | 180.68 |
RANDALL, LEROY | 81900-00000-00810 | 8 | 919.38 |
RATHKE, BOYD & TERRY | 04100-00100-01300 | 2 | 23.37 |
RATHKE, BOYD & TERRY | 04100-00100-01500 | 2 | 590.59 |
RATHKE, BOYD & TERRY | 04100-00100-01800 | 2 | 27.51 |
RATHMAN, TONYA MARIE | 65203-00000-00700 | 1 | 176.81 |
REDDEN, KEN | 72150-13700-00100 | 1 | 1014.64 |
REDINGER, LANCE | 75520-05600-02400 | 1 | 294.13 |
REINEKE, DARYL OR SARAH | 81900-00000-04020 | 3 | 223.01 |
REITENBAUGH, ROY A | 20000-00805-03401 | 1 | 1311.44 |
REYNOLDS, EDWARD & CHARLA | 75320-00400-01810 | 2 | 253.11 |
REYNOLDS, GILBERT | 65203-00000-02700 | 1 | 203.64 |
RICHARDSON, BRENT & CHRISTINE | 75115-00000-00075 | 3 | 1904.64 |
ROBERTS, WESLEY A | 72100-00200-00900 | 1 | 94.4 |
ROBERTSON, RAYMOND A & | 72110-00100-01400 | 1 | 999.97 |
ROBINSON, GRANT E & | 65140-01700-00100 | 7 | 588.05 |
ROGERS, JOHN W & KELLY | 75370-02600-01600 | 1 | 1589.46 |
S & S LAND & CATTLE LLC | 04000-01002-16220 | 1 | 1137.78 |
SCHAD, CODY | 81900-02000-00070 | 1 | 542.64 |
SCHEFCIK, EUGENE V | 65209-00400-01100 | 1 | 1257.03 |
SCHERBARTH, JOYCE A | 75430-00600-00300 | 1 | 1881.6 |
SCHERR, PAMELA | 65262-00000-01700 | 1 | 86.38 |
SCHMIDT, CODY A & KATE | 65092-00000-00910 | 2 | 1072.21 |
SCHOTT, DAVID & MELODY | 75540-00400-01500 | 1 | 734.82 |
SCHOTT, PAUL DAVID & | 75410-00200-00200 | 2 | 3779.59 |
SCHULTZ, PATRICIA E | 18000-00803-29230 | 1 | 1545.28 |
SCOTT, BRYAN F | 75380-00500-00600 | 1 | 319.22 |
SEAMAN, JAMIE L | 81900-02012-00030 | 1 | 20.43 |
SEAVEY, COLETTE MONIQUE | 75410-01200-01100 | 1 | 961.64 |
SEDLACEK, LINDA L | 72100-01400-00293 | 1 | 46.34 |
SEDLACEK, LINDA L | 72100-01400-00300 | 1 | 1317.56 |
SEDLACEK, LINDA L | 72290-00900-00191 | 6 | 8348.83 |
SHOOK, TORY C & TYLYNN J | 72150-03100-01900 | 1 | 389.32 |
SIMONS, JOHN B & ELLEN L | 02000-00902-01340 | 5 | 7701.03 |
SIMONS, JOHN B & ELLEN L | 65140-04000-00100 | 1 | 1061.15 |
SIMPSON, EYDIE L | 72220-00200-01195 | 2 | 1124.25 |
SMITH, HARRY C | 75990-01972-00480 | 1 | 145.36 |
SMITH, HARRY C | 81900-00000-00480 | 7 | 483.88 |
SORENSEN, COLUMN & | 75380-00200-00510 | 16 | 361.24 |
SOSKE, JEROME A | 72290-01000-01100 | 1 | 91.45 |
SOSKE, JEROME A | 72290-01000-01200 | 1 | 874.87 |
STAATZ, EVELYN R & | 75370-02200-01200 | 5 | 2172.18 |
STANLEY, LUKE | 85000-02020-00020 | 1 | 765.17 |
STATE OF SD-DEPT OF TRNSPRTN | 75300-00705-13310 | 1 | 80.97 |
STATE OF SD-DPT OF TRNSPRTN | 75300-00100-00100 | 1 | 949.57 |
STERKEL, CORY G | 81900-00000-03545 | 1 | 103.2 |
STEWART, JOHN | 81900-02009-00020 | 1 | 313.3 |
STONE, GORDON W & BETTIE L | 65140-06000-00100 | 2 | 718.78 |
STONE, SUNDAE R OR JODY | 75990-01971-03195 | 2 | 239.71 |
STONE, SUNDAE R OR JODY | 81000-00000-03195 | 3 | 363.66 |
SUND, LARRY D & LORINDA | 75500-00500-00200 | 1 | 2222.17 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00291 | 2 | 537.61 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00600 | 2 | 40.83 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-00800 | 2 | 1581.81 |
SUNDSTROM, SCOTT MICHAEL | 65140-00300-01000 | 2 | 74.14 |
SUNDSTROM, SCOTT MICHAEL | 65140-00400-00200 | 2 | 146.67 |
SUTER, DEBBIE L | 75380-01600-01300 | 4 | 6633.06 |
SWALLOW, OLIVER | 81900-00000-01110 | 6 | 889.15 |
SWIFT, ADAM G & ARIANNA M | 75410-00700-01700 | 2 | 2997.97 |
TALBOT, MICHELLE R | 81900-00000-02715 | 9 | 552.04 |
THORPE, RYAN & | 75140-02500-01100 | 2 | 200.74 |
THORPE, RYAN & | 75140-02500-01800 | 3 | 1161.88 |
TIPTON, MARK | 11000-00705-27120 | 1 | 1209.03 |
TISSAW, ANTHONY S | 11000-00705-01131 | 1 | 1068.65 |
TYSDAL, BERNARD A & MARY | 20000-00805-08110 | 2 | 1781.12 |
TYSDAL, BERNARD A & MARY | 20000-00805-08112 | 2 | 969.55 |
UEHLING, DAVID | 81900-01994-00010 | 1 | 281.9 |
ULBERG, DARWYN & | 75510-00400-00300 | 4 | 680.36 |
ULBERG, DARWYN & | 75510-00600-00100 | 4 | 1636.85 |
UNDER BAGGAGE, MARLYCE | 21990-01976-05750 | 2 | 137.14 |
URBAN, DAVID JOSEPH & | 65290-00200-00500 | 1 | 571.65 |
VALANDRA, LINDA B | 75410-01500-00700 | 3 | 5770.96 |
VARILEK, HEDY | 81900-01974-00020 | 1 | 109.3 |
VATNE, SCOTT | 65310-00000-00900 | 1 | 523.22 |
VAUGHN, THOMAS | 29990-01972-00440 | 3 | 414.46 |
VAUGHN, THOMAS | 29990-01973-05825 | 1 | 221.06 |
VAUGHN, THOMAS | 81900-00000-05825 | 9 | 1806.27 |
VELEY, CAROLE | 65016-00000-01712 | 3 | 1400.59 |
VENARD, ASHLEY OR MILLER, | 81900-01972-00020 | 2 | 418.76 |
VISSER, KATHY | 72105-00000-01410 | 5 | 531.34 |
WAGONER, RYAN | 81900-01970-00010 | 1 | 81.16 |
WAITE INVESTMENTS LLC | 72100-00900-00700 | 2 | 828.61 |
WAITE, CAD | 72100-00900-00800 | 3 | 3109.21 |
WAITE, CAD | 72150-13400-00200 | 3 | 2328.73 |
WAITE, CAD & LAURA BETH | 72100-00900-01100 | 2 | 145.5 |
WAITE, CAD R & LAURA B | 72100-00900-01000 | 2 | 186.49 |
WAITE, CAD R & LAURA B | 72100-00900-01200 | 2 | 145.5 |
WALKER, DANIEL | 81900-00000-00501 | 4 | 1234.51 |
WALKER, ROBERT OR VERNA | 81900-00000-00790 | 2 | 53.86 |
WARD, STEVEN LEE | 72290-00700-01200 | 1 | 440.9 |
WATTS, RODNEY | 75115-00000-10401 | 1 | 336.54 |
WEBB, DENISE D & JODY | 72150-13200-01400 | 1 | 152.24 |
WEIKER, DENNIS & DEBRA | 17000-00802-35330 | 2 | 213.84 |
WEIMER, WENDOLYN K | 75380-02000-01900 | 1 | 1728.83 |
WILCOX, CHRIS | 72220-00800-01500 | 2 | 140.81 |
WILCOX, CHRISTOPHER J | 72220-00800-01400 | 1 | 1364.33 |
WILCOX, LAVERN C & SONJA J | 12000-00706-13210 | 1 | 272.64 |
WILCOX, LAVERN C & SONJA J | 12000-00706-14400 | 1 | 591.15 |
WILKINS, WADE | 65075-00000-00710 | 2 | 22.12 |
WILKINS, WADE | 65085-00000-00100 | 2 | 3535.34 |
WILKINS, WADE | 65085-00000-00500 | 2 | 3486.31 |
WILKINS, WADE | 65085-00000-03000 | 2 | 40.2 |
WILKINS, WADE | 65085-00000-04700 | 2 | 2853.39 |
WILKINS, WADE | 65085-00000-04900 | 2 | 2654.69 |
WILKINS, WADE | 65085-00000-05000 | 2 | 2383.09 |
WILKINS, WADE | 65085-00000-10000 | 2 | 549.6 |
WILKINS, WADE HAROLD | 65085-00100-00800 | 2 | 162.56 |
WILKINS, WADE HAROLD | 65085-00100-00901 | 2 | 77.37 |
WILKINS, WADE HAROLD | 65085-00100-00902 | 2 | 81.26 |
WILKINS, WADE HAROLD | 65085-00100-08000 | 2 | 191.93 |
WILLIAMS, TERRI L | 14000-00708-05200 | 1 | 74.08 |
WILLIAMS, TERRI L | 14000-00708-06100 | 1 | 96.3 |
WILLIS, DANIEL L & MICHELE M | 72110-00200-00700 | 1 | 1707.31 |
WILSON, KATHY M | 20000-00805-03106 | 3 | 2693.56 |
WOODBURY, WILLIAM LLOYD & JOAN | 05000-01007-01100 | 1 | 504.14 |
WOODBURY, WILLIAM LLOYD & JOAN | 05000-01007-02100 | 1 | 283.22 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25100 | 1 | 314.04 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25110 | 1 | 115.93 |
WOODBURY, WILLIAM LLOYD & JOAN | 30000-00907-25300 | 1 | 72.49 |
